Aircraft SP-ESB Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
SP-ESB
2003 Boeing 737-8Q8, c/n 30692 l/n 1410
Latest photos of SP-ESB
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-24 11:58 UTC | ENT9ZM | FL360 | 420 kt | 311° | — |
| 2026-10-24 08:34 UTC | ENT1DZ | FL15 | 169 kt | 290° | — |
| 2026-10-23 15:44 UTC | ENT1TN | — | 0 kt | 169° | — |
| 2026-10-23 12:34 UTC | ENT4DS | FL4 | 124 kt | 116° | — |
| 2026-10-23 08:08 UTC | ENT500P | — | 0 kt | 121° | — |
| 2026-10-22 20:14 UTC | ENT1370 | — | 0 kt | 208° | — |
| 2026-10-22 16:04 UTC | ENT1369 | FL171 | 427 kt | 195° | — |
| 2026-10-22 11:54 UTC | ENT1570 | — | 10 kt | 51° | — |
| 2026-10-22 11:20 UTC | BGP3NGPT | FL308 | 423 kt | 16° | — |
| 2026-10-22 07:44 UTC | ENT1569 | FL174 | 331 kt | 195° | — |
| 2026-10-21 14:52 UTC | ENT1410 | — | 4 kt | 62° | — |
| 2026-10-21 10:56 UTC | ENT1409 | — | 18 kt | 98° | — |
| 2026-10-21 07:16 UTC | ENT7496 | FL2 | 0 kt | 208° | — |
| 2026-10-20 12:38 UTC | ENT7495 | FL370 | 461 kt | 171° | — |
| 2026-10-20 07:16 UTC | ENT5322 | — | 3 kt | 253° | — |
| 2026-10-20 06:54 UTC | P 6H Z | FL176 | 381 kt | 0° | — |
| 2026-10-19 12:44 UTC | ENT5321 | FL370 | 477 kt | 171° | — |
| 2026-10-18 14:56 UTC | ENT3TW | FL0 | 115 kt | 331° | — |
| 2026-10-18 11:40 UTC | ENT6JF | FL13 | 129 kt | 98° | — |
| 2026-10-17 23:16 UTC | ENT4066 | FL119 | 451 kt | 320° | — |
| 2026-10-17 16:46 UTC | ENT4067 | FL370 | 440 kt | 171° | — |
| 2026-10-17 11:30 UTC | ENT4068 | — | 9 kt | 31° | — |
| 2026-10-17 03:56 UTC | ENT4065 | FL370 | 460 kt | 161° | — |
| 2026-10-16 23:32 UTC | ENT4992 | — | 0 kt | 25° | — |
| 2026-10-16 19:40 UTC | ENT4173 | FL131 | 287 kt | 179° | — |
| 2026-10-16 14:32 UTC | ENT4174 | — | 1 kt | 48° | — |
| 2026-10-16 13:56 UTC | X | FL320 | 407 kt | 339° | — |
| 2026-10-16 10:40 UTC | ENT4171 | FL141 | 316 kt | 175° | — |
| 2026-10-16 07:50 UTC | ENT4172 | — | 5 kt | 104° | — |
| 2026-10-16 04:16 UTC | ENT4991 | FL139 | 404 kt | 138° | — |
| 2026-10-16 01:26 UTC | ENT5938 | — | 0 kt | 25° | — |
| 2026-10-15 21:20 UTC | ENT5937 | — | 41 kt | 11° | — |
| 2026-10-15 17:52 UTC | ENT7514 | FL151 | 430 kt | 344° | — |
| 2026-10-15 17:04 UTC | 08 | FL380 | 430 kt | 344° | — |
| 2026-10-15 11:14 UTC | ENT7513 | FL370 | 455 kt | 171° | — |
| 2026-10-15 06:56 UTC | ENT1010 | — | 5 kt | 25° | — |
| 2026-10-15 03:02 UTC | ENT1009 | FL40 | 177 kt | 107° | — |
| 2026-10-15 01:10 UTC | BRB8 D / 7R8D | FL355 | 536 kt | 148° | — |
| 2026-10-13 23:28 UTC | ENT4338 | — | 0 kt | 205° | — |
| 2026-10-13 21:28 UTC | EN4338 / EN4338 | FL380 | 444 kt | 330° | — |
| 2026-10-13 19:44 UTC | ENT4105 | FL27 | 147 kt | 166° | — |
| 2026-10-13 17:40 UTC | ENT41 5 | — | 8 kt | 82° | — |
| 2026-10-13 17:36 UTC | ENT410 | — | 6 kt | 90° | — |
| 2026-10-13 17:32 UTC | ENT4185 | — | 2 kt | 0° |
WAW → AYT
WAW
→
AYT
Warsaw Chopin Airport → Antalya International Airport |
| 2026-10-13 16:18 UTC | ENT4866 | — | 0 kt | 0° | — |
| 2026-10-13 10:04 UTC | ENT4865 | FL370 | 457 kt | 171° | — |
| 2026-10-13 05:50 UTC | ENT4106 | — | 0 kt | 0° | — |
| 2026-10-13 02:28 UTC | ENT4337 | FL26 | 170 kt | 167° | — |
| 2026-10-11 23:18 UTC | ENT4092 | — | 1 kt | 205° | — |
| 2026-10-11 05:06 UTC | ENT4091 | FL229 | 376 kt | 193° | — |
| 2026-10-10 22:18 UTC | ENT7188 | — | 0 kt | 25° |
AYT → WRO
AYT
→
WRO
Antalya International Airport → Copernicus Wrocław Airport |
| 2026-10-10 17:32 UTC | ENT4007 | FL1 | 162 kt | 6° | — |
| 2026-10-10 13:28 UTC | ENT4008 | — | 8 kt | 28° | — |
| 2026-10-10 09:18 UTC | ENT7061 | FL1 | 166 kt | 6° | — |
| 2026-10-10 05:08 UTC | ENT7062 | — | 7 kt | 28° | — |
| 2026-10-10 00:54 UTC | ENT7187 | FL2 | 444 kt | 150° |
WRO → AYT
WRO
→
AYT
Copernicus Wrocław Airport → Antalya International Airport |
| 2026-10-09 17:54 UTC | ENT533P | — | 0 kt | 25° | — |
| 2026-10-09 15:50 UTC | ENT533M | FL7 | 139 kt | 271° | — |
| 2026-10-09 11:12 UTC | ENT532M | FL20 | 138 kt | 268° | — |
| 2026-10-09 08:46 UTC | ENT531M | — | 8 kt | 132° | — |
| 2026-10-08 14:34 UTC | ENT562P | FL3 | 139 kt | 271° | — |
| 2026-10-08 11:54 UTC | ENT562M | — | 0 kt | 239° | — |
| 2026-10-08 09:14 UTC | ENT561M | FL6 | 144 kt | 48° | — |
| 2026-10-07 10:50 UTC | ENT8JH | — | 0 kt | 239° | — |
| 2026-10-06 15:30 UTC | ENT2MZ | FL4 | 144 kt | 266° | — |
| 2026-10-05 15:58 UTC | ENT1HW | FL400 | 441 kt | 281° | — |
| 2026-10-05 11:46 UTC | ENT529P | — | 4 kt | 42° | — |
| 2026-10-05 07:20 UTC | ENT555P | — | 0 kt | 256° | — |
| 2026-10-05 04:34 UTC | ENT1WG | — | 8 kt | 62° | — |
| 2026-10-04 23:02 UTC | ENT534P | — | 1 kt | 301° | — |
| 2026-10-04 17:24 UTC | ENT7AE | — | 7 kt | 31° | — |
| 2026-10-04 12:32 UTC | ENT1BE | FL47 | 227 kt | 202° | — |
| 2026-10-04 09:36 UTC | ENT778 | FL1 | 151 kt | 85° | — |
| 2026-10-04 05:30 UTC | ENT777 | FL259 | 368 kt | 134° |
CDG → TIV
CDG
→
TIV
Charles de Gaulle International Airport → Tivat Airport |
| 2026-10-03 17:50 UTC | ENT3KA | FL-1 | 130 kt | 86° | — |
| 2026-10-03 16:22 UTC | ENT8FD | FL8 | 148 kt | 220° | — |
| 2026-10-03 13:22 UTC | ENT8RK | FL230 | 345 kt | 128° | — |
| 2026-10-03 10:16 UTC | ENT755P | FL3 | 137 kt | 297° | — |
| 2026-10-02 17:14 UTC | ENT444 | — | 0 kt | 79° | — |
| 2026-10-02 12:08 UTC | ENT443 | FL32 | 184 kt | 266° | — |
| 2026-10-01 16:44 UTC | ENT440 | — | 0 kt | 79° |
MLA → LGW
MLA
→
LGW
Malta International Airport → London Gatwick Airport |
| 2026-10-01 12:26 UTC | ENT439 | — | 0 kt | 0° |
LGW → MLA
LGW
→
MLA
London Gatwick Airport → Malta International Airport |
| 2026-09-30 16:42 UTC | ENT438 | — | 0 kt | 259° | — |
| 2026-09-30 12:12 UTC | ENT437 | — | 0 kt | 56° | — |
| 2026-09-29 17:06 UTC | ENT404 | — | 4 kt | 169° | — |
| 2026-09-29 13:22 UTC | ENT403 | FL97 | 287 kt | 128° | — |
| 2026-09-28 15:44 UTC | ENT432 | — | 3 kt | 169° | — |
| 2026-09-28 10:48 UTC | ENT431 | FL294 | 520 kt | 160° | — |
| 2026-09-27 22:20 UTC | ENT430 | — | 0 kt | 107° | — |
| 2026-09-27 17:22 UTC | ENT429 | FL278 | 443 kt | 160° | — |
| 2026-09-27 13:32 UTC | ENT428 | — | 0 kt | 169° | — |
| 2026-09-27 08:50 UTC | ENT427 | FL279 | 486 kt | 161° | — |
| 2026-09-26 18:56 UTC | ENT734P | — | 16 kt | 79° | — |
| 2026-09-26 16:38 UTC | ENT9CF | FL7 | 145 kt | 297° | — |
| 2026-09-26 12:34 UTC | ENT3HB | — | 0 kt | 135° | — |
| 2026-09-25 19:22 UTC | ENT3AW | FL13 | 154 kt | 329° | — |
| 2026-09-25 17:22 UTC | ENT794 | FL8 | 134 kt | 298° | — |
| 2026-09-25 13:18 UTC | ENT793 | FL258 | 418 kt | 129° | — |
| 2026-09-25 11:02 UTC | ENT9XC | FL10 | 149 kt | 219° | — |
| 2026-09-25 09:04 UTC | ENT4GP | — | 17 kt | 174° | — |
| 2026-09-25 05:24 UTC | ENT3ED | FL76 | 245 kt | 193° | — |
| 2026-09-24 16:04 UTC | ENT4RK | — | 20 kt | 264° | — |
| 2026-09-24 14:48 UTC | ENT6NA | FL5 | 147 kt | 43° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8Q8 Search all Boeing 737-8Q8 |
| Year built | 2003 |
| Construction Number (C/N) | 30692 |
| Line Number (L/N) | 1410 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
| Also Registered As |
|
Aircraft
| Registration Number | SP-ESB |
| Mode S (ICAO24) Code | 489221 |
| Current Status | Registered |
| Delivery Date | 2017-05-23 |
Owner
| Owner | Enter Air |
| Address |
, Poland |