Aircraft SP-ESG Data

SP-ESG
2003 Boeing 737-8Q8, c/n 30690 l/n 1414
Share Photo Links
Latest photos of SP-ESG
Aircraft SP-ESG, Short final for runway 27., at LGIR, photo by George Pergaminelis
George Pergaminelis
@ LGIR
Aircraft SP-ESG, On Push back For departure to Enontekiö., at EGSH, photo by Josh Knights
Josh Knights
@ EGSH
Aircraft SP-ESG, Departing from Norwich., at EGSH, photo by Graham Reeve
Graham Reeve
@ EGSH
Aircraft SP-ESG, Departing from Norwich., at EGSH, photo by Graham Reeve
Graham Reeve
@ EGSH
Recent Routes
NO LIVE DATA DAT Enterprise Limited
Time Callsign FL Speed Heading Route
2026-09-20 05:14 UTC ENT7006 FL2 164 kt 332°
2026-09-19 21:56 UTC ENT7005 FL370 465 kt 171°
2026-09-19 17:38 UTC ENT1668 FL2 162 kt 331°
2026-09-19 13:28 UTC ENT1667 FL14 161 kt 225°
2026-09-19 09:06 UTC ENT1KP FL2 152 kt 332°
2026-09-19 05:36 UTC ENT6DH FL295 416 kt 182°
2026-09-18 21:18 UTC ENT9AY FL3 157 kt 332°
2026-09-18 17:50 UTC ENT3AP 0 kt 160°
2026-09-18 14:00 UTC ENT3MD 10 kt 127°
2026-09-18 09:40 UTC ENT3KB 0 kt 160°
2026-09-17 07:24 UTC ENT4802 FL3 163 kt 332°
2026-09-17 03:22 UTC ENT4803 FL160 328 kt 193°
2026-09-16 21:04 UTC ENT5792 FL246 413 kt 321°
2026-09-16 17:26 UTC ENT5791 FL9 161 kt
2026-09-16 14:00 UTC ENT6JY 6 kt 146°
2026-09-16 09:56 UTC ENT8TW FL155 301 kt 141°
2026-09-15 16:38 UTC ENT4TH FL15 162 kt 211°
2026-09-15 12:38 UTC ENT4UN FL119 285 kt 159°
2026-09-15 08:58 UTC ENT1PZ FL11 153 kt 212°
2026-09-15 05:56 UTC ENT9BJ FL7 152 kt 239°
2026-09-14 13:28 UTC ENT8WY FL12 167 kt 212°
2026-09-14 09:10 UTC ENT5JY FL101 242 kt 202°
2026-09-13 19:30 UTC ENT6LZ FL4 149 kt 212°
2026-09-13 13:46 UTC ENT6NF FL38 236 kt 287°
2026-09-13 12:56 UTC ENT7157 FL370 490 kt 217° BZG → AYT BZGAYT Ignacy Jan Paderewski Bydgoszcz Airport

Antalya International Airport
2026-09-13 08:50 UTC ENT7MD FL8 154 kt 212°
2026-09-13 05:46 UTC ENT2XP FL13 185 kt 58°
2026-09-12 19:00 UTC ENT4XN FL3 169 kt 32°
2026-09-12 13:28 UTC ENT6TD FL100 315 kt 205°
2026-09-12 10:00 UTC ENT7793 451 kt 143°
2026-09-12 08:58 UTC ENT4DJ FL6 157 kt 211°
2026-09-12 05:48 UTC ENT1WB FL56 250 kt 248°
2026-09-11 20:00 UTC ENT5FZ FL4 156 kt 212°
2026-09-11 15:58 UTC ENT3CJ FL115 308 kt 141°
2026-09-11 12:30 UTC ENT7XJ FL13 156 kt 212°
2026-09-11 08:02 UTC ENT7HY FL9 152 kt 327°
2026-09-10 19:28 UTC ENT6WB FL4 155 kt 32°
2026-09-10 13:52 UTC ENT4RF FL286 445 kt 208°
2026-09-10 09:32 UTC ENT7WT FL5 152 kt 32°
2026-09-10 06:10 UTC ENT8CK FL18 130 kt 59°
2026-09-09 13:56 UTC ENT4TA FL5 158 kt 212°
2026-09-09 09:46 UTC ENT7MA FL119 337 kt 164°
2026-09-08 17:22 UTC ENT9WY FL8 153 kt 212°
2026-09-08 13:22 UTC ENT9LT FL110 287 kt 162°
2026-09-08 09:32 UTC ENT1CY FL6 157 kt 212°
2026-09-08 05:44 UTC ENT1SB FL10 157 kt 239°
2026-09-07 15:10 UTC ENT5TU FL13 158 kt 212°
2026-09-07 11:04 UTC ENT2JM 0 kt 160°
2026-09-07 08:48 UTC ENT6TA FL135 372 kt 160°
2026-09-06 19:26 UTC ENT2AW FL3 154 kt 32°
2026-09-06 13:48 UTC ENT8ND FL331 420 kt 218°
2026-09-06 08:42 UTC ENT6BD FL3 152 kt 32°
2026-09-06 05:40 UTC ENT1NZ FL16 183 kt 238°
2026-09-05 19:02 UTC ENT3FD FL3 162 kt 212°
2026-09-05 13:50 UTC ENT1NC FL282 410 kt 210°
2026-09-05 09:02 UTC ENT1DM FL12 153 kt 212°
2026-09-05 05:50 UTC ENT9ZA FL33 217 kt 213°
2026-09-04 20:30 UTC ENT9GJ FL8 149 kt 211°
2026-09-04 16:28 UTC ENT1DS FL112 322 kt 168°
2026-09-04 12:34 UTC ENT9JK FL13 140 kt 212°
2026-09-04 08:02 UTC ENT7EP FL5 137 kt 328°
2026-09-03 18:54 UTC ENT5HW FL4 157 kt 212°
2026-09-03 13:52 UTC ENT2YK FL20 181 kt
2026-09-03 08:46 UTC ENT4FH FL3 146 kt 212°
2026-09-03 05:44 UTC ENT4YP FL19 183 kt 19°
2026-09-02 13:54 UTC ENT4KF FL5 153 kt 212°
2026-09-02 09:46 UTC ENT1RJ FL101 305 kt 166°
2026-09-01 17:24 UTC ENT2NX FL5 159 kt 212°
2026-09-01 13:08 UTC ENT3JE FL103 324 kt 164°
2026-09-01 09:38 UTC ENT4AH FL12 149 kt 212°
2026-09-01 06:06 UTC ENT4ZA FL40 229 kt 236°
2026-08-31 21:24 UTC ENT6YD FL4 148 kt 211°
2026-08-31 17:24 UTC ENT6CB 0 kt 160°
2026-08-31 14:04 UTC ENT6FN FL163 249 kt 330°
2026-08-31 08:50 UTC ENT8PJ FL114 412 kt 163°
2026-08-30 19:08 UTC ENT2EX FL13 155 kt 212°
2026-08-30 13:52 UTC ENT3TY FL315 427 kt 218°
2026-08-30 08:28 UTC ENT1BE FL8 146 kt 211°
2026-08-30 05:44 UTC ENT6RW FL107 240 kt 260°
2026-08-29 19:00 UTC ENT9PX FL12 137 kt 212°
2026-08-29 13:40 UTC ENT5WY FL289 405 kt 210°
2026-08-29 08:38 UTC ENT7HT FL5 151 kt 212°
2026-08-29 05:40 UTC ENT6XB FL5 166 kt 239°
2026-08-28 20:38 UTC ENT8SN FL8 151 kt 212°
2026-08-28 16:32 UTC ENT2BP FL146 359 kt 153°
2026-08-28 12:38 UTC ENT3JU FL12 146 kt 212°
2026-08-28 08:22 UTC ENT7WC FL6 141 kt 327°
2026-08-27 19:26 UTC ENT5RG FL10 171 kt 212°
2026-08-27 13:32 UTC ENT1PM FL370 406 kt 230°
2026-08-27 08:50 UTC ENT4NG FL6 155 kt 212°
2026-08-27 05:58 UTC ENT4MF FL8 145 kt 239°
2026-08-26 14:04 UTC ENT3LG FL5 158 kt 32°
2026-08-26 09:54 UTC ENT8RB FL62 244 kt 266°
2026-08-25 08:50 UTC ENT2DK FL13 155 kt 212°
2026-08-25 05:54 UTC ENT8DA FL6 149 kt 239°
2026-08-24 20:58 UTC ENT5JS FL6 140 kt 31°
2026-08-24 16:56 UTC ENT3CE 0 kt 160°
2026-08-24 13:22 UTC ENT6YU FL5 140 kt 31°
2026-08-24 09:00 UTC ENT3HP FL105 397 kt 168°
2026-08-23 19:24 UTC ENT6DB FL3 147 kt 32°
2026-08-23 14:22 UTC ENT4GJ FL290 450 kt 219°
2026-08-23 09:02 UTC ENT3EA FL3 146 kt 32°
2026-08-23 05:50 UTC ENT4SA FL10 152 kt 59°
2026-08-22 19:04 UTC ENT2TW FL4 155 kt 32°
2026-08-22 14:06 UTC ENT7LZ FL284 364 kt 210°
2026-08-22 08:46 UTC ENT6DK FL12 148 kt 212°
2026-08-22 06:02 UTC ENT6WP FL34 230 kt 331°
2026-08-21 20:10 UTC ENT9GA FL6 139 kt 212°
2026-08-21 16:22 UTC ENT8UP FL145 339 kt 153°
2026-08-21 12:46 UTC ENT9KM FL9 154 kt 212°
2026-08-21 08:20 UTC ENT4HU 42 kt 329°
2026-08-20 19:20 UTC ENT6WA FL15 151 kt 212°
2026-08-20 14:22 UTC ENT3RX FL17 158 kt
2026-08-20 09:02 UTC ENT5KN FL21 174 kt 32°
2026-08-20 05:52 UTC ENT7XB FL6 151 kt 239°
2026-08-19 14:06 UTC ENT7KT FL15 148 kt 212°
2026-08-19 10:02 UTC ENT5MZ 155 kt 275°
2026-08-18 17:26 UTC ENT2FA FL6 158 kt 212°
2026-08-18 13:18 UTC ENT1HK FL97 363 kt 163°
2026-08-18 10:00 UTC ENT2CN FL7 145 kt 212°
2026-08-18 06:56 UTC ENT4LY FL16 184 kt 239°
2026-08-17 21:30 UTC ENT6WD FL5 150 kt 32°
2026-08-17 17:24 UTC ENT4XP 0 kt 307°
2026-08-17 13:32 UTC ENT2SN FL5 158 kt 212°
2026-08-17 08:58 UTC ENT2JE FL134 259 kt 170°
2026-08-16 20:00 UTC ENT7MS FL8 147 kt 212°
2026-08-16 14:06 UTC ENT7PX FL332 453 kt 219°
2026-08-16 08:54 UTC ENT1SG FL8 157 kt 211°
2026-08-16 05:58 UTC ENT5JM FL370 437 kt 210°
2026-08-15 19:02 UTC ENT7PJ FL12 157 kt 212°
2026-08-15 12:58 UTC ENT2AF FL350 465 kt 227°
2026-08-15 08:48 UTC ENT5XB FL5 158 kt 211°
2026-08-15 05:46 UTC ENT1TW FL6 155 kt 238°
2026-08-14 20:08 UTC ENT6FJ FL5 152 kt 32°
2026-08-14 15:56 UTC ENT8FE FL142 277 kt 76°
2026-08-14 12:04 UTC ENT6DT FL5 160 kt 33°
2026-08-14 08:12 UTC ENT2WJ FL96 302 kt 145°
2026-08-13 19:08 UTC ENT8UE FL4 146 kt 32°
2026-08-13 14:12 UTC ENT4RW FL20 164 kt
2026-08-13 09:14 UTC ENT6GB FL3 151 kt 31°
2026-08-12 14:24 UTC ENT3MC FL4 151 kt 32°
2026-08-12 10:18 UTC ENT2UH FL107 322 kt 165°
2026-08-11 16:26 UTC ENT1FE FL6 146 kt 32°
2026-08-11 12:30 UTC ENT2BU FL93 287 kt 160°
2026-08-11 08:52 UTC ENT8WT FL4 146 kt 31°
2026-08-11 06:04 UTC ENT1RX FL8 151 kt 57°
2026-08-10 21:20 UTC ENT3KY FL6 168 kt 212°
2026-08-10 17:02 UTC ENT2WH 0 kt 160°
2026-08-10 13:10 UTC ENT1EY FL6 156 kt 211°
2026-08-10 09:00 UTC ENT9YH FL116 261 kt 160°
2026-08-09 19:18 UTC ENT4KB FL10 161 kt 212°
2026-08-09 13:56 UTC ENT5BD FL203 377 kt 218°
2026-08-09 08:40 UTC ENT8UH FL6 156 kt 212°
2026-08-09 05:48 UTC ENT9TP FL4 144 kt 58°
2026-08-08 18:54 UTC ENT1BZ FL5 152 kt 32°
2026-08-08 13:10 UTC ENT3NM FL330 454 kt 209°
2026-08-08 09:02 UTC ENT6KC FL4 144 kt 32°
2026-08-08 05:46 UTC ENT9HE FL8 153 kt 238°
2026-08-07 20:28 UTC ENT6NB FL4 152 kt 32°
2026-08-07 16:22 UTC ENT8ZT FL165 264 kt 58°
2026-08-07 12:42 UTC ENT3KX FL4 140 kt 32°

Live location data from OpenSky Network

Airframe Info
Manufacturer Boeing
Model 737-8Q8 Search all Boeing 737-8Q8
Year built 2003
Construction Number (C/N) 30690
Line Number (L/N) 1414
Aircraft Type Fixed wing multi engine
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model CFM International CFM56-7B26
Also Registered As
N1786B Manufacturer Registration
B-5078 De-registered Delivery: 2003-12-18
2-TBXV De-registered Delivery: 2017-06-22
HS-NGO De-registered Delivery: 2017-08-23
Aircraft
Registration Number SP-ESG
Mode S (ICAO24) Code 489226
Current Status Registered
Delivery Date 2019-04-17
Owner
Owner Enter Air
Address ,
Poland