SP-RKN — 2015 Boeing 737-8AS Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
SP-RKN
2015 Boeing 737-8AS, c/n 44695
SP-RKN is a 2015 Boeing 737-8AS (serial number 44695). It is powered by 2 engines. Registration status is listed as Registered, with ownership recorded under BUZZ>Ryanair in Warsaw, Poland. The profile includes 8 photos documenting this aircraft.
Latest photos of SP-RKN
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-11-20 06:32 UTC | RYR62ZQ | FL360 | 376 kt | 283° | — |
| 2026-11-19 21:46 UTC | RYR37TF | — | 6 kt | 197° |
VLC → SOF
VLC
→
SOF
Valencia Airport → Sofia Airport |
| 2026-11-19 18:32 UTC | RYR71GK | — | 12 kt | 87° | — |
| 2026-11-19 10:48 UTC | RYR528K / FR528K | — | 13 kt | 253° |
BCN → SOF
BCN
→
SOF
Josep Tarradellas Barcelona-El Prat Airport → Sofia Airport |
| 2026-11-19 07:36 UTC | RYR11YL | — | 8 kt | 25° |
SOF → BCN
SOF
→
BCN
Sofia Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-11-18 21:28 UTC | RYR472L / FR472L | — | 0 kt | 163° | — |
| 2026-11-18 17:44 UTC | RYR21FW | FL37 | 189 kt | 281° | — |
| 2026-11-18 10:42 UTC | RYR5WM | — | 8 kt | 163° |
BER → SOF
BER
→
SOF
Berlin Brandenburg Airport → Sofia Airport |
| 2026-11-18 08:10 UTC | RYR3NR | — | 3 kt | 158° |
SOF → BER
SOF
→
BER
Sofia Airport → Berlin Brandenburg Airport |
| 2026-11-17 19:18 UTC | RYR143F / FR143F | — | 8 kt | 208° |
EIN → SOF
EIN
→
SOF
Eindhoven Airport → Sofia Airport |
| 2026-11-17 16:22 UTC | RYR53QY | FL10 | 139 kt | 215° |
SOF → EIN
SOF
→
EIN
Sofia Airport → Eindhoven Airport |
| 2026-11-17 10:18 UTC | RYR67FJ | — | 0 kt | 197° | — |
| 2026-11-17 07:34 UTC | RYR26VH | FL97 | 330 kt | 220° | — |
| 2026-11-16 15:04 UTC | RYR199Z / FR199Z | — | 0 kt | 160° |
CIA → SOF
CIA
→
SOF
Ciampino–G. B. Pastine International Airport → Sofia Airport |
| 2026-11-16 13:04 UTC | RYR94QD | — | 0 kt | 284° | — |
| 2026-11-16 10:52 UTC | RYR10KV | — | 10 kt | 222° | — |
| 2026-11-16 09:14 UTC | P TN W | FL370 | 484 kt | 125° | — |
| 2026-11-16 08:10 UTC | RYR2WH | — | 13 kt | 256° | — |
| 2026-11-15 20:50 UTC | RYR5454 / FR5454 | FL17 | 141 kt | 95° | — |
| 2026-11-15 18:44 UTC | RYR412Y / FR412Y | FL340 | 405 kt | 275° |
SOF → TIA
SOF
→
TIA
Sofia Airport → Tirana International Airport Mother Teresa |
| 2026-11-14 15:36 UTC | RYR1XT | FL23 | 155 kt | 275° |
VIE → SOF
VIE
→
SOF
Vienna International Airport → Sofia Airport |
| 2026-11-14 13:46 UTC | RYR583N / FR583N | — | 0 kt | 115° | — |
| 2026-11-14 11:18 UTC | RYR70CG | — | 4 kt | 163° |
LPL → SOF
LPL
→
SOF
Liverpool John Lennon Airport → Sofia Airport |
| 2026-11-14 07:42 UTC | RYR81JC | — | 0 kt | 354° |
SOF → LPL
SOF
→
LPL
Sofia Airport → Liverpool John Lennon Airport |
| 2026-11-13 13:34 UTC | RYR3766 / FR3766 | FL37 | 149 kt | 275° |
VIE → SOF
VIE
→
SOF
Vienna International Airport → Sofia Airport |
| 2026-11-13 11:42 UTC | RYR8EV | — | 0 kt | 115° | — |
| 2026-11-13 09:12 UTC | RYR64YA | FL23 | 156 kt | 94° | — |
| 2026-11-12 21:24 UTC | RYR42FX | — | 6 kt | 163° | — |
| 2026-11-12 18:50 UTC | RYR54FP | FL380 | 140 kt | 60° |
SOF → FMM
SOF
→
FMM
Sofia Airport → Memmingen Allgau Airport |
| 2026-11-12 12:40 UTC | RYR92RU | FL4 | 143 kt | 215° |
KRK → EIN
KRK
→
EIN
Kraków John Paul II International Airport → Eindhoven Airport |
| 2026-11-11 01:06 UTC | RYR258 / FR258 | FL14 | 126 kt | 258° | — |
| 2026-11-10 08:26 UTC | RYR857 / FR857 | — | 342 kt | 67° | — |
| 2026-11-09 00:48 UTC | RYR8200 / FR8200 | FL1 | 144 kt | 338° | — |
| 2026-11-08 17:00 UTC | RYR9BB | — | 8 kt | 180° | — |
| 2026-11-08 12:52 UTC | RYR27NE | FL2 | 150 kt | 297° | — |
| 2026-11-08 09:18 UTC | RYR36JC | FL10 | 142 kt | 257° | — |
| 2026-11-08 06:32 UTC | RYR946 / FR946 | — | 0 kt | 25° | — |
| 2026-11-08 01:06 UTC | RYR942 / FR942 | FL9 | 119 kt | 257° | — |
| 2026-11-07 22:44 UTC | RYR95TC | — | 8 kt | 177° | — |
| 2026-11-07 20:06 UTC | RYR2CR | FL10 | 130 kt | 245° | — |
| 2026-11-07 17:40 UTC | RYR22YL | FL9 | 144 kt | 258° |
EIN → KRK
EIN
→
KRK
Eindhoven Airport → Kraków John Paul II International Airport |
| 2026-11-07 11:30 UTC | RYR912 / FR912 | FL7 | 140 kt | 257° | — |
| 2026-11-07 07:34 UTC | RYR943 / FR943 | — | 18 kt | 90° | — |
| 2026-11-05 18:56 UTC | RYR940 / FR940 | FL5 | 130 kt | 285° | — |
| 2026-11-05 15:26 UTC | PB | — | 10 kt | 82° | — |
| 2026-11-05 15:20 UTC | RYR33MP | FL0 | 141 kt | 262° |
MAD → WMI
MAD
→
WMI
Adolfo Suárez Madrid–Barajas Airport → Warsaw Modlin Airport |
| 2026-11-05 11:12 UTC | RYR4DV | — | 0 kt | 281° |
WMI → MAD
WMI
→
MAD
Warsaw Modlin Airport → Adolfo Suárez Madrid–Barajas Airport |
| 2026-11-04 22:58 UTC | RYR31MC | — | 4 kt | 259° | — |
| 2026-11-04 20:04 UTC | RYR716J / FR716J | FL5 | 143 kt | 285° |
WMI → BGY
WMI
→
BGY
Warsaw Modlin Airport → Il Caravaggio International Airport |
| 2026-11-04 18:58 UTC | CX PT | FL360 | 494 kt | 233° | — |
| 2026-11-04 18:56 UTC | CX L PU | FL360 | 493 kt | 233° | — |
| 2026-11-04 18:40 UTC | CTV 4E0W | FL320 | 482 kt | 222° | — |
| 2026-11-02 22:56 UTC | RYR6NZ | — | 13 kt | 262° | — |
| 2026-11-02 19:40 UTC | RYR4057 / FR4057 | FL19 | 183 kt | 247° | — |
| 2026-11-02 17:36 UTC | IN7BC | FL266 | 426 kt | 200° | — |
| 2026-11-02 16:38 UTC | RYR66DF | — | 11 kt | 124° | — |
| 2026-11-02 14:32 UTC | RYR1NX | FL-2 | 126 kt | 11° | — |
| 2026-11-02 12:04 UTC | RYR11HG | FL380 | 447 kt | 189° | — |
| 2026-11-02 12:00 UTC | RYR76SL | — | 451 kt | 189° |
DUB → WMI
DUB
→
WMI
Dublin Airport → Warsaw Modlin Airport |
| 2026-11-02 08:36 UTC | RYR9SE | — | 0 kt | 186° |
WMI → DUB
WMI
→
DUB
Warsaw Modlin Airport → Dublin Airport |
| 2026-11-01 23:10 UTC | RYR6SW | — | 0 kt | 205° |
CIA → WMI
CIA
→
WMI
Ciampino–G. B. Pastine International Airport → Warsaw Modlin Airport |
| 2026-11-01 20:42 UTC | RYR25RJ | FL145 | 400 kt | 3° | — |
| 2026-11-01 20:20 UTC | RYR75QN | FL14 | 155 kt | 153° |
WMI → CIA
WMI
→
CIA
Warsaw Modlin Airport → Ciampino–G. B. Pastine International Airport |
| 2026-11-01 16:12 UTC | YU 5 2I / YU52I | FL184 | 356 kt | 67° | — |
| 2026-10-31 21:54 UTC | RYR56UJ | FL6 | 148 kt | 285° |
PRG → BGY
PRG
→
BGY
Václav Havel Airport Prague → Il Caravaggio International Airport |
| 2026-10-31 20:08 UTC | RYR355G / FR355G | — | 0 kt | 34° |
TSF → PRG
TSF
→
PRG
Treviso Airport → Václav Havel Airport Prague |
| 2026-10-31 18:18 UTC | RYR30KB | FL10 | 130 kt | 69° | — |
| 2026-10-31 16:50 UTC | RYR8259 / FR8259 | FL360 | 0 kt | 34° | — |
| 2026-10-31 14:52 UTC | RYR8ZD | FL330 | 327 kt | 181° | — |
| 2026-10-31 13:26 UTC | RYR150 / FR150 | — | 0 kt | 124° | — |
| 2026-10-31 11:58 UTC | RYR94JM | — | 0 kt | 25° |
WMI → ATH
WMI
→
ATH
Warsaw Modlin Airport → Athens Eleftherios Venizelos International Airport |
| 2026-10-31 11:56 UTC | RYR35ZG | — | 0 kt | 25° | — |
| 2026-10-31 08:58 UTC | RYR91QU | FL47 | 220 kt | 84° | — |
| 2026-10-31 06:36 UTC | RYR941 / FR941 | — | 3 kt | 349° | — |
| 2026-10-30 22:48 UTC | RYR140 / FR140 | FL5 | 134 kt | 285° | — |
| 2026-10-30 21:08 UTC | RYR2JY | — | 0 kt | 34° |
MAD → PRG
MAD
→
PRG
Adolfo Suárez Madrid–Barajas Airport → Václav Havel Airport Prague |
| 2026-10-30 16:46 UTC | RYR5BQ | — | 4 kt | 264° |
PRG → MAD
PRG
→
MAD
Václav Havel Airport Prague → Adolfo Suárez Madrid–Barajas Airport |
| 2026-10-30 13:26 UTC | RYR59WH | — | 0 kt | 37° |
BUD → PRG
BUD
→
PRG
Budapest Liszt Ferenc International Airport → Václav Havel Airport Prague |
| 2026-10-30 11:18 UTC | RYR5PM | — | 0 kt | 222° |
PRG → BUD
PRG
→
BUD
Václav Havel Airport Prague → Budapest Liszt Ferenc International Airport |
| 2026-10-30 09:38 UTC | RYR81EG | — | 0 kt | 124° |
TSF → PRG
TSF
→
PRG
Treviso Airport → Václav Havel Airport Prague |
| 2026-10-30 07:36 UTC | RYR5GD | FL9 | 156 kt | 69° | — |
| 2026-10-29 19:58 UTC | RYR9264 / FR9264 | — | 0 kt | 205° | — |
| 2026-10-29 15:58 UTC | RYR7NK | FL15 | 162 kt | 289° | — |
| 2026-10-29 12:18 UTC | RYR4TX | — | 2 kt | 25° |
ALC → WRO
ALC
→
WRO
Alicante-Elche Miguel Hernández Airport → Copernicus Wrocław Airport |
| 2026-10-29 07:30 UTC | RYR44DJ | FL89 | 239 kt | 261° | — |
| 2026-10-28 20:10 UTC | RYR96VJ | FL5 | 145 kt | 85° | — |
| 2026-10-28 16:06 UTC | RYR9114 / FR9114 | FL1 | 139 kt | 111° | — |
| 2026-10-28 11:38 UTC | RYR13KJ | FL229 | 436 kt | 115° | — |
| 2026-10-28 08:28 UTC | RYR521U / FR521U | FL2 | 136 kt | 223° | — |
| 2026-10-27 21:28 UTC | RYR62JJ | FL4 | 152 kt | 85° | — |
| 2026-10-27 14:00 UTC | CT P | FL360 | 503 kt | 221° | — |
| 2026-10-27 12:26 UTC | RYR802K / FR802K | FL6 | 143 kt | 265° | — |
| 2026-10-27 08:16 UTC | RYR8AT | FL257 | 2340 kt | 293° | — |
| 2026-10-26 10:48 UTC | RYR42EU | FL7 | 155 kt | 86° | — |
| 2026-10-26 06:38 UTC | RYR2885 / FR2885 | FL360 | 257 kt | 298° | — |
| 2026-10-25 23:08 UTC | RYR4MB | FL11 | 149 kt | 265° | — |
| 2026-10-25 20:06 UTC | RYR36ZZ | FL360 | 2719 kt | 292° | — |
| 2026-10-25 18:44 UTC | PDHRU B | FL360 | 2719 kt | 292° | — |
| 2026-10-25 17:00 UTC | RYR22MH | FL11 | 160 kt | 265° | — |
| 2026-10-25 15:12 UTC | RYR2971 / FR2971 | FL364 | 551 kt | 102° | — |
| 2026-10-25 11:50 UTC | RYR75WC | — | 7 kt | 68° | — |
| 2026-10-25 07:56 UTC | RYR4652 / FR4652 | FL9 | 149 kt | 265° | — |
| 2026-10-25 06:18 UTC | RYR4653 / FR4653 | — | 0 kt | 34° | — |
| 2026-10-24 18:32 UTC | RYR3QY | FL6 | 142 kt | 85° | — |
| 2026-10-24 16:44 UTC | RYR7339 / FR7339 | FL14 | 135 kt | 206° | — |
| 2026-10-24 14:52 UTC | RYR7PX | FL6 | 141 kt | 85° | — |
| 2026-10-24 12:14 UTC | RYR93NC | FL31 | 167 kt | 308° | — |
| 2026-10-24 09:04 UTC | RYR2U / FR2U | FL7 | 143 kt | 85° | — |
| 2026-10-24 08:26 UTC | A D P | FL360 | 1017 kt | 358° | — |
| 2026-10-24 08:24 UTC | X | FL360 | 252 kt | 359° | — |
| 2026-10-24 06:32 UTC | RYR5TR | — | 0 kt | 183° | — |
| 2026-10-24 04:38 UTC | 2P | FL390 | 622 kt | 293° | — |
| 2026-10-24 00:06 UTC | RYR871 / FR871 | FL8 | 149 kt | 265° | — |
| 2026-10-23 22:10 UTC | RYR7621 / FR7621 | FL24 | 251 kt | 297° | — |
| 2026-10-23 19:52 UTC | RYR59LA | FL8 | 133 kt | 265° | — |
| 2026-10-23 16:28 UTC | RYR2AD | FL9 | 144 kt | 222° | — |
| 2026-10-23 12:50 UTC | RYR9689 / FR9689 | FL9 | 140 kt | 266° | — |
| 2026-10-23 09:12 UTC | RYR9688 / FR9688 | FL345 | 482 kt | 80° | — |
| 2026-10-23 09:02 UTC | RYR5YZ | — | 16 kt | 45° | — |
| 2026-10-22 19:44 UTC | RYR35DU | FL8 | 140 kt | 85° | — |
| 2026-10-22 14:46 UTC | RYR81XN | FL16 | 177 kt | 118° | — |
| 2026-10-22 08:06 UTC | RYR5602 / FR5602 | FL6 | 139 kt | 85° | — |
| 2026-10-22 05:28 UTC | RYR5603 / FR5603 | — | 15 kt | 318° | — |
| 2026-10-21 21:10 UTC | RYR5WV | — | 1157 kt | 333° |
DUB → LPL
DUB
→
LPL
Dublin Airport → Liverpool John Lennon Airport |
| 2026-10-21 16:20 UTC | RYR17CY | FL19 | 541 kt | 207° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2015 |
| Construction Number (C/N) | 44695 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26E |
| Also Registered As |
|
Aircraft
| Registration Number | SP-RKN |
| Mode S (ICAO24) Code | 48C12D |
| Current Status | Registered |
| Delivery Date | 2020-02-25 |
Owner
| Owner | BUZZ>Ryanair |
| Address |
Warsaw, Poland |