Aircraft SP-RKU Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
SP-RKU
2017 Boeing 737-8AS(WL), c/n 44806 l/n 6653
Latest photos of SP-RKU
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-01 16:06 UTC | RYR2TL | FL380 | 404 kt | 267° | — |
| 2026-09-01 14:12 UTC | RYR6YV | FL4 | 136 kt | 261° | — |
| 2026-09-01 11:52 UTC | RYR40NP | FL7 | 152 kt | 285° | — |
| 2026-09-01 08:54 UTC | RYR1JV | FL4 | 127 kt | 262° | — |
| 2026-09-01 06:12 UTC | RYR4389 / FR4389 | — | 6 kt | 127° | — |
| 2026-08-31 22:32 UTC | RYR8804 / FR8804 | FL5 | 160 kt | 81° | — |
| 2026-08-31 21:00 UTC | RYR8YB | — | 12 kt | 90° | — |
| 2026-08-31 19:10 UTC | RYR1CZ | FL4 | 140 kt | 261° | — |
| 2026-08-31 16:58 UTC | RYR4022 / FR4022 | — | 11 kt | 31° | — |
| 2026-08-31 14:08 UTC | RYR12EJ | FL4 | 142 kt | 261° | — |
| 2026-08-31 11:06 UTC | RYR57ND | FL6 | 144 kt | 223° | — |
| 2026-08-31 08:14 UTC | RYR504K / FR504K | FL5 | 148 kt | 81° | — |
| 2026-08-31 06:14 UTC | RYR90QE | FL1 | 145 kt | 69° | — |
| 2026-08-30 21:58 UTC | RYR4AY | FL4 | 164 kt | 82° | — |
| 2026-08-30 19:42 UTC | RYR35ZQ | FL8 | 145 kt | 285° | — |
| 2026-08-30 17:10 UTC | RYR2281 / FR2281 | FL5 | 142 kt | 261° | — |
| 2026-08-30 13:42 UTC | RYR8BL | FL6 | 138 kt | 224° | — |
| 2026-08-30 11:00 UTC | RYR22RK | — | 0 kt | 194° | — |
| 2026-08-30 06:54 UTC | RYR60NY | FL13 | 200 kt | 222° | — |
| 2026-08-29 23:48 UTC | RYS7188 | — | 0 kt | 194° |
KGS → POZ
KGS
→
POZ
Kos International Airport "Ippokratis" → Poznań-Ławica Airport |
| 2026-08-29 20:06 UTC | RYS16K | — | 65 kt | 329° | — |
| 2026-08-29 16:26 UTC | RYS1H | — | 8 kt | 25° | — |
| 2026-08-29 12:40 UTC | RYS6ZW | — | 88 kt | 329° |
POZ → KGS
POZ
→
KGS
Poznań-Ławica Airport → Kos International Airport "Ippokratis" |
| 2026-08-29 06:12 UTC | RYS5052 | — | 0 kt | 194° | — |
| 2026-08-29 02:08 UTC | RYS5057 | — | 36 kt | 37° | — |
| 2026-08-28 22:18 UTC | RYR69BF | — | 474 kt | 73° | — |
| 2026-08-28 19:30 UTC | RYR16DM | FL7 | 142 kt | 222° | — |
| 2026-08-28 16:32 UTC | RYR6581 / FR6581 | — | 35 kt | 98° |
LBA → GDN
LBA
→
GDN
Leeds Bradford Airport → Gdańsk Lech Wałęsa Airport |
| 2026-08-28 13:50 UTC | RYR22PK | — | 0 kt | 3° | — |
| 2026-08-28 11:04 UTC | RYR94CC | FL3 | 140 kt | 113° |
MAN → GDN
MAN
→
GDN
Manchester Airport → Gdańsk Lech Wałęsa Airport |
| 2026-08-28 08:10 UTC | RYR9JR | FL7 | 13 kt | 238° |
GDN → MAN
GDN
→
MAN
Gdańsk Lech Wałęsa Airport → Manchester Airport |
| 2026-08-27 22:42 UTC | RYR90SG | — | 453 kt | 184° |
ARN → GDN
ARN
→
GDN
Stockholm-Arlanda Airport → Gdańsk Lech Wałęsa Airport |
| 2026-08-27 21:12 UTC | RYR5W / FR5W | — | 0 kt | 37° |
GDN → ARN
GDN
→
ARN
Gdańsk Lech Wałęsa Airport → Stockholm-Arlanda Airport |
| 2026-08-27 19:20 UTC | RYR1937 / FR1937 | — | 7 kt | 25° | — |
| 2026-08-27 16:16 UTC | RYR1936 / FR1936 | FL134 | 378 kt | 203° |
GDN → IVG
GDN
→
IVG
Gdańsk Lech Wałęsa Airport → Berane Airport |
| 2026-08-27 15:18 UTC | BD P5 | FL370 | 478 kt | 172° | — |
| 2026-08-27 13:28 UTC | RYR7272 / FR7272 | — | 15 kt | 295° | — |
| 2026-08-27 12:06 UTC | RYR7271 / FR7271 | FL19 | 165 kt | 193° | — |
| 2026-08-27 10:34 UTC | RYR9717 / FR9717 | — | 30 kt | 96° | — |
| 2026-08-27 07:20 UTC | RYR9718 / FR9718 | — | 6 kt | 42° | — |
| 2026-08-26 23:26 UTC | RYS22AR | FL9 | 436 kt | 353° | — |
| 2026-08-26 20:06 UTC | RYS5021 | FL57 | 216 kt | 17° | — |
| 2026-08-26 17:30 UTC | RYS5022 | — | 6 kt | 28° | — |
| 2026-08-26 14:36 UTC | RYS5077 | FL13 | 132 kt | 340° | — |
| 2026-08-26 12:06 UTC | RYS4CK | FL15 | 148 kt | 87° | — |
| 2026-08-26 08:46 UTC | RYS5019 | FL264 | 478 kt | 172° | — |
| 2026-08-25 22:46 UTC | RYR55WG | — | 456 kt | 22° | — |
| 2026-08-25 20:14 UTC | RYR39BB | FL8 | 148 kt | 285° | — |
| 2026-08-25 17:40 UTC | RYR6QW | — | 4 kt | 340° | — |
| 2026-08-25 15:50 UTC | RYR4942 / FR4942 | FL2 | 136 kt | 360° | — |
| 2026-08-25 13:56 UTC | RYR4U / FR4U | — | 22 kt | 295° |
MLA → GDN
MLA
→
GDN
Malta International Airport → Gdańsk Lech Wałęsa Airport |
| 2026-08-25 10:08 UTC | RYR5PP | — | 5 kt | 0° | — |
| 2026-08-24 22:58 UTC | RYR67JG | — | 8 kt | 73° | — |
| 2026-08-24 19:48 UTC | RYR3NB | FL2 | 151 kt | 163° | — |
| 2026-08-24 16:58 UTC | RYR6826 / FR6826 | FL2 | 64 kt | 293° |
BTS → GDN
BTS
→
GDN
M. R. Štefánik Airport → Gdańsk Lech Wałęsa Airport |
| 2026-08-24 14:44 UTC | RYR6827 / FR6827 | — | 0 kt | 315° | — |
| 2026-08-24 12:32 UTC | RYR8N / FR8N | FL380 | 9 kt | 31° |
WRO → GDN
WRO
→
GDN
Copernicus Wrocław Airport → Gdańsk Lech Wałęsa Airport |
| 2026-08-24 10:52 UTC | RYR4106 / FR4106 | — | 0 kt | 25° |
GDN → WRO
GDN
→
WRO
Gdańsk Lech Wałęsa Airport → Copernicus Wrocław Airport |
| 2026-08-24 09:12 UTC | RYR4FN | — | 6 kt | 25° |
STN → GDN
STN
→
GDN
London Stansted Airport → Gdańsk Lech Wałęsa Airport |
| 2026-08-24 06:00 UTC | RYR44PV | FL8 | 8 kt | 263° | — |
| 2026-08-23 20:46 UTC | RYR889X / FR889X | FL1 | 145 kt | 43° | — |
| 2026-08-23 18:00 UTC | RYR7589 / FR7589 | — | 8 kt | 25° | — |
| 2026-08-23 13:46 UTC | RYS8T | FL168 | 375 kt | 176° | — |
| 2026-08-23 09:48 UTC | RYR3CX | FL16 | 141 kt | 270° | — |
| 2026-08-23 06:52 UTC | RYR1CC | — | 11 kt | 25° | — |
| 2026-08-23 03:50 UTC | RYS33XD | FL12 | 135 kt | 270° | — |
| 2026-08-23 00:40 UTC | RYS44 | FL35 | 185 kt | 102° | — |
| 2026-08-22 21:34 UTC | RYS3096 | FL15 | 137 kt | 270° | — |
| 2026-08-22 18:18 UTC | RYS1K | FL370 | 1 kt | 135° | — |
| 2026-08-22 14:20 UTC | RYS7280 | FL18 | 147 kt | 271° | — |
| 2026-08-22 10:42 UTC | RYS7279 | — | 40 kt | 329° | — |
| 2026-08-22 05:38 UTC | RYS3076 | FL19 | 130 kt | 272° | — |
| 2026-08-22 01:56 UTC | RYS4EP | FL15 | 175 kt | 225° | — |
| 2026-08-21 20:54 UTC | RYS91 | FL19 | 137 kt | 90° | — |
| 2026-08-21 17:48 UTC | RYS7157 | — | 0 kt | 160° | — |
| 2026-08-21 17:04 UTC | BI PY | FL370 | 400 kt | 158° | — |
| 2026-08-21 13:56 UTC | RYS7158 | FL13 | 151 kt | 253° | — |
| 2026-08-21 10:48 UTC | RYS7155 | — | 0 kt | 160° | — |
| 2026-08-21 07:10 UTC | RYS710D | FL18 | 154 kt | 270° | — |
| 2026-08-21 03:56 UTC | RYS1RH | FL48 | 249 kt | 156° | — |
| 2026-08-21 01:58 UTC | BN 0 I | FL370 | 454 kt | 149° | — |
| 2026-08-20 23:44 UTC | RYS53XJ | FL16 | 149 kt | 271° | — |
| 2026-08-20 21:12 UTC | RYS3049 | — | 7 kt | 82° | — |
| 2026-08-20 13:20 UTC | RYR7588 / FR7588 | FL34 | 193 kt | 293° | — |
| 2026-08-20 09:36 UTC | RYR40YG | FL35 | 206 kt | 336° |
BRS → WRO
BRS
→
WRO
Bristol Airport → Copernicus Wrocław Airport |
| 2026-08-20 07:10 UTC | RYR69XZ | — | 0 kt | 357° |
WRO → BRS
WRO
→
BRS
Copernicus Wrocław Airport → Bristol Airport |
| 2026-08-20 05:46 UTC | 6 WV R | FL380 | 380 kt | 274° | — |
| 2026-08-20 01:44 UTC | RYR572J / FR572J | FL35 | 218 kt | 117° | — |
| 2026-08-19 22:54 UTC | RYR7NF | FL1 | 148 kt | 37° | — |
| 2026-08-19 20:32 UTC | RYR898 / FR898 | FL25 | 159 kt | 296° |
LPL → VLO
LPL
→
VLO
Liverpool John Lennon Airport → Vlorë Air Base Airport |
| 2026-08-19 18:10 UTC | RYR9AM | — | 0 kt | 177° |
ATH → VNO
ATH
→
VNO
Athens Eleftherios Venizelos International Airport → Vilnius International Airport |
| 2026-08-19 14:24 UTC | RYR219K / FR219K | — | 12 kt | 307° |
VNO → ATH
VNO
→
ATH
Vilnius International Airport → Athens Eleftherios Venizelos International Airport |
| 2026-08-19 10:56 UTC | RYR77HE | — | 1030 kt | 351° | — |
| 2026-08-19 07:18 UTC | RYR69UA | FL12 | 168 kt | 153° | — |
| 2026-08-18 22:12 UTC | RYR9LF | FL13 | 127 kt | 257° | — |
| 2026-08-18 19:48 UTC | RYR7GH | FL7 | 84 kt | 293° | — |
| 2026-08-18 17:34 UTC | RYR9YW | FL14 | 132 kt | 258° | — |
| 2026-08-18 15:18 UTC | RYR98LT | FL4 | 148 kt | 127° | — |
| 2026-08-18 11:58 UTC | RYR6ML | FL14 | 141 kt | 258° | — |
| 2026-08-18 09:10 UTC | RYR36XF | FL272 | 439 kt | 190° | — |
| 2026-08-18 07:24 UTC | RYR518E / FR518E | FL14 | 132 kt | 259° | — |
| 2026-08-18 05:24 UTC | RYR9541 / FR9541 | FL6 | 159 kt | 74° | — |
| 2026-08-17 23:42 UTC | RYR6783 / FR6783 | FL14 | 137 kt | 256° | — |
| 2026-08-17 21:50 UTC | RYR6782 / FR6782 | — | 0 kt | 149° | — |
| 2026-08-17 19:50 UTC | RYR2TJ | FL14 | 129 kt | 258° | — |
| 2026-08-17 16:40 UTC | RYR7XG | FL6 | 143 kt | 153° | — |
| 2026-08-17 13:30 UTC | RYR467T / FR467T | FL43 | 217 kt | 350° | — |
| 2026-08-17 10:54 UTC | RYR4C / FR4C | FL16 | 178 kt | 247° | — |
| 2026-08-17 08:00 UTC | RYR83SA | FL13 | 144 kt | 260° | — |
| 2026-08-17 05:54 UTC | RYR53CB | FL22 | 133 kt | 239° | — |
| 2026-08-16 23:06 UTC | RYR8LF | FL36 | 201 kt | 77° | — |
| 2026-08-16 19:18 UTC | RYR9VE | FL5 | 140 kt | 239° | — |
| 2026-08-16 15:24 UTC | RYR94DX | FL13 | 144 kt | 253° | — |
| 2026-08-16 13:24 UTC | RYR2MJ | FL10 | 169 kt | 69° | — |
| 2026-08-16 11:06 UTC | RYR5YZ | FL13 | 140 kt | 250° | — |
| 2026-08-16 08:12 UTC | RYR2PX | — | 0 kt | 357° | — |
| 2026-08-15 23:20 UTC | RYR2DL | FL11 | 140 kt | 256° | — |
| 2026-08-15 20:56 UTC | RYR30DK | FL8 | 146 kt | 285° | — |
| 2026-08-15 18:42 UTC | RYR7YF | FL12 | 153 kt | 258° | — |
| 2026-08-15 15:46 UTC | RYR9KU | FL4 | 139 kt | 43° | — |
| 2026-08-15 12:10 UTC | RYR947 / FR947 | FL12 | 142 kt | 248° | — |
| 2026-08-15 10:34 UTC | RYR946 / FR946 | — | 0 kt | 118° | — |
| 2026-08-15 08:52 UTC | RYR9GA | FL11 | 146 kt | 254° | — |
| 2026-08-15 06:04 UTC | RYR6ZK | FL4 | 130 kt | 43° | — |
| 2026-08-14 22:30 UTC | RYR4011 / FR4011 | FL26 | 191 kt | 81° | — |
| 2026-08-14 20:34 UTC | RYR3DT | FL12 | 126 kt | 206° | — |
| 2026-08-14 12:16 UTC | RYR80FG | FL50 | 197 kt | 81° | — |
| 2026-08-14 08:14 UTC | RYR20DB | FL69 | 267 kt | 248° | — |
| 2026-08-13 20:28 UTC | RYR997 / FR997 | FL30 | 152 kt | 81° | — |
| 2026-08-13 19:14 UTC | RYR7RC | — | 4 kt | 127° |
MAN → PRG
MAN
→
PRG
Manchester Airport → Václav Havel Airport Prague |
| 2026-08-13 16:46 UTC | RYR466H / FR466H | — | 1 kt | 318° |
PRG → MAN
PRG
→
MAN
Václav Havel Airport Prague → Manchester Airport |
| 2026-08-13 13:18 UTC | RYR364N / FR364N | — | 10 kt | 37° | — |
| 2026-08-13 11:28 UTC | RYR525H / FR525H | FL9 | 143 kt | 207° | — |
| 2026-08-13 09:26 UTC | RYR9417 / FR9417 | — | 13 kt | 34° | — |
| 2026-08-13 06:00 UTC | RYR9418 / FR9418 | FL39 | 225 kt | 213° | — |
| 2026-08-12 19:32 UTC | RYR19SG | — | 12 kt | 31° | — |
| 2026-08-12 17:18 UTC | RYR716U / FR716U | FL0 | 146 kt | 36° | — |
| 2026-08-12 15:32 UTC | RYR5YR | — | 8 kt | 124° | — |
| 2026-08-12 13:26 UTC | RYR6RJ | FL6 | 147 kt | 69° |
PRG → TSF
PRG
→
TSF
Václav Havel Airport Prague → Treviso Airport |
| 2026-08-12 09:58 UTC | RYR9EP | — | 0 kt | 127° | — |
| 2026-08-12 06:40 UTC | RYR74XG | FL330 | 437 kt | 165° | — |
| 2026-08-11 19:54 UTC | RYR2FY | — | 0 kt | 127° | — |
| 2026-08-11 17:32 UTC | RYR857U / FR857U | FL1 | 147 kt | 43° | — |
| 2026-08-11 15:02 UTC | RYR6842 / FR6842 | — | 0 kt | 127° |
MAN → PRG
MAN
→
PRG
Manchester Airport → Václav Havel Airport Prague |
| 2026-08-11 12:38 UTC | RYR6843 / FR6843 | — | 0 kt | 315° |
PRG → MAN
PRG
→
MAN
Václav Havel Airport Prague → Manchester Airport |
| 2026-08-11 09:46 UTC | RYR8LV | — | 0 kt | 127° |
DUB → PRG
DUB
→
PRG
Dublin Airport → Václav Havel Airport Prague |
| 2026-08-11 06:38 UTC | RYR38WP | — | 5 kt | 354° |
PRG → DUB
PRG
→
DUB
Václav Havel Airport Prague → Dublin Airport |
| 2026-08-11 05:00 UTC | KW VVEQ | FL360 | 406 kt | 292° | — |
| 2026-08-11 04:38 UTC | E I S | FL358 | 406 kt | 300° | — |
| 2026-08-10 18:34 UTC | CZ QL | FL328 | 410 kt | 288° | — |
| 2026-08-10 17:46 UTC | RYR85AX | — | 0 kt | 124° | — |
| 2026-08-10 14:52 UTC | RYR62BC | FL109 | 286 kt | 139° |
PRG → LIAU
PRG
→
LIAU
Václav Havel Airport Prague → Capua Airport |
| 2026-08-10 12:28 UTC | RYR45BN | — | 0 kt | 37° | — |
| 2026-08-10 10:38 UTC | RYR9KY | FL24 | 171 kt | 194° |
PRG → KSC
PRG
→
KSC
Václav Havel Airport Prague → Košice International Airport |
| 2026-08-09 19:06 UTC | RYR80LC | — | 0 kt | 127° | — |
| 2026-08-09 17:00 UTC | RYR5AM | FL2 | 144 kt | 117° | — |
| 2026-08-09 14:58 UTC | RYR62AL | — | 0 kt | 127° | — |
| 2026-08-09 11:38 UTC | RYR1XU | FL226 | 397 kt | 174° |
PRG → VLO
PRG
→
VLO
Václav Havel Airport Prague → Vlorë Air Base Airport |
| 2026-08-09 04:58 UTC | RYR941 / FR941 | — | 12 kt | 34° | — |
| 2026-08-08 22:40 UTC | RYR17MN | FL47 | 218 kt | 81° | — |
| 2026-08-08 18:28 UTC | RYR33PK | FL17 | 173 kt | 118° | — |
| 2026-08-08 14:06 UTC | RYR5KN | FL11 | 151 kt | 257° | — |
| 2026-08-08 11:46 UTC | RYR9XT | FL3 | 132 kt | 179° | — |
| 2026-08-08 08:54 UTC | RYR5905 / FR5905 | FL9 | 151 kt | 258° | — |
| 2026-08-08 06:48 UTC | RYR89TK | — | 3 kt | 276° | — |
| 2026-08-07 20:00 UTC | RYR59XV | FL8 | 418 kt | 8° | — |
| 2026-08-07 15:36 UTC | RYR52LT | FL81 | 236 kt | 338° | — |
| 2026-08-07 12:24 UTC | RYR2UV | FL6 | 141 kt | 293° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS(WL) Search all Boeing 737-8AS(WL) |
| Year built | 2017 |
| Construction Number (C/N) | 44806 |
| Line Number (L/N) | 6653 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7b26E |
| Also Registered As |
|
Aircraft
| Registration Number | SP-RKU |
| Mode S (ICAO24) Code | 48C133 |
| Current Status | |
| Delivery Date | 2020-05-11 |
Owner
| Owner | BUZZ |
| Address |
, Poland |