Aircraft SP-RSI Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
SP-RSI
2018 Boeing 737-800, c/n 44844
Latest photos of SP-RSI
Recent Routes
NO LIVE DATA
Royal Sky
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-26 11:48 UTC | RYS7181 | FL269 | 389 kt | 151° |
POZ → AYT
POZ
→
AYT
Poznań-Ławica Airport → Antalya International Airport |
| 2026-09-26 08:14 UTC | RYS3HP | — | 0 kt | 191° |
AYT → POZ
AYT
→
POZ
Antalya International Airport → Poznań-Ławica Airport |
| 2026-09-26 04:10 UTC | RYS7167 | FL1 | 144 kt | 6° |
WRO → AYT
WRO
→
AYT
Copernicus Wrocław Airport → Antalya International Airport |
| 2026-09-25 20:06 UTC | RYR7GN | — | 0 kt | 208° |
ATH → WRO
ATH
→
WRO
Athens Eleftherios Venizelos International Airport → Copernicus Wrocław Airport |
| 2026-09-25 16:56 UTC | RYR691H / FR691H | — | 15 kt | 307° |
WRO → ATH
WRO
→
ATH
Copernicus Wrocław Airport → Athens Eleftherios Venizelos International Airport |
| 2026-09-25 13:16 UTC | RYR5LJ | — | 4 kt | 25° | — |
| 2026-09-25 10:32 UTC | RYR44MW | FL5 | 147 kt | 152° | — |
| 2026-09-25 08:24 UTC | RYR34DN | — | 1 kt | 25° | — |
| 2026-09-25 05:54 UTC | RYR9195 / FR9195 | FL6 | 145 kt | 285° | — |
| 2026-09-24 22:26 UTC | RYR42HB | — | 0 kt | 25° |
MAN → WRO
MAN
→
WRO
Manchester Airport → Copernicus Wrocław Airport |
| 2026-09-24 19:50 UTC | RYR99NN | — | 0 kt | 315° |
WRO → MAN
WRO
→
MAN
Copernicus Wrocław Airport → Manchester Airport |
| 2026-09-24 16:42 UTC | RYR9768 / FR9768 | — | 0 kt | 25° | — |
| 2026-09-24 13:50 UTC | RYR275Q / FR275Q | FL3 | 140 kt | 254° |
WRO → LTN
WRO
→
LTN
Copernicus Wrocław Airport → London Luton Airport |
| 2026-09-24 11:20 UTC | RYR913W / FR913W | — | 0 kt | 25° | — |
| 2026-09-24 08:50 UTC | RYR58GD | FL1 | 143 kt | 43° | — |
| 2026-09-23 22:46 UTC | RYS4PC | — | 0 kt | 205° |
AYT → WRO
AYT
→
WRO
Antalya International Airport → Copernicus Wrocław Airport |
| 2026-09-23 18:52 UTC | RYS7079 | — | 139 kt | 6° | — |
| 2026-09-23 15:34 UTC | RYR940 / FR940 | — | 0 kt | 194° | — |
| 2026-09-23 14:16 UTC | RYS2KR | — | 0 kt | 180° | — |
| 2026-09-23 10:40 UTC | RYS8AZ | FL83 | 251 kt | 96° | — |
| 2026-09-23 08:32 UTC | RYS AZ | FL208 | 436 kt | 130° | — |
| 2026-09-23 07:38 UTC | RYR977 / FR977 | — | 0 kt | 180° | — |
| 2026-09-22 21:46 UTC | RYR976 / FR976 | FL1 | 128 kt | 223° | — |
| 2026-09-22 18:54 UTC | RYR9HZ | FL3 | 133 kt | 261° | — |
| 2026-09-22 17:04 UTC | RYR1744 / FR1744 | — | 0 kt | 312° | — |
| 2026-09-22 14:00 UTC | RYR869U / FR869U | FL251 | 456 kt | 160° |
BTS → VLO
BTS
→
VLO
M. R. Štefánik Airport → Vlorë Air Base Airport |
| 2026-09-22 12:06 UTC | RYR11WA | — | 3 kt | 315° | — |
| 2026-09-22 07:18 UTC | RYR75BJ | FL16 | 191 kt | 118° | — |
| 2026-09-21 22:20 UTC | RYR74RM | — | 3 kt | 315° |
LBA → BTS
LBA
→
BTS
Leeds Bradford Airport → M. R. Štefánik Airport |
| 2026-09-21 19:34 UTC | RYR5042 / FR5042 | — | 0 kt | 0° | — |
| 2026-09-21 17:24 UTC | RYR9KU | FL0 | 146 kt | 223° | — |
| 2026-09-21 14:26 UTC | RYR5KN | FL11 | 131 kt | 258° | — |
| 2026-09-21 12:14 UTC | RYR9XT | — | 18 kt | 180° | — |
| 2026-09-21 09:24 UTC | RYR2DL | FL11 | 127 kt | 257° | — |
| 2026-09-21 06:34 UTC | RYR30DK | FL6 | 144 kt | 285° | — |
| 2026-09-21 00:16 UTC | RYR1MN | FL11 | 140 kt | 258° | — |
| 2026-09-20 21:46 UTC | RYR889X / FR889X | FL-1 | 143 kt | 223° | — |
| 2026-09-20 19:10 UTC | RYR2BR | — | 2 kt | 25° | — |
| 2026-09-20 16:38 UTC | RYR4841 / FR4841 | FL140 | 355 kt | 180° |
WRO → IVG
WRO
→
IVG
Copernicus Wrocław Airport → Berane Airport |
| 2026-09-20 13:56 UTC | RYS6 | — | 0 kt | 25° | — |
| 2026-09-20 10:04 UTC | RYS3Q | FL72 | 255 kt | 56° | — |
| 2026-09-20 06:56 UTC | RYS7232 | — | 4 kt | 96° | — |
| 2026-09-20 03:14 UTC | RYS53A | FL127 | 292 kt | 188° | — |
| 2026-09-19 23:12 UTC | RYS1GL | — | 14 kt | 90° | — |
| 2026-09-19 20:02 UTC | RYS3091 | FL280 | 469 kt | 168° |
GDN → VLO
GDN
→
VLO
Gdańsk Lech Wałęsa Airport → Vlorë Air Base Airport |
| 2026-09-19 17:04 UTC | RYS3092 | — | 359 kt | 324° | — |
| 2026-09-19 13:12 UTC | RYS7JT | FL233 | 408 kt | 189° | — |
| 2026-09-19 10:46 UTC | RYR4608 / FR4608 | — | 12 kt | 90° | — |
| 2026-09-19 08:04 UTC | RYR4607 / FR4607 | FL209 | 352 kt | 243° |
KTW → LYPO
KTW
→
LYPO
Katowice Wojciech Korfanty International Airport → Ćemovsko Polje / Špiro Mugoša Airfield Airport |
| 2026-09-19 05:50 UTC | RYS3076 | — | 8 kt | 146° | — |
| 2026-09-19 01:48 UTC | RYS4EP | FL14 | 173 kt | 226° | — |
| 2026-09-18 20:42 UTC | RYS894 | — | 5 kt | 180° | — |
| 2026-09-18 17:20 UTC | RYS73L | FL105 | 368 kt | 150° | — |
| 2026-09-18 14:46 UTC | RYR3CX | — | 9 kt | 96° |
AHO → KTW
AHO
→
KTW
Alghero-Fertilia Airport → Katowice Wojciech Korfanty International Airport |
| 2026-09-18 11:46 UTC | RYR1CC | — | 13 kt | 25° |
KTW → AHO
KTW
→
AHO
Katowice Wojciech Korfanty International Airport → Alghero-Fertilia Airport |
| 2026-09-18 08:46 UTC | RYR20DB | — | 30 kt | 90° | — |
| 2026-09-18 08:42 UTC | RYR992 / FR992 | — | 15 kt | 90° | — |
| 2026-09-18 07:26 UTC | RYS7166 | — | 0 kt | 186° | — |
| 2026-09-18 03:48 UTC | RYS7165 | FL8 | 148 kt | 345° | — |
| 2026-09-17 22:44 UTC | RYR851V / FR851V | — | 0 kt | 194° | — |
| 2026-09-17 18:40 UTC | RYR78BG | FL61 | 271 kt | 253° | — |
| 2026-09-17 14:30 UTC | RYR39UJ | — | 0 kt | 183° | — |
| 2026-09-17 11:34 UTC | RYR12CJ | FL250 | 406 kt | 192° | — |
| 2026-09-17 09:20 UTC | RYR9YU | — | 0 kt | 194° | — |
| 2026-09-17 06:50 UTC | RYR6MU | FL5 | 136 kt | 153° | — |
| 2026-09-16 22:58 UTC | RYR65YP | — | 0 kt | 194° |
DUB → POZ
DUB
→
POZ
Dublin Airport → Poznań-Ławica Airport |
| 2026-09-16 19:50 UTC | RYR90GK | — | 0 kt | 186° |
POZ → DUB
POZ
→
DUB
Poznań-Ławica Airport → Dublin Airport |
| 2026-09-16 16:06 UTC | RYR472L / FR472L | — | 0 kt | 194° | — |
| 2026-09-16 13:56 UTC | RYR741D / FR741D | FL41 | 206 kt | 136° | — |
| 2026-09-15 19:20 UTC | RYR9TY | — | 0 kt | 191° | — |
| 2026-09-15 16:48 UTC | RYR8BL | FL4 | 137 kt | 223° | — |
| 2026-09-15 08:40 UTC | RYR59DZ | — | 0 kt | 194° | — |
| 2026-09-15 05:14 UTC | RYR39HB | FL6 | 152 kt | 285° | — |
| 2026-09-14 19:58 UTC | RYR1216 / FR1216 | — | 0 kt | 183° | — |
| 2026-09-14 16:32 UTC | RYR1217 / FR1217 | FL310 | 432 kt | 181° | — |
| 2026-09-14 09:18 UTC | RYR7949 / FR7949 | — | 0 kt | 194° |
BRS → POZ
BRS
→
POZ
Bristol Airport → Poznań-Ławica Airport |
| 2026-09-14 06:26 UTC | RYR9WM | — | 1 kt | 354° |
POZ → BRS
POZ
→
BRS
Poznań-Ławica Airport → Bristol Airport |
| 2026-09-13 11:08 UTC | RYR22RK | — | 0 kt | 194° | — |
| 2026-09-13 06:42 UTC | RYR60NY | FL54 | 173 kt | 100° | — |
| 2026-09-12 22:52 UTC | RYR4VF | — | 0 kt | 194° |
SKG → POZ
SKG
→
POZ
Thessaloniki Macedonia International Airport → Poznań-Ławica Airport |
| 2026-09-12 20:06 UTC | RYR2552 / FR2552 | — | 6 kt | 53° |
POZ → SKG
POZ
→
SKG
Poznań-Ławica Airport → Thessaloniki Macedonia International Airport |
| 2026-09-12 12:36 UTC | RYR64HB | — | 0 kt | 194° | — |
| 2026-09-12 10:18 UTC | RYR7SY | FL38 | 244 kt | 173° |
POZ → LDRO
POZ
→
LDRO
Poznań-Ławica Airport → Otočac Airfield Airport |
| 2026-09-12 01:14 UTC | RYS7142 | — | 0 kt | 183° |
BOJ → POZ
BOJ
→
POZ
Burgas Airport → Poznań-Ławica Airport |
| 2026-09-11 22:34 UTC | RYS7139 | FL12 | 162 kt | 224° | — |
| 2026-09-11 19:50 UTC | RYR2TJ | FL10 | 142 kt | 258° | — |
| 2026-09-11 16:08 UTC | RYR7XG | FL11 | 494 kt | 3° | — |
| 2026-09-11 13:22 UTC | RYR5429 / FR5429 | FL12 | 152 kt | 259° | — |
| 2026-09-11 11:10 UTC | RYR7UN | FL1 | 149 kt | 5° | — |
| 2026-09-11 07:36 UTC | RYR43MW | FL0 | 133 kt | 239° | — |
| 2026-09-10 23:16 UTC | RYR565 / FR565 | FL5 | 138 kt | 5° | — |
| 2026-09-10 22:06 UTC | RYR7UB | — | 8 kt | 354° | — |
| 2026-09-10 17:34 UTC | RYR35BF | FL44 | 215 kt | 133° | — |
| 2026-09-10 12:40 UTC | RYR2555 / FR2555 | — | 3 kt | 107° | — |
| 2026-09-10 11:06 UTC | RYS7QA | — | 19 kt | 113° | — |
| 2026-09-10 03:50 UTC | RYS5025 | — | 3 kt | 262° | — |
| 2026-09-09 22:18 UTC | RYR34AP | — | 13 kt | 113° | — |
| 2026-09-09 18:16 UTC | RYR46JP | FL4 | 157 kt | 280° | — |
| 2026-09-09 13:52 UTC | RYR1937 / FR1937 | FL6 | 156 kt | 291° | — |
| 2026-09-09 11:02 UTC | RYR1936 / FR1936 | FL148 | 361 kt | 191° |
GDN → IVG
GDN
→
IVG
Gdańsk Lech Wałęsa Airport → Berane Airport |
| 2026-09-09 08:18 UTC | RYR90SG | — | 3 kt | 25° |
ARN → GDN
ARN
→
GDN
Stockholm-Arlanda Airport → Gdańsk Lech Wałęsa Airport |
| 2026-09-09 06:40 UTC | RYR5W / FR5W | — | 5 kt | 20° | — |
| 2026-09-08 22:16 UTC | RYR53SD | — | 15 kt | 113° |
NCL → GDN
NCL
→
GDN
Newcastle International Airport → Gdańsk Lech Wałęsa Airport |
| 2026-09-08 19:50 UTC | RYR99QQ | — | 1 kt | 183° |
GDN → NCL
GDN
→
NCL
Gdańsk Lech Wałęsa Airport → Newcastle International Airport |
| 2026-09-08 16:50 UTC | RYR9706 / FR9706 | — | 10 kt | 25° | — |
| 2026-09-08 13:56 UTC | RYR5FT | FL4 | 147 kt | 84° | — |
| 2026-09-08 10:48 UTC | RYR9717 / FR9717 | — | 10 kt | 101° | — |
| 2026-09-08 07:20 UTC | RYR9718 / FR9718 | FL15 | 183 kt | 247° | — |
| 2026-09-07 22:52 UTC | RYR67JG | — | 17 kt | 113° | — |
| 2026-09-07 19:40 UTC | RYR3NB | — | 13 kt | 250° | — |
| 2026-09-07 16:46 UTC | RYR4MZ | — | 70 kt | 293° | — |
| 2026-09-07 14:24 UTC | RYR67QX | FL5 | 415 kt | 349° | — |
| 2026-09-07 11:18 UTC | RYR6NA | FL213 | 419 kt | 350° | — |
| 2026-09-07 07:18 UTC | RYR3FD | FL13 | 159 kt | 292° | — |
| 2026-09-06 22:14 UTC | RYR74CA | FL37 | 441 kt | 31° | — |
| 2026-09-06 19:30 UTC | RYR19UY | — | 70 kt | 37° | — |
| 2026-09-06 16:32 UTC | RYR6QW | FL34 | 212 kt | 201° | — |
| 2026-09-06 14:48 UTC | RYR4942 / FR4942 | FL3 | 143 kt | 179° | — |
| 2026-09-06 05:50 UTC | RYR67HB | FL4 | 136 kt | 359° | — |
| 2026-09-05 23:30 UTC | RYR58MU | — | 0 kt | 25° | — |
| 2026-09-05 20:46 UTC | RYR61TF | FL7 | 146 kt | 285° | — |
| 2026-09-05 18:48 UTC | RYR7672 / FR7672 | — | 0 kt | 25° |
GLA → WRO
GLA
→
WRO
Glasgow Airport → Copernicus Wrocław Airport |
| 2026-09-05 16:00 UTC | RYR81JY | — | 10 kt | 152° |
WRO → GLA
WRO
→
GLA
Copernicus Wrocław Airport → Glasgow Airport |
| 2026-09-05 12:28 UTC | RYR3YV | — | 0 kt | 25° | — |
| 2026-09-05 09:44 UTC | RYR391 / FR391 | FL350 | 464 kt | 178° |
WRO → DBV
WRO
→
DBV
Copernicus Wrocław Airport → Dubrovnik Ruđer Bošković Airport |
| 2026-09-05 07:42 UTC | RYR970 / FR970 | — | 0 kt | 25° | — |
| 2026-09-04 18:22 UTC | RYR849 / FR849 | FL7 | 136 kt | 284° | — |
| 2026-09-04 08:00 UTC | RYR998 / FR998 | — | 17 kt | 90° | — |
| 2026-09-03 21:30 UTC | RYR15HE | FL7 | 146 kt | 285° | — |
| 2026-09-03 19:14 UTC | RYS509D | FL390 | 6 kt | 180° | — |
| 2026-09-03 16:12 UTC | RYS5039 | FL215 | 426 kt | 193° | — |
| 2026-09-03 14:02 UTC | RYS504H | FL14 | 143 kt | 218° | — |
| 2026-09-03 09:44 UTC | RYR79WD | FL316 | 424 kt | 120° |
BGY → TIV
BGY
→
TIV
Il Caravaggio International Airport → Tivat Airport |
| 2026-09-02 21:02 UTC | RYR9987 / FR9987 | FL7 | 136 kt | 284° | — |
| 2026-09-02 19:16 UTC | RYR19SG | — | 0 kt | 34° | — |
| 2026-09-02 17:08 UTC | RYR716U / FR716U | FL2 | 160 kt | 37° | — |
| 2026-09-02 15:20 UTC | RYR5YR | — | 6 kt | 138° | — |
| 2026-09-02 13:16 UTC | RYR6RJ | FL7 | 152 kt | 69° | — |
| 2026-09-02 09:46 UTC | RYR9EP | — | 0 kt | 124° | — |
| 2026-09-02 06:50 UTC | RYR74XG | FL308 | 438 kt | 171° | — |
| 2026-09-01 19:54 UTC | RYR2FY | — | 0 kt | 127° | — |
| 2026-09-01 17:14 UTC | RYR857U / FR857U | FL3 | 132 kt | 222° | — |
| 2026-09-01 14:58 UTC | RYR6842 / FR6842 | — | 13 kt | 34° |
MAN → PRG
MAN
→
PRG
Manchester Airport → Václav Havel Airport Prague |
| 2026-09-01 12:36 UTC | RYR6843 / FR6843 | — | 0 kt | 6° |
PRG → MAN
PRG
→
MAN
Václav Havel Airport Prague → Manchester Airport |
| 2026-09-01 09:36 UTC | RYR8LV | — | 10 kt | 76° |
DUB → PRG
DUB
→
PRG
Dublin Airport → Václav Havel Airport Prague |
| 2026-09-01 06:52 UTC | RYR72GT | — | 4 kt | 39° |
KUN → DUB
KUN
→
DUB
Kaunas International Airport → Dublin Airport |
| 2026-08-31 20:58 UTC | RYR871 / FR871 | — | 407 kt | 94° |
CPH → KUN
CPH
→
KUN
Copenhagen Kastrup Airport → Kaunas International Airport |
| 2026-08-31 19:00 UTC | RYR7621 / FR7621 | — | 10 kt | 14° |
KUN → CPH
KUN
→
CPH
Kaunas International Airport → Copenhagen Kastrup Airport |
| 2026-08-31 17:00 UTC | RYR938 / FR938 | — | 1 kt | 104° | — |
| 2026-08-31 14:18 UTC | RYR939 / FR939 | FL8 | 139 kt | 246° | — |
| 2026-08-31 10:50 UTC | RYR2U / FR2U | — | 1 kt | 104° | — |
| 2026-08-31 07:48 UTC | RYR5TR | FL48 | 252 kt | 222° | — |
| 2026-08-30 20:22 UTC | RYR2M / FR2M | — | 0 kt | 107° | — |
| 2026-08-30 17:28 UTC | RYR74FZ | — | 10 kt | 357° |
KUN → LTN
KUN
→
LTN
Kaunas International Airport → London Luton Airport |
| 2026-08-30 14:16 UTC | RYR9YZ | — | 0 kt | 104° | — |
| 2026-08-30 10:20 UTC | RYR805K / FR805K | FL85 | 188 kt | 240° | — |
| 2026-08-29 21:14 UTC | RYR4605 / FR4605 | — | 3 kt | 104° |
ARN → KUN
ARN
→
KUN
Stockholm-Arlanda Airport → Kaunas International Airport |
| 2026-08-29 19:24 UTC | RYR18AA | — | 1 kt | 37° |
KUN → ARN
KUN
→
ARN
Kaunas International Airport → Stockholm-Arlanda Airport |
| 2026-08-28 23:26 UTC | RYR198 / FR198 | — | 487 kt | 53° |
VIE → VNO
VIE
→
VNO
Vienna International Airport → Vilnius International Airport |
| 2026-08-28 19:28 UTC | RYR4XY | — | 0 kt | 28° | — |
| 2026-08-28 15:24 UTC | RYR35VW | FL296 | 452 kt | 132° |
EIN → TGD
EIN
→
TGD
Eindhoven Airport → Podgorica Airport / Podgorica Golubovci Airbase |
| 2026-08-28 11:04 UTC | RYR5GK | FL2 | 146 kt | 215° | — |
| 2026-08-28 06:30 UTC | RYR85VG | FL303 | 455 kt | 110° |
PSR → TIV
PSR
→
TIV
Abruzzo Airport → Tivat Airport |
| 2026-08-28 05:18 UTC | RYR41FB | FL2 | 142 kt | 218° | — |
| 2026-08-27 21:46 UTC | RYR8479 / FR8479 | FL258 | 442 kt | 133° | — |
| 2026-08-27 19:44 UTC | RYR2TV | FL7 | 147 kt | 285° | — |
| 2026-08-27 17:10 UTC | RYR9RM | FL270 | 511 kt | 138° |
BGY → TIV
BGY
→
TIV
Il Caravaggio International Airport → Tivat Airport |
| 2026-08-27 15:32 UTC | RYR99SQ | FL7 | 149 kt | 285° | — |
| 2026-08-27 12:24 UTC | RYR3DV | FL260 | 364 kt | 191° |
CRL → LYPO
CRL
→
LYPO
Brussels South Charleroi Airport → Ćemovsko Polje / Špiro Mugoša Airfield Airport |
| 2026-08-27 09:48 UTC | RYR5WF | FL11 | 141 kt | 246° | — |
| 2026-08-26 20:32 UTC | RYR5DV | FL282 | 457 kt | 131° |
GOA → TIV
GOA
→
TIV
Genoa Cristoforo Colombo Airport → Tivat Airport |
| 2026-08-26 18:38 UTC | RYR1JE | FL10 | 155 kt | 286° | — |
| 2026-08-26 18:34 UTC | RYR83FD | FL14 | 175 kt | 286° | — |
| 2026-08-26 16:00 UTC | RYR84TV | FL262 | 436 kt | 136° |
FKB → TIV
FKB
→
TIV
Karlsruhe Baden-Baden Airport → Tivat Airport |
| 2026-08-26 13:56 UTC | RYR2UP | FL5 | 150 kt | 32° | — |
| 2026-08-25 22:00 UTC | RYR5SN | FL260 | 493 kt | 133° | — |
| 2026-08-25 20:32 UTC | RYR8132 / FR8132 | FL14 | 179 kt | 46° | — |
| 2026-08-25 17:48 UTC | RYR7FU | FL246 | 476 kt | 136° |
TSF → TIV
TSF
→
TIV
Treviso Airport → Tivat Airport |
| 2026-08-25 15:54 UTC | RYR3UA | FL8 | 147 kt | 70° | — |
| 2026-08-25 12:52 UTC | RYR31CG | FL272 | 407 kt | 136° |
BVA → TIV
BVA
→
TIV
Beauvais-Tillé airport → Tivat Airport |
| 2026-08-25 10:06 UTC | RYR34EJ | FL18 | 190 kt | 304° | — |
| 2026-08-24 22:08 UTC | RYR15BA | FL290 | 459 kt | 143° |
VRN → TIV
VRN
→
TIV
Verona Villafranca Valerio Catullo Airport → Tivat Airport |
| 2026-08-24 20:20 UTC | RYR4AM | FL7 | 149 kt | 46° | — |
| 2026-08-24 17:30 UTC | RYR6809 / FR6809 | FL232 | 405 kt | 191° | — |
| 2026-08-24 14:58 UTC | RYR52YH | FL2 | 146 kt | 333° | — |
| 2026-08-23 22:32 UTC | RYR7YR | FL300 | 434 kt | 34° | — |
| 2026-08-23 20:54 UTC | RYR38YL | — | 2 kt | 0° | — |
| 2026-08-23 18:22 UTC | RYR9906 / FR9906 | FL271 | 457 kt | 137° |
FMM → TIV
FMM
→
TIV
Memmingen Allgau Airport → Tivat Airport |
| 2026-08-23 16:22 UTC | RYR829J / FR829J | FL22 | 155 kt | 59° | — |
| 2026-08-23 08:34 UTC | RYR57QM | FL309 | 469 kt | 111° | — |
| 2026-08-23 06:20 UTC | RYR6EG | — | 21 kt | 135° | — |
| 2026-08-22 22:54 UTC | RYR8667 / FR8667 | FL254 | 447 kt | 39° | — |
| 2026-08-22 21:14 UTC | RYR623Z / FR623Z | FL34 | 220 kt | 84° | — |
| 2026-08-22 18:32 UTC | RYR8PL | FL275 | 442 kt | 135° |
TRN → TIV
TRN
→
TIV
Turin Airport → Tivat Airport |
| 2026-08-22 16:42 UTC | RYR53QC | — | 1 kt | 259° | — |
| 2026-08-22 13:52 UTC | RYR8611 / FR8611 | FL278 | 484 kt | 145° |
BVA → TIV
BVA
→
TIV
Beauvais-Tillé airport → Tivat Airport |
| 2026-08-22 11:18 UTC | RYR7PL | FL16 | 178 kt | 304° | — |
| 2026-08-21 21:54 UTC | RYR13HB | FL10 | 141 kt | 104° | — |
| 2026-08-21 14:52 UTC | RYR95LQ | — | 470 kt | 355° | — |
| 2026-08-21 08:20 UTC | RYR6453 / FR6453 | FL293 | 425 kt | 88° |
AHO → BDS
AHO
→
BDS
Alghero-Fertilia Airport → Brindisi Airport |
| 2026-08-21 06:30 UTC | RYR7DG | — | 15 kt | 25° | — |
| 2026-08-20 15:00 UTC | RYR8413 / FR8413 | FL320 | 432 kt | 301° | — |
| 2026-08-20 13:12 UTC | RYR7FW | FL272 | 473 kt | 43° | — |
| 2026-08-20 11:24 UTC | RYR1JY | FL37 | 190 kt | 162° | — |
| 2026-08-19 21:56 UTC | RYR21WX | FL225 | 391 kt | 147° | — |
| 2026-08-19 19:16 UTC | RYR19AT | FL10 | 147 kt | 246° | — |
| 2026-08-18 21:34 UTC | RYR7YG | FL251 | 483 kt | 132° |
MXP → TIV
MXP
→
TIV
Milan Malpensa International Airport → Tivat Airport |
| 2026-08-18 19:54 UTC | RYR6LW | — | 6 kt | 169° | — |
| 2026-08-18 16:44 UTC | RYR76JH | FL272 | 428 kt | 80° | — |
| 2026-08-18 14:56 UTC | RYR79SY | FL122 | 300 kt | 250° | — |
| 2026-08-17 21:16 UTC | RYR11LM | FL261 | 409 kt | 48° | — |
| 2026-08-17 20:02 UTC | RYR7091 / FR7091 | FL22 | 166 kt | 279° | — |
| 2026-08-16 13:04 UTC | RYR8414 / FR8414 | FL234 | 424 kt | 191° |
WMI → TGD
WMI
→
TGD
Warsaw Modlin Airport → Podgorica Airport / Podgorica Golubovci Airbase |
| 2026-08-16 10:22 UTC | RYR6NW | FL5 | 145 kt | 262° | — |
| 2026-08-16 06:52 UTC | RYR21FE | FL1 | 146 kt | 226° | — |
| 2026-08-15 22:32 UTC | RYR1945 / FR1945 | FL5 | 149 kt | 81° | — |
| 2026-08-15 20:32 UTC | RYR3Y / FR3Y | — | 0 kt | 34° | — |
| 2026-08-15 18:26 UTC | RYR750K / FR750K | FL5 | 147 kt | 81° | — |
| 2026-08-15 15:34 UTC | RYR7HK | FL6 | 143 kt | 153° | — |
| 2026-08-15 12:54 UTC | RYR617R / FR617R | FL5 | 147 kt | 81° | — |
| 2026-08-15 08:08 UTC | RYR2JL | — | 24 kt | 169° | — |
| 2026-08-14 21:42 UTC | RYR4AY | FL2 | 142 kt | 81° | — |
| 2026-08-14 19:12 UTC | RYR35ZQ | FL7 | 157 kt | 285° | — |
| 2026-08-14 16:42 UTC | RYR638T / FR638T | FL2 | 151 kt | 261° | — |
| 2026-08-14 13:24 UTC | RYR8LC | FL350 | 481 kt | 190° | — |
| 2026-08-14 11:20 UTC | RYR45AH | FL2 | 143 kt | 81° | — |
| 2026-08-14 06:58 UTC | RYR72AV | — | 441 kt | 319° | — |
| 2026-08-13 18:16 UTC | RYR8AG | — | 4 kt | 326° |
BTS → BCN
BTS
→
BCN
M. R. Štefánik Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-13 15:34 UTC | RYR37UN | — | 4 kt | 315° | — |
| 2026-08-13 12:30 UTC | RYR98 / FR98 | — | 64 kt | 37° | — |
| 2026-08-13 07:24 UTC | RYR56NF | — | 0 kt | 0° |
BTS → LBA
BTS
→
LBA
M. R. Štefánik Airport → Leeds Bradford Airport |
| 2026-08-12 21:56 UTC | RYR8HK | — | 0 kt | 315° | — |
| 2026-08-12 19:36 UTC | RYR7EV | FL21 | 177 kt | 278° | — |
| 2026-08-12 17:24 UTC | RYR646J / FR646J | — | 0 kt | 315° | — |
| 2026-08-12 14:24 UTC | RYR38DU | FL0 | 149 kt | 68° | — |
| 2026-08-12 10:50 UTC | RYR18LB | — | 8 kt | 278° | — |
| 2026-08-12 06:34 UTC | RYR19SV | FL53 | 204 kt | 102° | — |
| 2026-08-11 21:06 UTC | RYR84JW | — | 0 kt | 312° | — |
| 2026-08-11 18:42 UTC | RYR48AP | FL105 | 263 kt | 156° |
BTS → LIAU
BTS
→
LIAU
M. R. Štefánik Airport → Capua Airport |
| 2026-08-10 22:16 UTC | RYR53VV | — | 2 kt | 315° |
AHO → BTS
AHO
→
BTS
Alghero-Fertilia Airport → M. R. Štefánik Airport |
| 2026-08-10 19:42 UTC | RYR68KK | — | 3 kt | 115° |
BTS → AHO
BTS
→
AHO
M. R. Štefánik Airport → Alghero-Fertilia Airport |
| 2026-08-10 17:10 UTC | RYR84SX | — | 0 kt | 315° |
MXP → BTS
MXP
→
BTS
Milan Malpensa International Airport → M. R. Štefánik Airport |
| 2026-08-10 15:06 UTC | RYR38MM | — | 0 kt | 233° |
BTS → MXP
BTS
→
MXP
M. R. Štefánik Airport → Milan Malpensa International Airport |
| 2026-08-10 12:52 UTC | RYR33KN | — | 6 kt | 312° | — |
| 2026-08-09 22:06 UTC | RYR33YN | FL3 | 138 kt | 81° | — |
| 2026-08-09 19:10 UTC | RYR8828 / FR8828 | — | 0 kt | 186° | — |
| 2026-08-09 15:30 UTC | RYR4247 / FR4247 | FL3 | 146 kt | 81° | — |
| 2026-08-09 12:58 UTC | RYR76DR | — | 0 kt | 205° | — |
| 2026-08-09 09:58 UTC | RYR88MT | FL2 | 142 kt | 81° | — |
| 2026-08-09 06:32 UTC | RYR7492 / FR7492 | — | 0 kt | 160° | — |
| 2026-08-08 17:32 UTC | RYR4044 / FR4044 | FL2 | 144 kt | 261° | — |
| 2026-08-08 15:00 UTC | RYR27UJ | FL13 | 152 kt | 285° | — |
| 2026-08-08 11:32 UTC | RYR820G / FR820G | FL2 | 134 kt | 262° | — |
| 2026-08-08 07:32 UTC | RYR7EY | — | 8 kt | 93° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-800 Search all Boeing 737-800 |
| Year built | 2018 |
| Construction Number (C/N) | 44844 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
| Also Registered As |
|
Aircraft
| Registration Number | SP-RSI |
| Mode S (ICAO24) Code | 48C228 |
| Current Status | Registered |
| Delivery Date | 2018-12-03 |
Owner
| Owner | Ryanair Sun |
| Address |
Warsaw, Poland |