Aircraft SP-RSP Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
SP-RSP
2017 Boeing 737-800, c/n 44797
Latest photos of SP-RSP
Recent Routes
NO LIVE DATA
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-23 05:24 UTC | RYR82HK | FL179 | 329 kt | 214° | — |
| 2026-10-22 20:32 UTC | RYR1GQ | — | 0 kt | 222° | — |
| 2026-10-22 18:48 UTC | RYR9752 / FR9752 | FL13 | 134 kt | 258° | — |
| 2026-10-22 17:26 UTC | RYR8VR | — | 4 kt | 222° | — |
| 2026-10-22 15:04 UTC | RYR9621 / FR9621 | FL22 | 124 kt | 278° | — |
| 2026-10-22 12:32 UTC | RYR5YP | — | 2 kt | 222° | — |
| 2026-10-22 10:32 UTC | RYR20KW | FL11 | 160 kt | 69° | — |
| 2026-10-22 08:52 UTC | RYR80NQ | — | 3 kt | 222° |
MXP → BUD
MXP
→
BUD
Milan Malpensa International Airport → Budapest Liszt Ferenc International Airport |
| 2026-10-22 06:24 UTC | RYR47GE | FL7 | 140 kt | 348° |
BUD → MXP
BUD
→
MXP
Budapest Liszt Ferenc International Airport → Milan Malpensa International Airport |
| 2026-10-21 23:04 UTC | RYR7JD | — | 0 kt | 312° | — |
| 2026-10-21 20:30 UTC | RYR6887 / FR6887 | FL190 | 347 kt | 191° |
BUD → LYPO
BUD
→
LYPO
Budapest Liszt Ferenc International Airport → Ćemovsko Polje / Špiro Mugoša Airfield Airport |
| 2026-10-21 18:56 UTC | RYR5KU | — | 0 kt | 222° | — |
| 2026-10-21 16:24 UTC | RYR51FQ | FL11 | 148 kt | 105° | — |
| 2026-10-21 11:06 UTC | RYR851V / FR851V | — | 0 kt | 191° | — |
| 2026-10-21 07:32 UTC | RYR78BG | FL43 | 181 kt | 239° | — |
| 2026-10-21 04:16 UTC | RYS6G | — | 0 kt | 180° | — |
| 2026-10-20 21:18 UTC | RYS7057 | FL370 | 486 kt | 171° | — |
| 2026-10-20 13:06 UTC | RYR9YU | — | 0 kt | 191° | — |
| 2026-10-20 10:24 UTC | RYR6MU | FL6 | 131 kt | 153° | — |
| 2026-10-20 07:50 UTC | RYR59DZ | — | 0 kt | 194° | — |
| 2026-10-20 05:18 UTC | RYR34XQ | FL7 | 153 kt | 285° | — |
| 2026-10-19 16:38 UTC | RYS36 | — | 10 kt | 174° | — |
| 2026-10-19 09:44 UTC | RYS5005 | FL324 | 411 kt | 213° | — |
| 2026-10-18 17:32 UTC | RYS436 | — | 11 kt | 163° | — |
| 2026-10-18 13:32 UTC | RYS8T | FL165 | 405 kt | 178° | — |
| 2026-10-18 10:44 UTC | RYR6767 / FR6767 | — | 12 kt | 90° | — |
| 2026-10-17 22:54 UTC | RYR8795 / FR8795 | FL11 | 148 kt | 257° | — |
| 2026-10-17 19:58 UTC | RYR8QQ | — | 0 kt | 0° | — |
| 2026-10-17 16:58 UTC | RYR6783 / FR6783 | FL20 | 171 kt | 81° | — |
| 2026-10-17 15:08 UTC | RYR6782 / FR6782 | FL2 | 153 kt | 90° | — |
| 2026-10-17 13:00 UTC | RYR4DL | FL390 | 3790 kt | 284° | — |
| 2026-10-17 10:46 UTC | RYR8EB | — | 0 kt | 183° | — |
| 2026-10-16 23:34 UTC | RYR9279 / FR9279 | FL20 | 168 kt | 78° | — |
| 2026-10-16 17:48 UTC | RYR71XW | FL370 | 426 kt | 221° | — |
| 2026-10-16 12:54 UTC | RYR7KW | FL380 | 416 kt | 22° | — |
| 2026-10-16 10:22 UTC | RYR69UA | FL5 | 147 kt | 152° | — |
| 2026-10-16 07:48 UTC | RYR518E / FR518E | FL9 | 141 kt | 258° | — |
| 2026-10-16 05:10 UTC | RYR9541 / FR9541 | FL3 | 151 kt | 74° | — |
| 2026-10-15 22:50 UTC | RYR1CW | FL10 | 142 kt | 257° | — |
| 2026-10-15 19:20 UTC | RYR4VN | — | 1 kt | 160° | — |
| 2026-10-15 15:42 UTC | RYR8UJ | FL9 | 142 kt | 258° | — |
| 2026-10-15 08:16 UTC | RYR9837 / FR9837 | FL370 | 452 kt | 215° | — |
| 2026-10-14 18:20 UTC | RYR54RU | FL8 | 126 kt | 258° | — |
| 2026-10-14 15:52 UTC | RYR8GK | FL14 | 177 kt | 304° | — |
| 2026-10-14 13:06 UTC | RYR31ZH | FL9 | 130 kt | 258° | — |
| 2026-10-14 09:04 UTC | RYR43SM | — | 3 kt | 51° | — |
| 2026-10-13 21:48 UTC | RYR9LF | FL16 | 150 kt | 81° | — |
| 2026-10-13 19:56 UTC | RYR7GH | — | 8 kt | 31° | — |
| 2026-10-13 17:30 UTC | RYR83SA | FL20 | 180 kt | 81° | — |
| 2026-10-13 15:04 UTC | RYR53CB | FL20 | 143 kt | 240° | — |
| 2026-10-13 12:36 UTC | RYR566N / FR566N | FL9 | 135 kt | 258° | — |
| 2026-10-13 10:32 UTC | RYR6691 / FR6691 | — | 0 kt | 37° | — |
| 2026-10-13 07:42 UTC | RYR5429 / FR5429 | FL9 | 143 kt | 257° | — |
| 2026-10-13 05:50 UTC | RYR7ZA | FL157 | 7 kt | 254° | — |
| 2026-10-12 20:38 UTC | RYR7YF | FL10 | 139 kt | 258° | — |
| 2026-10-12 17:00 UTC | RYR9KU | FL4 | 146 kt | 223° | — |
| 2026-10-12 13:16 UTC | RYR467T / FR467T | FL11 | 139 kt | 258° | — |
| 2026-10-12 10:34 UTC | RYR4C / FR4C | FL16 | 165 kt | 247° | — |
| 2026-10-12 07:40 UTC | RYR8976 / FR8976 | FL11 | 132 kt | 257° | — |
| 2026-10-12 05:52 UTC | RYR6FU | — | 12 kt | 194° | — |
| 2026-10-11 14:02 UTC | RYR43HC | FL13 | 142 kt | 258° | — |
| 2026-10-11 11:28 UTC | RYR5XD | FL23 | 160 kt | 279° | — |
| 2026-10-11 08:42 UTC | RYR8NQ | FL13 | 146 kt | 258° | — |
| 2026-10-11 06:02 UTC | RYR7JP | FL292 | 428 kt | 189° | — |
| 2026-10-10 20:02 UTC | RYR80NW | FL13 | 136 kt | 259° | — |
| 2026-10-10 17:20 UTC | RYR44SB | FL7 | 130 kt | 254° | — |
| 2026-10-10 13:56 UTC | RYR5KN | FL13 | 132 kt | 258° | — |
| 2026-10-10 11:24 UTC | RYR9XT | FL8 | 125 kt | 359° | — |
| 2026-10-10 08:36 UTC | RYR5905 / FR5905 | FL13 | 131 kt | 258° | — |
| 2026-10-10 06:26 UTC | RYR89TK | — | 0 kt | 93° | — |
| 2026-10-09 21:18 UTC | RYR9DA | FL12 | 131 kt | 258° | — |
| 2026-10-09 20:04 UTC | RYR80RF | — | 0 kt | 34° | — |
| 2026-10-09 18:28 UTC | RYR4B / FR4B | FL12 | 136 kt | 258° | — |
| 2026-10-09 15:52 UTC | RYR35VW | FL216 | 435 kt | 155° |
EIN → LYPO
EIN
→
LYPO
Eindhoven Airport → Ćemovsko Polje / Špiro Mugoša Airfield Airport |
| 2026-10-09 13:22 UTC | RYR5GK | FL2 | 140 kt | 215° | — |
| 2026-10-09 09:34 UTC | RYR9881 / FR9881 | FL370 | 438 kt | 127° |
PMF → TIV
PMF
→
TIV
Parma Airport → Tivat Airport |
| 2026-10-09 07:44 UTC | RYR77KJ | FL17 | 172 kt | 198° | — |
| 2026-10-08 22:16 UTC | RYR8479 / FR8479 | FL244 | 438 kt | 132° | — |
| 2026-10-08 20:08 UTC | RYR2TV | FL8 | 146 kt | 285° | — |
| 2026-10-08 17:32 UTC | RYR9RM | FL261 | 412 kt | 151° |
BGY → TIV
BGY
→
TIV
Il Caravaggio International Airport → Tivat Airport |
| 2026-10-08 15:30 UTC | RYR99SQ | FL9 | 143 kt | 285° | — |
| 2026-10-08 12:54 UTC | RYR3DV | FL226 | 369 kt | 191° |
CRL → LYPO
CRL
→
LYPO
Brussels South Charleroi Airport → Ćemovsko Polje / Špiro Mugoša Airfield Airport |
| 2026-10-08 09:56 UTC | RYR5WF | FL9 | 142 kt | 246° | — |
| 2026-10-08 09:06 UTC | UL T Y | FL360 | 454 kt | 310° | — |
| 2026-10-08 06:00 UTC | RYR85VG | FL310 | 443 kt | 88° |
PSR → DBV
PSR
→
DBV
Abruzzo Airport → Dubrovnik Ruđer Bošković Airport |
| 2026-10-08 04:46 UTC | RYR41FB | FL3 | 115 kt | 218° | — |
| 2026-10-07 20:22 UTC | RYR5DV | FL263 | 460 kt | 130° | — |
| 2026-10-07 18:26 UTC | RYR83FD | FL11 | 137 kt | 286° | — |
| 2026-10-07 15:54 UTC | RYR84TV | FL294 | 446 kt | 136° |
FKB → TIV
FKB
→
TIV
Karlsruhe Baden-Baden Airport → Tivat Airport |
| 2026-10-07 13:36 UTC | RYR2UP | FL7 | 143 kt | 212° | — |
| 2026-10-06 22:16 UTC | RYR7YG | FL241 | 418 kt | 138° |
MXP → TIV
MXP
→
TIV
Milan Malpensa International Airport → Tivat Airport |
| 2026-10-06 19:04 UTC | RYR5837 / FR5837 | FL7 | 139 kt | 349° | — |
| 2026-10-06 17:02 UTC | RYR11UT | — | 2 kt | 298° |
ATH → BTS
ATH
→
BTS
Athens Eleftherios Venizelos International Airport → M. R. Štefánik Airport |
| 2026-10-06 14:10 UTC | RYR1FX | — | 16 kt | 307° |
KTW → ATH
KTW
→
ATH
Katowice Wojciech Korfanty International Airport → Athens Eleftherios Venizelos International Airport |
| 2026-10-06 09:22 UTC | RYR4593 / FR4593 | — | 4 kt | 127° | — |
| 2026-10-06 06:34 UTC | RYR4592 / FR4592 | FL17 | 173 kt | 98° | — |
| 2026-10-06 00:46 UTC | RYS6JZ | — | 11 kt | 90° | — |
| 2026-10-05 20:08 UTC | RYS6ZM | FL16 | 186 kt | 117° | — |
| 2026-10-04 22:14 UTC | RYR351Z / FR351Z | — | 11 kt | 180° | — |
| 2026-10-04 09:28 UTC | RYR5723 / FR5723 | FL9 | 136 kt | 258° | — |
| 2026-10-04 06:40 UTC | RYR5724 / FR5724 | — | 0 kt | 87° | — |
| 2026-10-03 21:20 UTC | RYR2TJ | FL8 | 150 kt | 258° | — |
| 2026-10-03 19:00 UTC | RYR7XG | FL2 | 138 kt | 153° | — |
| 2026-10-03 16:36 UTC | RYR88TZ | FL8 | 139 kt | 258° | — |
| 2026-10-03 14:22 UTC | RYR74RW | FL-1 | 148 kt | 218° | — |
| 2026-10-02 12:12 UTC | RYR80FG | FL8 | 146 kt | 258° | — |
| 2026-10-02 11:52 UTC | RYR80VG | FL121 | 275 kt | 154° | — |
| 2026-10-02 07:58 UTC | RYR20DB | FL13 | 136 kt | 232° | — |
| 2026-10-01 21:40 UTC | RYR850 / FR850 | FL16 | 127 kt | 86° | — |
| 2026-10-01 20:40 UTC | RYS8V | — | 4 kt | 180° |
AYT → KTW
AYT
→
KTW
Antalya International Airport → Katowice Wojciech Korfanty International Airport |
| 2026-10-01 16:56 UTC | RYS8JB | FL2 | 153 kt | 6° | — |
| 2026-10-01 13:12 UTC | RYS7134 | — | 17 kt | 180° | — |
| 2026-10-01 06:30 UTC | RYS7133 | FL370 | 426 kt | 171° | — |
| 2026-09-30 23:10 UTC | RYR9412 / FR9412 | — | 12 kt | 180° | — |
| 2026-09-30 20:36 UTC | RYR9UY | FL42 | 238 kt | 164° | — |
| 2026-09-30 19:24 UTC | L62 J 3 | FL347 | 452 kt | 153° | — |
| 2026-09-30 18:32 UTC | RYR997 / FR997 | — | 3 kt | 228° | — |
| 2026-09-30 17:04 UTC | RYS839 | FL12 | 135 kt | 77° | — |
| 2026-09-30 16:48 UTC | BCT IP | FL160 | 374 kt | 8° | — |
| 2026-09-30 13:20 UTC | RYS3037 | FL150 | 367 kt | 169° | — |
| 2026-09-30 07:32 UTC | RYS3038 | FL35 | 1265 kt | 303° | — |
| 2026-09-30 03:56 UTC | RYS7Q | FL145 | 309 kt | 169° | — |
| 2026-09-29 20:56 UTC | RYS3018 | — | 4 kt | 186° | — |
| 2026-09-29 18:00 UTC | RYS3023 | FL5 | 134 kt | 343° | — |
| 2026-09-29 14:42 UTC | RYS30FC | FL19 | 168 kt | 81° | — |
| 2026-09-29 11:38 UTC | RYS3021 | FL2 | 149 kt | 162° | — |
| 2026-09-29 05:32 UTC | RYS3022 | — | 0 kt | 0° | — |
| 2026-09-29 05:22 UTC | A5SY HU1 | FL3 | 139 kt | 91° | — |
| 2026-09-29 05:16 UTC | GP 6B Z | FL54 | 263 kt | 26° | — |
| 2026-09-29 02:22 UTC | RYS4D | FL7 | 150 kt | 345° | — |
| 2026-09-28 23:00 UTC | RYR6PV | — | 5 kt | 211° | — |
| 2026-09-28 20:02 UTC | RYR7AK | FL305 | 484 kt | 191° | — |
| 2026-09-28 16:28 UTC | RYS7024 | — | 3 kt | 180° | — |
| 2026-09-28 10:06 UTC | RYS2T | FL202 | 411 kt | 269° | — |
| 2026-09-28 03:58 UTC | RYS2AY | — | 11 kt | 180° | — |
| 2026-09-28 00:36 UTC | RYS3005 | — | 0 kt | 160° | — |
| 2026-09-27 06:36 UTC | RYS7214 | — | 8 kt | 180° |
AYT → KTW
AYT
→
KTW
Antalya International Airport → Katowice Wojciech Korfanty International Airport |
| 2026-09-27 03:08 UTC | RYS2KA | FL3 | 142 kt | 6° |
WRO → AYT
WRO
→
AYT
Copernicus Wrocław Airport → Antalya International Airport |
| 2026-09-26 19:34 UTC | RYR313Q / FR313Q | — | 0 kt | 25° |
NCL → WRO
NCL
→
WRO
Newcastle International Airport → Copernicus Wrocław Airport |
| 2026-09-26 16:24 UTC | RYR1BR | — | 0 kt | 318° |
BUD → NCL
BUD
→
NCL
Budapest Liszt Ferenc International Airport → Newcastle International Airport |
| 2026-09-26 12:56 UTC | RYR5XC | — | 0 kt | 222° |
MAN → BUD
MAN
→
BUD
Manchester Airport → Budapest Liszt Ferenc International Airport |
| 2026-09-26 09:46 UTC | RYR6XW | — | 0 kt | 315° |
BUD → MAN
BUD
→
MAN
Budapest Liszt Ferenc International Airport → Manchester Airport |
| 2026-09-26 09:10 UTC | CSH DP | FL346 | 394 kt | 309° | — |
| 2026-09-26 06:12 UTC | RYR6522 / FR6522 | — | 0 kt | 312° | — |
| 2026-09-26 04:32 UTC | RYR99PN | FL43 | 291 kt | 212° | — |
| 2026-09-25 19:22 UTC | RYR51VB | — | 1 kt | 312° |
BCN → BUD
BCN
→
BUD
Josep Tarradellas Barcelona-El Prat Airport → Budapest Liszt Ferenc International Airport |
| 2026-09-25 16:04 UTC | RYR3YY | — | 5 kt | 307° |
BUD → BCN
BUD
→
BCN
Budapest Liszt Ferenc International Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-09-25 13:16 UTC | RYR55JC | — | 4 kt | 222° | — |
| 2026-09-25 10:28 UTC | RYR8TC | FL273 | 464 kt | 192° | — |
| 2026-09-25 08:42 UTC | RYR2NE | — | 0 kt | 222° |
ATH → BUD
ATH
→
BUD
Athens Eleftherios Venizelos International Airport → Budapest Liszt Ferenc International Airport |
| 2026-09-25 06:08 UTC | RYR1243 / FR1243 | — | 12 kt | 307° |
BUD → ATH
BUD
→
ATH
Budapest Liszt Ferenc International Airport → Athens Eleftherios Venizelos International Airport |
| 2026-09-24 22:28 UTC | RYR5211 / FR5211 | — | 0 kt | 222° | — |
| 2026-09-24 19:54 UTC | RYR18LV | FL293 | 419 kt | 192° | — |
| 2026-09-23 20:02 UTC | RYR2GC | — | 0 kt | 222° |
LIS → BUD
LIS
→
BUD
Lisbon Humberto Delgado Airport → Budapest Liszt Ferenc International Airport |
| 2026-09-23 15:30 UTC | RYR68VC | — | 9 kt | 203° |
BUD → LIS
BUD
→
LIS
Budapest Liszt Ferenc International Airport → Lisbon Humberto Delgado Airport |
| 2026-09-23 10:50 UTC | RYR2CR | — | 0 kt | 222° | — |
| 2026-09-23 07:02 UTC | RYR72RX | FL28 | 189 kt | 101° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-800 Search all Boeing 737-800 |
| Year built | 2017 |
| Construction Number (C/N) | 44797 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26/3 |
| Also Registered As |
|
Aircraft
| Registration Number | SP-RSP |
| Mode S (ICAO24) Code | 48C22F |
| Current Status | Registered |
| Delivery Date | 2018-11-08 |
Owner
| Owner | Ryanair Sun |
| Address |
, Poland |