Aircraft SU-GCR Data

SU-GCR
2009 Boeing 737-866, c/n 35562 l/n 2826
Share Photo Links
Latest photos of SU-GCR
Aircraft SU-GCR, Copenhagen 2.11.2014, at CPH, photo by leo larsen
leo larsen
@ CPH
Aircraft SU-GCR, RWY22L, at EKCH, photo by Lars Bæk
Lars Bæk
@ EKCH
Aircraft SU-GCR, SU-GCR taking off rw 22R, at EKCH, photo by Erik Oxtorp
Erik Oxtorp
@ EKCH
Aircraft SU-GCR, Egyptair, at VIE, photo by Chris Jilli
Chris Jilli
@ VIE
Recent Routes
NO LIVE DATA Egyptair
Time Callsign FL Speed Heading Route
2026-10-05 18:12 UTC MSR726 / MS726 FL250 439 kt 144° —
2026-10-05 13:06 UTC MSR725 / MS725 — 0 kt 335° —
2026-10-04 16:26 UTC MSR906 / MS906 FL340 437 kt 268° —
2026-10-04 14:06 UTC MSR905 / MS905 FL3 155 kt 302° —
2026-10-04 03:06 UTC MSR628 / MS628 FL332 396 kt 214° —
2026-10-03 23:26 UTC MSR627 / MS627 FL339 529 kt 89° —
2026-10-03 16:20 UTC MSR633 / MS633 FL370 524 kt 75° —
2026-10-03 09:20 UTC MSR710 / MS710 FL261 436 kt 183° —
2026-10-03 07:18 UTC MSR709 / MS709 FL134 358 kt 88° —
2026-10-02 17:18 UTC MSR822 / MS822 FL350 506 kt 96° —
2026-10-02 15:10 UTC MSR821 / MS821 FL203 403 kt 278° —
2026-10-01 10:02 UTC MSR832 / MS832 FL370 481 kt 97° —
2026-10-01 07:28 UTC MSR831 / MS831 FL215 444 kt 270° —
2026-09-29 18:10 UTC MSR750 / MS750 FL285 354 kt 171° —
2026-09-29 15:26 UTC MSR749 / MS749 — 0 kt 307° —
2026-09-29 02:40 UTC MSR636 / MS636 FL355 393 kt 215° —
2026-09-28 22:56 UTC MSR635 / MS635 FL340 514 kt 71° —
2026-09-28 11:52 UTC MSR748 / MS748 FL301 460 kt 171° ATH → HE42 ATH → HE42 Athens Eleftherios Venizelos International Airport
→
HE42
2026-09-28 09:54 UTC MSR747 / MS747 — 0 kt 37° —
2026-09-27 18:12 UTC MSR736 / MS736 FL269 414 kt 160° —
2026-09-27 14:40 UTC MSR735 / MS735 FL4 137 kt 359° —
2026-09-26 18:12 UTC MSR760 / MS760 FL274 473 kt 149° —
2026-09-26 12:54 UTC MSR759 / MS759 — 1 kt 90° —
2026-09-25 21:16 UTC MSR931 / MS931 FL340 448 kt 288° —
2026-09-25 16:04 UTC MSR930 / MS930 FL211 430 kt 117° —
2026-09-24 15:14 UTC MSR846 / MS846 FL275 480 kt 144° —
2026-09-24 09:36 UTC MSR845 / MS845 FL360 439 kt 278° —
2026-09-24 09:24 UTC HSR845 FL360 432 kt 279° —
2026-09-23 01:20 UTC MSR740 / MS740 FL300 433 kt 257° —
2026-09-22 23:36 UTC MSR739 / MS739 FL28 155 kt 261° —
2026-09-21 15:42 UTC MSR2754 / MS2754 FL370 480 kt 138° —
2026-09-21 10:30 UTC MSR2753 / MS2753 — 30 kt 143° —
2026-09-19 18:16 UTC MSR028 / MS28 FL124 360 kt 124° —
2026-09-17 14:14 UTC MSR708 / MS708 FL300 425 kt 259° —
2026-09-17 12:28 UTC MSR707 / MS707 FL32 154 kt 260° —
2026-09-17 02:48 UTC MSR714 / MS714 FL136 309 kt 174° —
2026-09-17 00:34 UTC MSR713 / MS713 — 15 kt 37° —
2026-09-15 23:00 UTC MS627 / MS627 FL370 475 kt 94° —
2026-09-15 19:12 UTC MSR730 / MS730 FL13 142 kt 49° —
2026-09-15 12:02 UTC MSR729 / MS729 FL279 410 kt 9° —
2026-09-14 19:20 UTC MSR794 / MS794 FL232 386 kt 165° —
2026-09-14 15:06 UTC MSR793 / MS793 FL3 162 kt 163° —
2026-09-14 10:08 UTC MSR640 / MS640 — 231 kt 303° —
2026-09-14 05:40 UTC 370 FL17 178 kt 51° —
2026-09-13 06:14 UTC MSR639 / MS639 FL49 368 kt 156° —
2026-09-12 20:38 UTC MSR634 / MS634 FL6 135 kt 49° —
2026-09-12 14:32 UTC MSR227 / MS227 FL28 160 kt 48° —
2026-09-12 12:22 UTC MSR226 / MS226 FL230 461 kt 128° —
2026-09-12 09:16 UTC MSR696 / MS696 FL25 179 kt 50° —
2026-09-12 05:22 UTC MSR695 / MS695 FL345 479 kt 143° —
2026-09-11 19:44 UTC MSR888 / MS888 FL20 152 kt 49° —
2026-09-11 08:46 UTC MSR887 / MS887 FL212 431 kt 222° —
2026-09-11 05:16 UTC MSR281 / MS281 FL9 138 kt 49° —
2026-09-11 02:36 UTC MSR280 / MS280 FL238 479 kt 164° —
2026-09-11 00:24 UTC MSR921 / MS921 FL15 140 kt 49° —
2026-09-10 20:28 UTC MSR920 / MS920 FL65 282 kt 101° —
2026-09-10 04:20 UTC MSR043 / MS43 FL19 151 kt 50° —
2026-09-09 22:04 UTC MSR042 / MS42 FL250 453 kt 144° —
2026-09-09 18:26 UTC MSR754 / MS754 FL31 184 kt 49° —
2026-09-09 12:38 UTC MSR753 / MS753 — 22 kt 143° —
2026-09-09 04:34 UTC MSR674 / MS674 FL8 180 kt 50° —
2026-09-08 23:34 UTC MSR673 / MS673 FL216 425 kt 163° —
2026-09-08 20:44 UTC MSR688 / MS688 FL252 461 kt 285° —
2026-09-08 15:44 UTC MSR687 / MS687 FL370 498 kt 103° —
2026-09-08 13:22 UTC MSR844 / MS844 FL215 453 kt 165° —
2026-09-08 09:20 UTC MSR843 / MS843 FL19 181 kt 192° —
2026-09-07 21:30 UTC MSR029 / MS29 FL145 393 kt 303° —
2026-09-07 17:26 UTC MSR742 / MS742 FL154 404 kt 171° —
2026-09-07 15:40 UTC MSR741 / MS741 FL14 169 kt 225° —
2026-09-07 12:30 UTC MSR652 / MS652 FL203 289 kt 313° —
2026-09-07 07:34 UTC MSR651 / MS651 FL370 491 kt 103° —
2026-09-06 10:38 UTC MSR1662 / MS1662 FL119 283 kt 307° —

Live location data from OpenSky Network

Airframe Info
Manufacturer Boeing
Model 737-866 Search all Boeing 737-866
Year built 2009
Construction Number (C/N) 35562
Line Number (L/N) 2826
Aircraft Type Fixed wing multi engine
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model CFM International CFM56-7B26
Also Registered As
N5362A Deregistered Cancel: 1967-07-26
Aircraft
Registration Number SU-GCR
Mode S (ICAO24) Code 0100DF
Certification Issued 2009-03-10
Current Status Registered
Delivery Date 2009-03-10
Owner
Owner Egyptair
Address Egyptair
,
Egypt