Aircraft TC-JYB Data

TC-JYB
Denizli
2011 Boeing 737-9F2/ER, c/n 40974 l/n 3693
Share Photo Links
Latest photos of TC-JYB
Aircraft TC-JYB, at ist, at LTBA, photo by Ronald
Ronald
@ LTBA
Aircraft TC-JYB, Park 9, at LMML, photo by Roberto Cassar
Roberto Cassar
@ LMML
Aircraft TC-JYB, Boeing 737-9F2ER(W) - TK THY Turkish Airlines 'Denizli' - 40974 - TC-JYB - 03.10.2017 - CGN, at EDDK, photo by Ralf Winter
Ralf Winter
@ EDDK
Aircraft TC-JYB, Landing rwy 32L, at LFBO, photo by Shunn311
Shunn311
@ LFBO
Recent Routes
NO LIVE DATA Turkish Airlines
Time Callsign FL Speed Heading Route
2026-09-14 20:22 UTC THY1140 / TK1140 FL116 160 kt 359°
2026-09-14 15:26 UTC THY1139 / TK1139 FL163 342 kt 182°
2026-09-14 11:32 UTC THY7JK FL1 147 kt 359°
2026-09-14 06:28 UTC THY5HM FL350 505 kt 99°
2026-09-13 19:44 UTC THY5RZ FL2 135 kt 359°
2026-09-13 16:16 UTC THY3VP FL12 145 kt 157°
2026-09-13 12:10 UTC THY640 / TK640 FL2 144 kt 359°
2026-09-13 07:26 UTC THY639 / TK639 FL122 341 kt 213°
2026-09-13 02:52 UTC THY6JB FL3 135 kt 359°
2026-09-12 21:46 UTC THY1FV FL131 316 kt 193°
2026-09-12 19:02 UTC THY1148 / TK1148 26 kt 90°
2026-09-12 15:14 UTC THY1147 / TK1147 FL109 336 kt 246°
2026-09-12 10:02 UTC THY845 / TK845 FL2 156 kt 359°
2026-09-12 06:42 UTC THY844 / TK844 331 kt 197°
2026-09-11 19:06 UTC THY7QK FL2 139 kt 359°
2026-09-11 16:26 UTC THY1QB FL192 386 kt 124° IST → ADA ISTADA İstanbul Airport

Adana Şakirpaşa Airport
2026-09-11 13:34 UTC THY3SF FL2 138 kt 359°
2026-09-11 10:46 UTC THY8DH FL370 453 kt 107°
2026-09-09 03:04 UTC THY3DG 3 kt 87°
2026-09-08 23:52 UTC THY3VB FL7 149 kt 252°
2026-09-08 02:44 UTC THY1HU FL3 141 kt
2026-09-08 00:08 UTC THY8NU FL139 366 kt 166°
2026-09-07 09:22 UTC THY7SV FL0 150 kt 360°
2026-09-07 05:56 UTC THY9NY FL152 356 kt 66°
2026-09-07 02:30 UTC THY6955 / TK6955 FL2 131 kt 360°
2026-09-06 11:42 UTC THY8SW 464 kt 106°
2026-09-06 08:26 UTC THY8FB 24 kt 180°
2026-09-06 06:06 UTC THY7NU FL41 193 kt 302°
2026-09-05 18:16 UTC THY6HM FL360 436 kt 276°
2026-09-05 16:28 UTC THY5SN FL13 149 kt 71°
2026-09-05 10:58 UTC THY3HM FL47 174 kt 359°
2026-09-05 08:34 UTC THY7TF FL120 319 kt 143°
2026-09-05 05:48 UTC THY1CA FL3 163 kt 359°
2026-09-04 21:08 UTC THY8RA 11 kt 177°
2026-09-04 18:36 UTC THY7NX FL250 485 kt 106°
2026-09-04 16:32 UTC THY2GN FL2 145 kt 359°
2026-09-04 13:42 UTC THY6QX FL258 406 kt 101°
2026-09-04 05:12 UTC THY6NH 15 kt 87°
2026-09-03 18:56 UTC THY4YN FL126 336 kt 143°
2026-09-03 12:18 UTC THY5VQ FL42 249 kt 296°
2026-09-03 08:24 UTC THY1DM FL333 482 kt 132°
2026-09-02 07:20 UTC THY9FD FL49 204 kt 359°
2026-09-02 04:42 UTC THY7FY FL334 477 kt 132°
2026-09-01 21:42 UTC THY4WF FL70 284 kt 278°
2026-09-01 19:26 UTC THY1VP FL233 408 kt 143°
2026-09-01 16:58 UTC THY9DH FL49 199 kt 359°
2026-09-01 14:08 UTC THY2QC FL258 493 kt 95°
2026-09-01 01:14 UTC THY7VC FL41 180 kt 359°
2026-08-31 21:46 UTC THY2US FL246 456 kt 105°
2026-08-31 19:30 UTC THY8GZ FL107 333 kt 129°
2026-08-31 17:12 UTC THY9XE FL121 356 kt 272° IST → LW75 IST → LW75 İstanbul Airport

LW75
2026-08-31 12:50 UTC THY2KF FL49 210 kt 360°
2026-08-31 07:04 UTC THY849 / TK849 FL48 214 kt 359°
2026-08-31 03:08 UTC THY848 / TK848 FL88 250 kt 86°
2026-08-30 19:30 UTC THY6VQ FL100 292 kt 185°
2026-08-30 15:40 UTC THY6LK 1 kt 284°
2026-08-30 08:42 UTC THY8NL FL93 271 kt 253°
2026-08-30 05:46 UTC THY5SF FL219 442 kt 105°
2026-08-30 01:48 UTC THY5ZM FL300 411 kt 343°
2026-08-30 00:12 UTC THY9ZL FL59 279 kt 195°
2026-08-29 21:10 UTC THY2LJ FL49 182 kt 359° TZX → IST TZXIST Trabzon International Airport

İstanbul Airport
2026-08-29 18:50 UTC THY6QV 3 kt 211°
2026-08-29 15:28 UTC THY2615 / TK2615 FL48 211 kt 357°
2026-08-29 11:46 UTC THY3RP FL234 435 kt 105°
2026-08-29 10:02 UTC THY2RA FL48 165 kt 359°
2026-08-29 07:36 UTC THY4GM FL179 394 kt 105°
2026-08-27 23:36 UTC THY5UV FL29 195 kt 359°
2026-08-27 21:26 UTC THY1NM FL270 460 kt 102°
2026-08-27 19:12 UTC THY7YC FL49 184 kt 359°
2026-08-27 16:40 UTC THY9SM FL37 156 kt 287°
2026-08-27 13:34 UTC THY1012 / TK1012 FL118 325 kt 111°
2026-08-27 11:24 UTC THY1011 / TK1011 FL143 349 kt 243°
2026-08-26 19:04 UTC THY9BA FL107 360 kt 119°
2026-08-26 16:58 UTC THY1LR FL77 258 kt 239°
2026-08-26 09:28 UTC THY1WR FL37 202 kt 359°
2026-08-26 06:10 UTC THY5ER FL299 494 kt 83°
2026-08-25 19:22 UTC THY2XK FL40 211 kt 359°
2026-08-25 16:04 UTC THY3NS FL244 455 kt 105°
2026-08-25 12:46 UTC THY8PQ FL49 289 kt 275°
2026-08-25 10:30 UTC THY9YW FL263 422 kt 105°
2026-08-25 07:42 UTC THY80N / TK80N FL112 299 kt 119°
2026-08-25 05:44 UTC THY1TH FL80 281 kt 301°
2026-08-24 14:40 UTC THY9LV FL55 184 kt
2026-08-24 12:20 UTC THY9ZN FL330 477 kt 100°
2026-08-24 09:34 UTC THY642 / TK642 FL116 308 kt 126°
2026-08-24 06:12 UTC THY641 / TK641 19 kt 295°
2026-08-23 21:54 UTC THY3GY FL55 212 kt
2026-08-23 19:18 UTC THY1DU FL298 456 kt 150°
2026-08-23 15:34 UTC THY841 / TK841 FL50 206 kt 359°
2026-08-23 11:00 UTC THY840 / TK840 FL223 430 kt 105°
2026-08-22 21:08 UTC THY8BC FL98 299 kt 137°
2026-08-22 16:56 UTC THY2XW FL2 150 kt 326°
2026-08-21 15:38 UTC THY1928 / TK1928 FL111 323 kt 133° BHX → TEQ BHXTEQ Birmingham Airport

Tekirdağ Çorlu Airport
2026-08-21 10:56 UTC THY2LA FL4 141 kt 325°
2026-08-20 19:06 UTC THY1ED FL42 186 kt 360°
2026-08-20 16:52 UTC THY1ZH FL227 439 kt 160°
2026-08-20 14:44 UTC THY7NQ FL41 199 kt 359°
2026-08-20 12:44 UTC THY4XH FL231 399 kt 105°
2026-08-20 02:12 UTC THY7MB FL119 302 kt 88°
2026-08-19 18:08 UTC THY9UC FL40 239 kt 277°
2026-08-19 15:48 UTC THY1SN FL233 433 kt 105°
2026-08-19 12:48 UTC THY6NJ FL50 227 kt
2026-08-19 09:36 UTC THY3DB FL196 431 kt 105°
2026-08-17 14:42 UTC THY5ZC FL240 392 kt
2026-08-17 12:54 UTC THY9JV FL90 275 kt 174° IST → LTBK ISTLTBK İstanbul Airport

Gaziemir Air Base Airport
2026-08-16 11:12 UTC THY2MV FL12 136 kt 360°
2026-08-16 09:16 UTC THY9WJ 16 kt 135°
2026-08-14 03:40 UTC THY2BK FL242 432 kt 103°
2026-08-13 21:12 UTC THY3SH FL9 133 kt 359°
2026-08-13 17:24 UTC THY7PA FL370 525 kt 107°
2026-08-13 14:48 UTC THY8NY FL12 128 kt 359°
2026-08-13 05:34 UTC THY7LC FL10 135 kt 359°
2026-08-10 14:24 UTC THY1AH FL12 133 kt 358° PRG → IST PRGIST Václav Havel Airport Prague

İstanbul Airport
2026-08-10 11:02 UTC THY7HS 6 kt 143°
2026-08-10 07:02 UTC THY4AW FL13 137 kt 359°
2026-08-10 04:14 UTC THY6HZ FL330 523 kt 106°
2026-08-09 19:20 UTC THY3WR FL11 129 kt 359°
2026-08-09 17:10 UTC THY2738 / TK2738 FL253 437 kt 111°
2026-08-08 23:54 UTC THY8BW FL55 263 kt 167°

Live location data from OpenSky Network

Airframe Info
Manufacturer Boeing
Model 737-9F2/ER Search all Boeing 737-9F2/ER
Year built 2011
Construction Number (C/N) 40974
Line Number (L/N) 3693
Aircraft Type Fixed wing multi engine
Number of Seats 151
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model CFM International CFM56-7B27
Also Registered As
N974TK Deregistered Cancel: 2011-12-07
N1796B Manufacturer Registration
Aircraft
Registration Number TC-JYB
Alternative Code/Name Denizli
Mode S (ICAO24) Code 4BAB22
Current Status Registered
Delivery Date 2011-12-11
Owner
Owner Turkish Airlines
Address ,
Turkey
User contributed data
Mode S Code 4BAB22 (by Air-Micha on 2012-09-17 19:35:25)
Max Take-off Weight 85139 (by Air-Micha on 2012-09-17 19:35:25)