Aircraft TC-OHD Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
TC-OHD
2025 Boeing 737-8 MAX, c/n 66414 l/n 9268
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-27 13:32 UTC | TKJ9TC | FL360 | 414 kt | 316° | — |
| 2026-09-27 09:24 UTC | TKJ4GT | FL329 | 511 kt | 25° | — |
| 2026-09-27 07:42 UTC | TKJ5NK | FL111 | 276 kt | 349° | — |
| 2026-09-27 05:08 UTC | TKJ568 / VF568 | FL314 | 438 kt | 300° | — |
| 2026-09-26 23:04 UTC | TKJ567 / VF567 | FL350 | 432 kt | 171° | — |
| 2026-09-26 18:50 UTC | TKJ4SG | FL260 | 411 kt | 130° | — |
| 2026-09-26 14:46 UTC | TKJ2ER | — | 10 kt | 59° | — |
| 2026-09-26 08:28 UTC | TKJ3BW | FL340 | 472 kt | 350° | — |
| 2026-09-26 06:48 UTC | TKJ6LN | — | 2 kt | 203° | — |
| 2026-09-26 03:12 UTC | TKJ570 / VF570 | FL291 | 423 kt | 308° | — |
| 2026-09-25 22:38 UTC | TKJ569 / VF569 | FL350 | 442 kt | 174° | — |
| 2026-09-25 19:02 UTC | TKJ3KN | FL212 | 423 kt | 100° | — |
| 2026-09-25 16:26 UTC | TKJ5LJ | — | 4 kt | 357° | — |
| 2026-09-25 12:52 UTC | TKJ4AD | FL291 | 467 kt | 69° | — |
| 2026-09-25 11:02 UTC | TKJ5PY | FL67 | 265 kt | 166° | — |
| 2026-09-25 08:10 UTC | TKJ572 / VF572 | FL380 | 409 kt | 274° | — |
| 2026-09-24 22:36 UTC | TKJ571 / VF571 | FL370 | 472 kt | 109° | — |
| 2026-09-24 18:04 UTC | TKJ7MK | FL220 | 368 kt | 99° | — |
| 2026-09-24 15:02 UTC | TKJ61W / VF61W | FL210 | 379 kt | 246° | — |
| 2026-09-23 16:42 UTC | TKJ4136 / VF4136 | FL350 | 483 kt | 99° | — |
| 2026-09-23 07:42 UTC | TKJ32N / VF32N | FL340 | 404 kt | 262° | — |
| 2026-09-23 06:14 UTC | TKJ9MJ | — | — | 203° | — |
| 2026-09-22 15:34 UTC | TKJ97P / VF97P | FL224 | 422 kt | 89° | — |
| 2026-09-22 13:58 UTC | TKJ2XJ | FL14 | 134 kt | 53° | — |
| 2026-09-22 11:04 UTC | TKJ8AH | FL284 | 474 kt | 112° | — |
| 2026-09-22 07:56 UTC | TKJ9FW | — | 10 kt | 290° | — |
| 2026-09-22 02:44 UTC | TKJ610 / VF610 | FL292 | 446 kt | 321° | — |
| 2026-09-21 21:14 UTC | TKJ609 / VF609 | FL370 | 441 kt | 173° | — |
| 2026-09-21 16:08 UTC | TKJ4043 / VF4043 | FL267 | 457 kt | 68° | — |
| 2026-09-21 14:18 UTC | TKJ2GQ | FL92 | 282 kt | 310° |
ECN → IZM
ECN
→
IZM
Ercan International Airport → Selçuk Efes Airport |
| 2026-09-21 12:00 UTC | TKJ4MV | — | 6 kt | 186° | — |
| 2026-09-21 09:24 UTC | TKJ4042 / VF4042 | FL69 | 258 kt | 240° | — |
| 2026-09-21 06:54 UTC | TKJ70N / VF70N | FL298 | 399 kt | 319° | — |
| 2026-09-21 05:10 UTC | TKJ1FR | FL153 | 355 kt | 166° | — |
| 2026-09-20 14:44 UTC | TKJ8KJ | FL1 | 154 kt | 223° | — |
| 2026-09-20 07:14 UTC | TKJ682 / VF682 | FL360 | 422 kt | 261° | — |
| 2026-09-19 23:10 UTC | TKJ681 / VF681 | FL350 | 483 kt | 77° | — |
| 2026-09-19 19:14 UTC | TKJ3DV | FL238 | 432 kt | 99° | — |
| 2026-09-19 13:36 UTC | TKJ7LT | FL18 | 159 kt | 322° | — |
| 2026-09-19 06:54 UTC | TKJ7ZB | FL300 | 420 kt | 29° | — |
| 2026-09-18 22:46 UTC | TKJ4GJ | — | 15 kt | 37° | — |
| 2026-09-18 15:30 UTC | TKJ6BL | FL6 | 144 kt | 64° | — |
| 2026-09-18 12:56 UTC | TKJ6MP | FL79 | 237 kt | 196° | — |
| 2026-09-18 09:46 UTC | TKJ5BQ | FL7 | 135 kt | 65° | — |
| 2026-09-18 05:22 UTC | TKJ6YT | FL390 | 463 kt | 103° | — |
| 2026-09-17 19:24 UTC | TKJ9ME | FL7 | 145 kt | 64° | — |
| 2026-09-17 15:38 UTC | TKJ9GA | FL370 | 462 kt | 119° | — |
| 2026-09-17 09:34 UTC | TKJ7XM | FL7 | 153 kt | 63° | — |
| 2026-09-17 06:14 UTC | TKJ4EJ | FL185 | 281 kt | 122° |
SAW → ADA
SAW
→
ADA
Istanbul Sabiha Gökçen International Airport → Adana Şakirpaşa Airport |
| 2026-09-16 20:08 UTC | TKJ1PF | FL7 | 145 kt | 64° | — |
| 2026-09-16 17:22 UTC | TKJ5AP | FL328 | 429 kt | 131° | — |
| 2026-09-16 13:08 UTC | TKJ2JY | FL6 | 144 kt | 64° | — |
| 2026-09-16 09:22 UTC | TKJ35Z / VF35Z | — | 11 kt | 160° | — |
| 2026-09-16 04:00 UTC | TKJ280 / VF280 | FL17 | 136 kt | 64° | — |
| 2026-09-15 16:40 UTC | TKJ279 / VF279 | FL29 | 445 kt | 80° | — |
| 2026-09-15 12:52 UTC | TKJ21K / VF21K | FL17 | 147 kt | 64° | — |
| 2026-09-15 08:46 UTC | TKJ9ZV | — | 11 kt | 318° | — |
| 2026-09-15 03:08 UTC | TKJ1DE | FL16 | 165 kt | 63° | — |
| 2026-09-14 22:54 UTC | TKJ6JZ | FL344 | 460 kt | 144° | — |
| 2026-09-14 08:24 UTC | TKJ6698 / VF6698 | FL20 | 168 kt | 64° | — |
| 2026-09-14 03:34 UTC | TKJ6697 / VF6697 | FL370 | 508 kt | 99° | — |
| 2026-09-13 21:28 UTC | TKJ5098 / VF5098 | FL19 | 167 kt | 65° | — |
| 2026-09-13 19:02 UTC | TKJ5097 / VF5097 | — | 10 kt | 113° | — |
| 2026-09-13 16:24 UTC | TKJ4YF | FL19 | 151 kt | 64° | — |
| 2026-09-13 13:10 UTC | TKJ52X / VF52X | — | 10 kt | 132° | — |
| 2026-09-13 08:42 UTC | TKJ6712 / VF6712 | FL20 | 159 kt | 64° | — |
| 2026-09-13 03:26 UTC | TKJ6711 / VF6711 | FL350 | 478 kt | 110° | — |
| 2026-09-12 18:48 UTC | TKJ9YX | FL10 | 149 kt | 64° | — |
| 2026-09-12 16:02 UTC | TKJ42Q / VF42Q | FL285 | 450 kt | 150° |
SAW → ADA
SAW
→
ADA
Istanbul Sabiha Gökçen International Airport → Adana Şakirpaşa Airport |
| 2026-09-12 13:48 UTC | TKJ5KZ | FL19 | 150 kt | 64° | — |
| 2026-09-12 09:30 UTC | TKJ3WS | — | 3 kt | 113° | — |
| 2026-09-12 01:48 UTC | TKJ2KB | FL13 | 148 kt | 64° | — |
| 2026-09-11 22:16 UTC | TKJ9ZT | FL292 | 431 kt | 135° | — |
| 2026-09-11 18:38 UTC | TKJ8DK | FL230 | 390 kt | 103° | — |
| 2026-09-11 13:40 UTC | TKJ47Y / VF47Y | — | 0 kt | 338° | — |
| 2026-09-11 08:24 UTC | TKJ5305 / VF5305 | FL284 | 379 kt | 98° | — |
| 2026-09-11 06:44 UTC | TKJ5304 / VF5304 | FL8 | 127 kt | 54° | — |
| 2026-09-10 15:54 UTC | TKJ1570 / VF1570 | FL303 | 451 kt | 315° | — |
| 2026-09-10 11:28 UTC | TKJ1569 / VF1569 | FL350 | 470 kt | 173° | — |
| 2026-09-10 07:30 UTC | TKJ574 / VF574 | FL360 | 452 kt | 265° | — |
| 2026-09-09 22:48 UTC | TKJ573 / VF573 | FL370 | 507 kt | 89° | — |
| 2026-09-09 19:12 UTC | TKJ45N / VF45N | FL300 | 445 kt | 1° | — |
| 2026-09-09 17:32 UTC | TKJ63U / VF63U | — | 10 kt | 113° | — |
| 2026-09-09 14:30 UTC | TKJ9DT | FL360 | 415 kt | 267° | — |
| 2026-09-09 11:12 UTC | TKJ2YS | FL224 | 433 kt | 95° | — |
| 2026-09-09 07:00 UTC | TKJ582 / VF582 | FL380 | 387 kt | 280° | — |
| 2026-09-08 22:36 UTC | TKJ581 / VF581 | FL390 | 513 kt | 53° | — |
| 2026-09-07 18:50 UTC | TKJ6XU | FL340 | 343 kt | 274° | — |
| 2026-09-07 17:18 UTC | TKJ7GC | — | 2 kt | 203° | — |
| 2026-09-07 11:32 UTC | TKJ2DN | FL302 | 400 kt | 295° | — |
| 2026-09-07 04:42 UTC | TKJ65N / VF65N | — | 31 kt | 37° | — |
| 2026-09-07 01:34 UTC | TKJ54U / VF54U | FL169 | 356 kt | 314° |
AYT → LAKV
AYT
→
LAKV
Antalya International Airport → Kuçovë Air Base Airport |
| 2026-09-06 22:50 UTC | TKJ5JC | — | 19 kt | 37° | — |
| 2026-09-06 03:06 UTC | TKJ4HD | FL370 | 485 kt | 122° | — |
| 2026-09-05 22:52 UTC | TKJ4EP | — | 3 kt | 278° | — |
| 2026-09-05 02:10 UTC | TKJ62X / VF62X | FL300 | 383 kt | 270° | — |
| 2026-09-04 22:24 UTC | TKJ2QD | — | 4 kt | 203° | — |
| 2026-09-04 19:32 UTC | TKJ7SW | FL350 | 470 kt | 126° | — |
| 2026-09-03 07:42 UTC | TKJ4PS | FL300 | 421 kt | 291° | — |
| 2026-09-03 05:42 UTC | TKJ25W / VF25W | FL350 | 485 kt | 113° | — |
| 2026-09-01 19:00 UTC | TKJ4BJ | FL300 | 291 kt | 246° | — |
| 2026-09-01 17:30 UTC | TKJ13A / VF13A | FL12 | 157 kt | 71° | — |
| 2026-09-01 14:24 UTC | TKJ5313 / VF5313 | FL300 | 419 kt | 31° | — |
| 2026-09-01 12:42 UTC | TKJ5312 / VF5312 | — | 40 kt | 177° | — |
| 2026-09-01 05:32 UTC | TKJ7PV | FL320 | 428 kt | 33° | — |
| 2026-09-01 03:46 UTC | TKJ4MG | — | 25 kt | 37° | — |
| 2026-08-31 23:10 UTC | TKJ8VX | FL257 | 429 kt | 89° |
AYT → UB14
AYT
→
UB14
Antalya International Airport → UB14 |
| 2026-08-31 18:44 UTC | TKJ9QU | FL237 | 151 kt | 6° | — |
| 2026-08-31 15:50 UTC | TKJ3DA | FL272 | 394 kt | 337° | — |
| 2026-08-31 14:08 UTC | TKJ74H / VF74H | — | 12 kt | 113° | — |
| 2026-08-31 09:20 UTC | TKJ2MS | FL13 | 199 kt | 74° | — |
| 2026-08-31 06:22 UTC | TKJ5QY | FL208 | 382 kt | 249° | — |
| 2026-08-30 16:08 UTC | TKJ2PC | FL29 | 148 kt | 64° | — |
| 2026-08-30 13:20 UTC | TKJ4FC | — | 3 kt | 113° | — |
| 2026-08-30 08:04 UTC | TKJ1XC | FL55 | 226 kt | 32° | — |
| 2026-08-29 23:00 UTC | TKJ6TD | FL115 | 249 kt | 102° | — |
| 2026-08-29 20:24 UTC | TKJ5002 / VF5002 | FL29 | 199 kt | 58° | — |
| 2026-08-29 16:22 UTC | TKJ5001 / VF5001 | — | 10 kt | 155° | — |
| 2026-08-29 03:24 UTC | TKJ9KZ | FL31 | 162 kt | 63° | — |
| 2026-08-28 22:22 UTC | TKJ3BC | FL57 | 269 kt | 195° | — |
| 2026-08-28 20:14 UTC | TKJ1LJ | FL29 | 153 kt | 52° | — |
| 2026-08-28 13:12 UTC | TKJ14N / VF14N | FL30 | 201 kt | 58° | — |
| 2026-08-28 09:48 UTC | TKJ87E / VF87E | — | 13 kt | 113° | — |
| 2026-08-28 04:28 UTC | TKJ4DC | FL29 | 180 kt | 61° | — |
| 2026-08-27 21:44 UTC | TKJ7WU | — | 17 kt | 301° | — |
| 2026-08-27 15:26 UTC | TKJ20Q / VF20Q | FL29 | 198 kt | 72° | — |
| 2026-08-27 10:00 UTC | TKJ3LB | FL7 | 161 kt | 285° | — |
| 2026-08-27 03:40 UTC | TKJ5EF | FL360 | 376 kt | 282° | — |
| 2026-08-26 23:22 UTC | TKJ50X / VF50X | FL39 | 177 kt | 112° | — |
| 2026-08-26 04:42 UTC | TKJ7QM | FL162 | 373 kt | 62° | — |
| 2026-08-26 02:50 UTC | TKJ1JS | FL102 | 287 kt | 167° | — |
| 2026-08-25 17:56 UTC | TKJ36U / VF36U | FL31 | 198 kt | 58° | — |
| 2026-08-25 13:32 UTC | TKJ1YG | — | 5 kt | 273° | — |
| 2026-08-25 07:46 UTC | TKJ150 / VF150 | FL42 | 236 kt | 342° | — |
| 2026-08-22 18:46 UTC | TKJ1ZP | FL370 | 439 kt | 123° | — |
| 2026-08-22 14:58 UTC | TKJ1KN | — | 20 kt | 208° | — |
| 2026-08-20 20:10 UTC | TKJ8WR | FL330 | 457 kt | 77° | — |
| 2026-08-20 18:08 UTC | TKJ3HV | FL94 | 300 kt | 151° |
BEG → LTFA
BEG
→
LTFA
Belgrade Nikola Tesla Airport → Kaklıç Airport |
| 2026-08-20 15:46 UTC | TKJ2UV | — | 8 kt | 217° | — |
| 2026-08-20 09:36 UTC | TKJ2QG | FL340 | 415 kt | 269° | — |
| 2026-08-20 07:52 UTC | TKJ6AN | FL228 | 421 kt | 89° | — |
| 2026-08-19 19:56 UTC | TKJ5XL | FL3 | 151 kt | 6° | — |
| 2026-08-19 17:06 UTC | TKJ1NB | FL295 | 440 kt | 25° | — |
| 2026-08-19 15:14 UTC | TKJ870 / VF870 | — | 10 kt | 62° |
ECN → AYT
ECN
→
AYT
Ercan International Airport → Antalya International Airport |
| 2026-08-19 13:22 UTC | TKJ869 / VF869 | — | 2 kt | 203° |
AYT → ECN
AYT
→
ECN
Antalya International Airport → Ercan International Airport |
| 2026-08-19 11:02 UTC | TKJ5VN | — | 32 kt | 180° | — |
| 2026-08-18 16:08 UTC | TKJ1568 / VF1568 | FL380 | 452 kt | 322° | — |
| 2026-08-18 10:24 UTC | TKJ1567 / VF1567 | FL350 | 433 kt | 174° | — |
| 2026-08-18 06:08 UTC | TKJ9ND | FL320 | 285 kt | 265° | — |
| 2026-08-18 04:28 UTC | TKJ15E / VF15E | FL15 | 159 kt | 71° | — |
| 2026-08-17 17:02 UTC | TKJ5311 / VF5311 | FL330 | 481 kt | 81° | — |
| 2026-08-17 15:10 UTC | TKJ5308 / VF5308 | FL135 | 352 kt | 244° | — |
| 2026-08-17 11:54 UTC | TKJ2TA | FL380 | 410 kt | 271° | — |
| 2026-08-17 09:42 UTC | TKJ4ZF | FL331 | 529 kt | 78° | — |
| 2026-08-16 13:28 UTC | TKJ94R / VF94R | FL86 | 272 kt | 165° | — |
| 2026-08-15 02:44 UTC | TKJ1ZL | FL255 | 468 kt | 60° | — |
| 2026-08-14 22:38 UTC | TKJ7MR | FL29 | 190 kt | 287° | — |
| 2026-08-14 13:00 UTC | TKJ8VB | FL8 | 136 kt | 64° | — |
| 2026-08-14 09:36 UTC | TKJ5ED | — | 8 kt | 25° | — |
| 2026-08-14 03:30 UTC | TKJ51T / VF51T | FL8 | 140 kt | 64° | — |
| 2026-08-13 23:06 UTC | TKJ3HF | — | 6 kt | 307° | — |
| 2026-08-13 17:34 UTC | TKJ3PE | FL8 | 132 kt | 64° | — |
| 2026-08-13 12:38 UTC | TKJ56F / VF56F | FL289 | 424 kt | 99° |
SAW → UB14
SAW
→
UB14
Istanbul Sabiha Gökçen International Airport → UB14 |
| 2026-08-13 09:10 UTC | TKJ6653 / VF6653 | FL8 | 141 kt | 64° | — |
| 2026-08-13 03:50 UTC | TKJ6652 / VF6652 | FL330 | 518 kt | 106° | — |
| 2026-08-11 19:56 UTC | TKJ8BJ | FL7 | 131 kt | 64° | — |
| 2026-08-11 17:02 UTC | TKJ8GV | FL28 | 171 kt | 287° | — |
| 2026-08-11 14:16 UTC | TKJ84L / VF84L | FL7 | 134 kt | 63° | — |
| 2026-08-11 09:54 UTC | TKJ7FK | — | 4 kt | 37° | — |
| 2026-08-10 14:00 UTC | TKJ5MR | FL6 | 139 kt | 64° | — |
| 2026-08-10 11:14 UTC | TKJ68A / VF68A | — | 3 kt | 200° | — |
| 2026-08-10 08:26 UTC | TKJ7ZJ | FL8 | 139 kt | 63° | — |
| 2026-08-10 04:56 UTC | TKJ3QA | FL325 | 486 kt | 90° | — |
| 2026-08-09 22:22 UTC | TKJ5259 / VF5259 | FL7 | 131 kt | 64° | — |
| 2026-08-09 19:46 UTC | TKJ5258 / VF5258 | FL186 | 389 kt | 109° | — |
| 2026-08-09 18:18 UTC | TKJ5257 / VF5257 | FL8 | 140 kt | 64° | — |
| 2026-08-09 16:02 UTC | TKJ5256 / VF5256 | FL115 | 303 kt | 164° | — |
| 2026-08-08 13:52 UTC | TKJ9ZE | FL9 | 152 kt | 64° | — |
| 2026-08-08 10:22 UTC | TKJ7UN | — | 1 kt | 354° | — |
| 2026-08-08 06:18 UTC | TKJ3NX | FL9 | 155 kt | 64° | — |
| 2026-08-08 03:46 UTC | TKJ1NP | FL184 | 384 kt | 111° | — |
| 2026-08-07 17:28 UTC | TKJ7XT | FL8 | 145 kt | 64° | — |
| 2026-08-07 15:42 UTC | TKJ9XF | FL27 | 154 kt | 287° | — |
| 2026-08-07 12:56 UTC | TKJ40R / VF40R | FL9 | 147 kt | 63° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8 MAX Search all Boeing 737-8 MAX |
| Year built | 2025 |
| Construction Number (C/N) | 66414 |
| Line Number (L/N) | 9268 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFMI LEAP-1B |
Aircraft
| Registration Number | TC-OHD |
| Mode S (ICAO24) Code | 4BBD04 |
| Current Status |
Owner
| Owner | Ajet |
| Address |
, Turkey |