Aircraft VH-QOC Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
VH-QOC
Mackay
2005 De Havilland Canada DHC-8-402Q, c/n 4117
Latest photos of VH-QOC
Recent Routes
NO LIVE DATA
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-04 11:30 UTC | QLK83D | — | 1 kt | 262° | — |
| 2026-10-04 09:18 UTC | QLK82D | FL200 | 338 kt | 332° |
MEL → YQBK
MEL
→
YQBK
Melbourne Airport → Quambatook Airport |
| 2026-10-04 08:10 UTC | QLK96D | — | 0 kt | 82° | — |
| 2026-10-04 06:02 UTC | QLK95D | FL9 | 122 kt | 147° | — |
| 2026-10-04 04:12 UTC | QLK94D | — | 0 kt | 82° | — |
| 2026-10-04 02:12 UTC | QLK93D | FL9 | 116 kt | 148° | — |
| 2026-10-04 00:16 UTC | QLK52D | — | 0 kt | 84° | — |
| 2026-10-03 22:30 UTC | QLK51D | FL157 | 338 kt | 154° | — |
| 2026-10-03 21:10 UTC | QLK50D | — | 6 kt | 82° | — |
| 2026-10-03 11:48 UTC | QLK59D | FL166 | 276 kt | 169° | — |
| 2026-10-03 05:40 UTC | QLK88D | — | 0 kt | 262° | — |
| 2026-10-03 03:38 UTC | QLK87D | FL132 | 319 kt | 165° | — |
| 2026-10-02 22:20 UTC | QLK77D | — | 0 kt | 84° | — |
| 2026-10-02 09:56 UTC | QLK401D | FL220 | 292 kt | 271° | — |
| 2026-10-02 06:16 UTC | QLK122D | — | 13 kt | 68° | — |
| 2026-10-02 04:08 UTC | QLK123D | FL220 | 323 kt | 254° |
SYD → GFE
SYD
→
GFE
Sydney Kingsford Smith International Airport → Grenfell Airport |
| 2026-10-01 22:28 UTC | QLK402D | — | 0 kt | 222° | — |
| 2026-10-01 02:18 UTC | QLK438D | — | 6 kt | 48° | — |
| 2026-10-01 01:00 UTC | QLK435D | FL21 | 121 kt | 0° | — |
| 2026-09-30 22:38 UTC | QLK424D | — | 0 kt | 65° | — |
| 2026-09-30 08:36 UTC | QLK455D | FL20 | 123 kt | 0° | — |
| 2026-09-30 04:42 UTC | QLK18D | — | 0 kt | 352° |
BHQ → SYD
BHQ
→
SYD
Broken Hill Airport → Sydney Kingsford Smith International Airport |
| 2026-09-30 02:16 UTC | QLK17D | — | 24 kt | 56° |
SYD → BHQ
SYD
→
BHQ
Sydney Kingsford Smith International Airport → Broken Hill Airport |
| 2026-09-29 23:24 UTC | QLK430D | — | 7 kt | 65° | — |
| 2026-09-29 21:58 UTC | QLK427D | FL21 | 127 kt | 360° | — |
| 2026-09-29 12:04 UTC | QLK208D | — | 0 kt | 68° |
ABX → SYD
ABX
→
SYD
Albury Airport → Sydney Kingsford Smith International Airport |
| 2026-09-29 06:18 UTC | QLK207D | — | 0 kt | 217° |
SYD → ABX
SYD
→
ABX
Sydney Kingsford Smith International Airport → Albury Airport |
| 2026-09-29 01:32 UTC | QLK222D | — | 0 kt | 135° | — |
| 2026-09-28 23:36 UTC | QLK221D | FL94 | 278 kt | 256° |
SYD → TUM
SYD
→
TUM
Sydney Kingsford Smith International Airport → Tumut Aerodrome Airport |
| 2026-09-28 21:40 UTC | QLK220D | — | 0 kt | 65° | — |
| 2026-09-28 09:58 UTC | QLK227D | FL113 | 290 kt | 259° | — |
| 2026-09-28 04:48 UTC | QLK440D | — | 0 kt | 90° | — |
| 2026-09-28 03:18 UTC | QLK437D | FL19 | 142 kt | 0° | — |
| 2026-09-28 01:44 UTC | QLK181D | — | 1 kt | 352° | — |
| 2026-09-27 23:24 UTC | QLK180D | FL96 | 303 kt | 2° | — |
| 2026-09-27 21:36 UTC | QLK1D | — | 11 kt | 68° |
TMW → SYD
TMW
→
SYD
Tamworth Airport → Sydney Kingsford Smith International Airport |
| 2026-09-27 10:48 UTC | QLK8D | — | 0 kt | 228° |
SYD → TMW
SYD
→
TMW
Sydney Kingsford Smith International Airport → Tamworth Airport |
| 2026-09-27 08:58 UTC | QLK454D | — | 0 kt | 90° |
BNE → YMUA
BNE
→
YMUA
Brisbane International Airport → Monduran Airport |
| 2026-09-27 06:56 UTC | QLK449D | FL19 | 119 kt | 179° | — |
| 2026-09-27 05:22 UTC | QLK105D | — | 0 kt | 188° | — |
| 2026-09-27 03:22 UTC | QLK104D | FL30 | 189 kt | 223° | — |
| 2026-09-27 00:50 UTC | QLK432D | — | 0 kt | 217° | — |
| 2026-09-26 23:04 UTC | QLK429D | FL18 | 129 kt | 180° | — |
| 2026-09-25 21:34 UTC | QLK161D | — | 11 kt | 79° |
PQQ → SYD
PQQ
→
SYD
Port Macquarie Airport → Sydney Kingsford Smith International Airport |
| 2026-09-25 10:12 UTC | QLK166D | — | 3 kt | 163° |
SYD → PQQ
SYD
→
PQQ
Sydney Kingsford Smith International Airport → Port Macquarie Airport |
| 2026-09-25 08:28 UTC | QLK107D | — | 0 kt | 84° | — |
| 2026-09-25 06:14 UTC | QLK106D | FL67 | 260 kt | 12° | — |
| 2026-09-25 04:20 UTC | QLK206D | — | 0 kt | 90° |
ABX → SYD
ABX
→
SYD
Albury Airport → Sydney Kingsford Smith International Airport |
| 2026-09-25 02:46 UTC | QLK205D | — | 126 kt | 81° |
SYD → ABX
SYD
→
ABX
Sydney Kingsford Smith International Airport → Albury Airport |
| 2026-09-25 00:40 UTC | QLK10D | — | 0 kt | 135° | — |
| 2026-09-24 23:16 UTC | QLK9D | FL85 | 253 kt | 289° |
SYD → BHS
SYD
→
BHS
Sydney Kingsford Smith International Airport → Bathurst Airport |
| 2026-09-24 21:42 UTC | QLK27D | — | 10 kt | 39° | — |
| 2026-09-24 09:56 UTC | QLK44D | FL168 | 339 kt | 307° | — |
| 2026-09-24 07:26 UTC | QLK226D | — | 8 kt | 11° | — |
| 2026-09-24 05:34 UTC | QLK225D | FL413 | 291 kt | 256° |
SYD → TUM
SYD
→
TUM
Sydney Kingsford Smith International Airport → Tumut Aerodrome Airport |
| 2026-09-24 04:08 UTC | QLK224D | — | 0 kt | 84° | — |
| 2026-09-24 02:30 UTC | QLK223D | FL133 | 309 kt | 256° | — |
| 2026-09-23 21:52 UTC | QLK101D | — | 12 kt | 76° | — |
| 2026-09-23 10:38 UTC | QLK108D | FL67 | 280 kt | 15° | — |
| 2026-09-23 09:02 UTC | QLK25D | — | 0 kt | 228° | — |
| 2026-09-23 07:06 UTC | QLK24D | FL112 | 247 kt | 3° |
SYD → WLC
SYD
→
WLC
Sydney Kingsford Smith International Airport → Walcha Airport |
| 2026-09-22 10:10 UTC | QLK169D | — | 0 kt | 90° |
PQQ → SYD
PQQ
→
SYD
Port Macquarie Airport → Sydney Kingsford Smith International Airport |
| 2026-09-22 08:38 UTC | QLK164D | — | 3 kt | 214° |
SYD → PQQ
SYD
→
PQQ
Sydney Kingsford Smith International Airport → Port Macquarie Airport |
| 2026-09-21 09:54 UTC | QLK639D | — | 0 kt | 352° | — |
| 2026-09-21 07:58 UTC | QLK638D | — | 289 kt | 259° | — |
| 2026-09-20 01:30 UTC | QLK204D | — | 1 kt | 84° |
ABX → SYD
ABX
→
SYD
Albury Airport → Sydney Kingsford Smith International Airport |
| 2026-09-19 23:58 UTC | QLK203D | — | 0 kt | 217° |
SYD → ABX
SYD
→
ABX
Sydney Kingsford Smith International Airport → Albury Airport |
| 2026-09-18 09:18 UTC | QLK456D | — | 1 kt | 90° | — |
| 2026-09-18 07:44 UTC | QLK451D | FL20 | 106 kt | 1° | — |
| 2026-09-18 06:08 UTC | QLK444D | — | 0 kt | 68° | — |
| 2026-09-18 04:46 UTC | QLK439D | FL21 | 120 kt | 0° | — |
| 2026-09-18 03:10 UTC | QLK38D | — | 2 kt | 68° |
BNK → SYD
BNK
→
SYD
Ballina Byron Gateway Airport → Sydney Kingsford Smith International Airport |
| 2026-09-18 00:54 UTC | QLK35D | — | 0 kt | 214° |
SYD → BNK
SYD
→
BNK
Sydney Kingsford Smith International Airport → Ballina Byron Gateway Airport |
| 2026-09-17 21:24 UTC | QLK14D | — | 0 kt | 352° | — |
| 2026-09-17 10:18 UTC | QLK13D | FL89 | 277 kt | 289° | — |
| 2026-09-17 09:00 UTC | QLK12D | — | 3 kt | 352° | — |
| 2026-09-17 07:14 UTC | QLK11D | FL86 | 250 kt | 292° |
SYD → BHS
SYD
→
BHS
Sydney Kingsford Smith International Airport → Bathurst Airport |
| 2026-09-17 05:58 UTC | QLK491D | — | 0 kt | 222° | — |
| 2026-09-17 03:32 UTC | QLK490D | FL38 | 200 kt | 79° | — |
| 2026-09-17 01:16 UTC | QLK21D | — | 0 kt | 188° | — |
| 2026-09-16 23:24 UTC | QLK20D | FL104 | 268 kt | 357° |
SYD → WLC
SYD
→
WLC
Sydney Kingsford Smith International Airport → Walcha Airport |
| 2026-09-16 01:06 UTC | QLK39D | FL170 | 357 kt | 91° | — |
| 2026-09-15 23:34 UTC | QLK28D | FL148 | 337 kt | 324° |
SYD → YWEL
SYD
→
YWEL
Sydney Kingsford Smith International Airport → Wellington Airport |
| 2026-09-15 07:54 UTC | QLK43D | — | 0 kt | 352° | — |
| 2026-09-15 05:56 UTC | QLK42D | FL145 | 317 kt | 318° |
SYD → YWEL
SYD
→
YWEL
Sydney Kingsford Smith International Airport → Wellington Airport |
| 2026-09-15 04:30 UTC | QLK41D | — | 1 kt | 186° | — |
| 2026-09-15 02:38 UTC | QLK40D | FL151 | 255 kt | 319° |
SYD → YWEL
SYD
→
YWEL
Sydney Kingsford Smith International Airport → Wellington Airport |
| 2026-09-14 04:16 UTC | QLK434D | — | 0 kt | 68° | — |
| 2026-09-13 23:58 UTC | QLK431D | FL22 | 137 kt | 359° | — |
| 2026-09-13 11:32 UTC | QLK461D | FL20 | 128 kt | 0° | — |
| 2026-09-13 10:08 UTC | QLK462D | — | 0 kt | 84° | — |
| 2026-09-13 06:54 UTC | QLK167D | — | 0 kt | 84° |
PQQ → SYD
PQQ
→
SYD
Port Macquarie Airport → Sydney Kingsford Smith International Airport |
| 2026-09-13 05:28 UTC | QLK171D | — | 3 kt | 228° |
BNE → PQQ
BNE
→
PQQ
Brisbane International Airport → Port Macquarie Airport |
| 2026-09-13 01:08 UTC | QLK312D | — | 2 kt | 312° | — |
| 2026-09-12 09:36 UTC | QLK472D | FL21 | 119 kt | 1° | — |
| 2026-09-12 07:34 UTC | QLK475D | — | 10 kt | 172° | — |
| 2026-09-12 05:48 UTC | QLK470D | FL21 | 129 kt | 360° | — |
| 2026-09-12 01:30 UTC | QLK92D | — | 2 kt | 82° | — |
| 2026-09-11 23:30 UTC | QLK91D | FL190 | 370 kt | 147° | — |
| 2026-09-11 22:10 UTC | QLK465D | — | 0 kt | 82° | — |
| 2026-09-11 09:44 UTC | QLK459D | FL52 | 131 kt | 0° | — |
| 2026-09-11 04:22 UTC | QLK498D | — | 1 kt | 352° | — |
| 2026-09-11 01:58 UTC | QLK497D | FL60 | 237 kt | 256° | — |
| 2026-09-10 07:38 UTC | QLK446D | — | 0 kt | 93° | — |
| 2026-09-10 06:08 UTC | QLK443D | FL50 | 198 kt | 348° | — |
| 2026-09-09 23:38 UTC | QLK637D | — | 1 kt | 65° | — |
| 2026-09-09 21:22 UTC | QLK636D | — | 263 kt | 258° | — |
| 2026-09-07 21:44 UTC | QLK202D | — | 16 kt | 76° |
ABX → SYD
ABX
→
SYD
Albury Airport → Sydney Kingsford Smith International Airport |
| 2026-09-07 10:24 UTC | QLK209D | FL91 | 10 kt | 217° |
SYD → ABX
SYD
→
ABX
Sydney Kingsford Smith International Airport → Albury Airport |
| 2026-09-07 05:04 UTC | QLK624D | — | 15 kt | 87° | — |
| 2026-09-07 03:34 UTC | QLK623D | FL87 | 217 kt | 214° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | De Havilland Canada |
| Model | DHC-8-402Q Search all De Havilland Canada DHC-8-402Q |
| Year built | 2005 |
| Construction Number (C/N) | 4117 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbo-prop |
| Engine Manufacturer and Model | Pratt & Whitney Canada PW150A |
| Also Registered As |
|
Aircraft
| Registration Number | VH-QOC |
| Alternative Code/Name | Mackay |
| Mode S (ICAO24) Code | 7C52FA |
| Current Status | Registered |
| Delivery Date | 2006-03-15 |
Owner
| Owner | QantasLink |
| Address |
, Australia |