Aircraft VH-UVK Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
VH-UVK
GERALDTON WAX
2004 Airbus A320-232, c/n 2316
Recent Routes
NO LIVE DATA
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-14 00:10 UTC | NWK1728 | FL350 | 480 kt | 6° | — |
| 2026-09-11 09:48 UTC | NWK1621 | — | 0 kt | 301° | — |
| 2026-09-11 06:14 UTC | NWK1620 | FL370 | 462 kt | 11° |
PER → YGUL
PER
→
YGUL
Perth International Airport → Gullewa Airport |
| 2026-09-11 02:38 UTC | NWK2753 | — | 1 kt | 200° | — |
| 2026-09-10 09:58 UTC | NWK2752 | FL350 | 519 kt | 21° | — |
| 2026-09-10 08:18 UTC | NWK1603 | — | 2 kt | 219° | — |
| 2026-09-10 04:14 UTC | NWK1602 | FL340 | 505 kt | 355° |
PER → YNHP
PER
→
YNHP
Perth International Airport → Northampton Airport |
| 2026-09-10 00:36 UTC | NWK2749 | — | 2 kt | 200° | — |
| 2026-09-09 10:08 UTC | NWK2748 | FL350 | 489 kt | 23° | — |
| 2026-09-09 02:38 UTC | NWK2917 | — | 3 kt | 200° |
BQB → PER
BQB
→
PER
Busselton Margaret River Regional Airport → Perth International Airport |
| 2026-09-08 22:54 UTC | NWK2916 | FL350 | 485 kt | 9° | — |
| 2026-09-08 11:08 UTC | NWK1735 | — | 2 kt | 200° | — |
| 2026-09-08 07:06 UTC | NWK1734 | FL370 | 470 kt | 9° | — |
| 2026-09-08 01:58 UTC | NWK1607 | FL-5 | 3 kt | 200° |
KGI → PER
KGI
→
PER
Kalgoorlie Boulder Airport → Perth International Airport |
| 2026-09-07 23:48 UTC | NWK1606 | — | 13 kt | 20° |
PER → KGI
PER
→
KGI
Perth International Airport → Kalgoorlie Boulder Airport |
| 2026-09-07 03:28 UTC | NWK1727 | — | 3 kt | 200° | — |
| 2026-09-06 23:10 UTC | NWK1726 | FL350 | 494 kt | 4° | — |
| 2026-09-06 16:24 UTC | NWK1733 | — | 1 kt | 301° | — |
| 2026-09-06 12:40 UTC | NWK1732 | FL350 | 496 kt | 4° | — |
| 2026-09-06 08:40 UTC | NWK1655 | — | 2 kt | 253° | — |
| 2026-09-06 03:30 UTC | NWK1654 | FL350 | 494 kt | 23° | — |
| 2026-09-04 10:16 UTC | NWK1645 | — | 2 kt | 298° | — |
| 2026-09-04 06:02 UTC | NWK1644 | FL370 | 452 kt | 10° | — |
| 2026-09-04 02:18 UTC | NWK1639 | — | 15 kt | 329° | — |
| 2026-09-03 22:20 UTC | NWK1638 | FL350 | 429 kt | 9° | — |
| 2026-09-02 11:00 UTC | NWK1623 | — | 1 kt | 200° | — |
| 2026-09-02 07:10 UTC | NWK1622 | FL350 | 432 kt | 10° |
PER → YGUL
PER
→
YGUL
Perth International Airport → Gullewa Airport |
| 2026-09-02 04:44 UTC | NWK1641 | — | 1 kt | 284° | — |
| 2026-09-02 00:10 UTC | NWK1640 | FL350 | 439 kt | 5° | — |
| 2026-09-01 10:32 UTC | NWK2983 | FL-2 | 0 kt | 200° | — |
| 2026-09-01 06:24 UTC | NWK2982 | FL370 | 456 kt | 11° | — |
| 2026-09-01 03:20 UTC | NWK2901 | — | 6 kt | 239° | — |
| 2026-08-31 22:52 UTC | NWK2900 | FL350 | 460 kt | 10° |
PER → YGUL
PER
→
YGUL
Perth International Airport → Gullewa Airport |
| 2026-08-31 11:00 UTC | NWK2957 | — | 4 kt | 329° | — |
| 2026-08-31 07:24 UTC | NWK2956 | FL350 | 461 kt | 5° | — |
| 2026-08-29 04:14 UTC | NWK1729 | — | 3 kt | 200° | — |
| 2026-08-28 10:20 UTC | NWK1609 | — | 2 kt | 200° |
KGI → PER
KGI
→
PER
Kalgoorlie Boulder Airport → Perth International Airport |
| 2026-08-28 08:16 UTC | NWK1608 | — | 8 kt | 309° |
PER → KGI
PER
→
KGI
Perth International Airport → Kalgoorlie Boulder Airport |
| 2026-08-28 06:04 UTC | NWK1653 | — | 3 kt | 284° | — |
| 2026-08-28 00:30 UTC | NWK1652 | FL350 | 459 kt | 21° | — |
| 2026-08-27 04:18 UTC | NWK2737 | — | 1 kt | 301° | — |
| 2026-08-27 00:04 UTC | NWK2736 | FL350 | 461 kt | 8° | — |
| 2026-08-26 09:38 UTC | NWK2935 | — | 2 kt | 329° | — |
| 2026-08-26 05:36 UTC | NWK2934 | FL370 | 424 kt | 14° | — |
| 2026-08-26 04:04 UTC | NWK1643 | — | 2 kt | 284° | — |
| 2026-08-25 23:42 UTC | NWK1642 | FL350 | 438 kt | 7° | — |
| 2026-08-25 04:48 UTC | NWK2965 | — | 10 kt | 318° | — |
| 2026-08-25 01:02 UTC | NWK2964 | FL350 | 491 kt | 15° | — |
| 2026-08-24 11:00 UTC | NWK2985 | — | 3 kt | 205° | — |
| 2026-08-24 06:54 UTC | NWK2984 | FL370 | 511 kt | 9° | — |
| 2026-08-23 09:52 UTC | NWK1709 | FL-2 | 1 kt | 205° | — |
| 2026-08-23 06:16 UTC | NWK1708 | FL350 | 495 kt | 21° |
PER → YPYF
PER
→
YPYF
Perth International Airport → Paynes Find Airport |
| 2026-08-21 13:46 UTC | NWK1737 | — | 7 kt | 307° | — |
| 2026-08-21 09:38 UTC | NWK1736 | FL340 | 479 kt | 4° | — |
| 2026-08-21 07:34 UTC | NWK1731 | — | 1 kt | 284° | — |
| 2026-08-21 03:34 UTC | NWK1730 | FL350 | 487 kt | 7° | — |
| 2026-08-21 00:02 UTC | NWK1767 | — | 2 kt | 329° |
KGI → PER
KGI
→
PER
Kalgoorlie Boulder Airport → Perth International Airport |
| 2026-08-20 22:04 UTC | NWK1766 | — | 1 kt | 56° |
PER → KGI
PER
→
KGI
Perth International Airport → Kalgoorlie Boulder Airport |
| 2026-08-20 10:10 UTC | NWK2915 | — | 8 kt | 315° |
PER → BQB
PER
→
BQB
Perth International Airport → Busselton Margaret River Regional Airport |
| 2026-08-20 06:28 UTC | NWK2914 | FL390 | 474 kt | 14° | — |
| 2026-08-20 03:00 UTC | NWK1619 | — | 7 kt | 290° | — |
| 2026-08-19 23:22 UTC | NWK1618 | FL350 | 457 kt | 7° |
PER → YGUL
PER
→
YGUL
Perth International Airport → Gullewa Airport |
| 2026-08-19 03:08 UTC | NWK2973 | — | 3 kt | 329° | — |
| 2026-08-18 22:58 UTC | NWK2972 | FL350 | 479 kt | 21° | — |
| 2026-08-18 12:26 UTC | NWK1611 | — | 0 kt | 219° |
KGI → PER
KGI
→
PER
Kalgoorlie Boulder Airport → Perth International Airport |
| 2026-08-18 10:12 UTC | NWK1610 | — | 1 kt | 56° |
PER → KGI
PER
→
KGI
Perth International Airport → Kalgoorlie Boulder Airport |
| 2026-08-18 08:20 UTC | NWK1723 | — | 10 kt | 301° | — |
| 2026-08-18 04:20 UTC | NWK1722 | FL390 | 464 kt | 7° | — |
| 2026-08-14 10:56 UTC | NWK1647 | — | 2 kt | 219° | — |
| 2026-08-14 06:54 UTC | NWK1646 | FL370 | 504 kt | 7° | — |
| 2026-08-13 10:58 UTC | NWK1711 | — | 6 kt | 290° | — |
| 2026-08-13 07:32 UTC | NWK1710 | FL370 | 457 kt | 21° | — |
| 2026-08-11 02:06 UTC | NWK2925 | — | 1 kt | 329° | — |
| 2026-08-10 22:12 UTC | NWK2924 | FL350 | 501 kt | 24° | — |
| 2026-08-10 10:54 UTC | NWK1669 | — | 3 kt | 284° | — |
| 2026-08-10 04:02 UTC | NWK1668 | FL9 | 125 kt | 310° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-232 Search all Airbus A320-232 |
| Year built | 2004 |
| Construction Number (C/N) | 2316 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 180 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | International Aero Engines V2527-A5 |
| Also Registered As |
Aircraft
| Registration Number | VH-UVK |
| Alternative Code/Name | GERALDTON WAX |
| Mode S (ICAO24) Code | 7C683E |
| Certification Issued | 2020-12-11 |
| Current Status | Valid |
Owner
| Owner | Network Aviation |
| Address |
, Western Australia 6105 Australia |