Aircraft VT-EDD Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
VT-EDD
2010 Airbus A320-214, c/n 4212
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-05 16:36 UTC | AIC212 / AI212 | FL314 | 463 kt | 299° | — |
| 2026-10-05 14:32 UTC | AIC211 / AI211 | FL43 | 157 kt | 22° | — |
| 2026-10-05 11:52 UTC | AIC218 / AI218 | FL10 | 151 kt | 284° | — |
| 2026-10-05 08:12 UTC | AIC217 / AI217 | FL44 | 165 kt | 22° | — |
| 2026-10-05 03:20 UTC | AIC216 / AI216 | FL9 | 136 kt | 283° | — |
| 2026-10-05 00:32 UTC | AIC215 / AI215 | FL43 | 151 kt | 22° | — |
| 2026-10-04 20:04 UTC | VTEDD | — | 5 kt | 101° | — |
| 2026-10-04 16:58 UTC | AIC9RM | — | 26 kt | 284° | — |
| 2026-10-04 13:12 UTC | AIC5HA | FL370 | 462 kt | 147° | — |
| 2026-10-04 02:08 UTC | AIC224 / AI224 | FL9 | 139 kt | 284° | — |
| 2026-10-03 18:18 UTC | AIC223 / AI223 | FL44 | 160 kt | 22° | — |
| 2026-10-03 14:02 UTC | AIC220 / AI220 | FL9 | 147 kt | 283° | — |
| 2026-10-03 11:28 UTC | AIC219 / AI219 | FL43 | 155 kt | 23° | — |
| 2026-10-03 06:06 UTC | AIC3LE | FL11 | 137 kt | 284° | — |
| 2026-10-03 04:22 UTC | AIC9TC | FL111 | 285 kt | 39° | — |
| 2026-10-01 05:56 UTC | AIC214 / AI214 | — | 10 kt | 287° | — |
| 2026-10-01 03:04 UTC | AIC213 / AI213 | FL43 | 156 kt | 22° | — |
| 2026-09-30 01:28 UTC | AIC2GH | FL9 | 135 kt | 284° | — |
| 2026-09-29 21:58 UTC | AIC6PZ | FL380 | 401 kt | 201° | — |
| 2026-09-27 11:42 UTC | AIC6KL | FL10 | 130 kt | 103° | — |
| 2026-09-27 10:00 UTC | AIC3RK | FL148 | 334 kt | 292° |
DEL → VIPL
DEL
→
VIPL
Indira Gandhi International Airport → Patiala Airport |
| 2026-09-25 17:18 UTC | AI223 / AI223 | FL127 | 352 kt | 131° | — |
| 2026-09-25 13:40 UTC | AIC7AY | FL10 | 144 kt | 103° | — |
| 2026-09-25 10:40 UTC | AIC1JJ | — | 17 kt | 101° | — |
| 2026-09-25 06:58 UTC | AIC1RM | FL10 | 136 kt | 104° | — |
| 2026-09-25 03:16 UTC | AIC8ES | FL129 | 345 kt | 105° |
DEL → VQ10
DEL
→
VQ10
Indira Gandhi International Airport → VQ10 |
| 2026-09-23 17:48 UTC | AIC6AQ | FL10 | 140 kt | 284° | — |
| 2026-09-23 15:42 UTC | AIC4TK | FL216 | 353 kt | 118° | — |
| 2026-09-20 07:12 UTC | AIC1FC | FL8 | 145 kt | 284° | — |
| 2026-09-20 04:44 UTC | AIC2TG | FL352 | 445 kt | 347° |
DEL → IXP
DEL
→
IXP
Indira Gandhi International Airport → Pathankot Airport |
| 2026-09-20 02:40 UTC | AIC4CM | — | 15 kt | 242° | — |
| 2026-09-20 00:46 UTC | AIC2BM | FL134 | 316 kt | 341° | — |
| 2026-09-07 07:12 UTC | AIC5TV | FL10 | 143 kt | 283° |
CCU → DEL
CCU
→
DEL
Netaji Subhash Chandra Bose International Airport → Indira Gandhi International Airport |
| 2026-09-07 04:26 UTC | AIC6KF | — | 1 kt | 276° |
DEL → CCU
DEL
→
CCU
Indira Gandhi International Airport → Netaji Subhash Chandra Bose International Airport |
| 2026-09-06 21:00 UTC | AIC4RN | FL10 | 142 kt | 103° |
CCU → DEL
CCU
→
DEL
Netaji Subhash Chandra Bose International Airport → Indira Gandhi International Airport |
| 2026-09-06 17:56 UTC | AIC9KK | FL2 | 0 kt | 276° |
DEL → CCU
DEL
→
CCU
Indira Gandhi International Airport → Netaji Subhash Chandra Bose International Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-214 Search all Airbus A320-214 |
| Year built | 2010 |
| Construction Number (C/N) | 4212 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Also Registered As |
F-WWDJ
De-registered
|
Aircraft
| Registration Number | VT-EDD |
| Mode S (ICAO24) Code | 80057C |
| Current Status | Registered |
Owner
| Owner | Air India |
| Address |
Mumbai, Maharashtra 400021 India |