Aircraft VT-IAX Data

VT-IAX
2014 Airbus A320-232, c/n 6287
Share Photo Links
Recent Routes
IN FLIGHT IGO6972 6E6972 IndiGo Airlines
Time Callsign FL Speed Heading Route
2026-10-06 19:08 UTC IGO6972 / 6E6972 FL7 132 kt 104° —
2026-10-06 16:02 UTC IGO45EW FL257 471 kt 355° —
2026-10-06 14:26 UTC IGO646M / 6E646M FL33 143 kt 90° —
2026-10-06 12:18 UTC IGO323 / 6E323 FL10 134 kt 69° —
2026-10-06 08:48 UTC IGO6518 / 6E6518 FL41 203 kt 270° MAA → VEPU MAA → VEPU Chennai International Airport
→
Purnea Airport
2026-10-06 05:48 UTC IGO6151 / 6E6151 FL3 145 kt 249° —
2026-10-06 03:18 UTC IGO484 / 6E484 FL320 436 kt 11° —
2026-10-05 17:04 UTC IGO45CH FL34 138 kt 90° —
2026-10-05 15:06 UTC IGO457F / 6E457F FL6 135 kt 259° —
2026-10-05 13:00 UTC IGO942 / 6E942 FL32 149 kt 270° —
2026-10-05 09:44 UTC IGO941 / 6E941 FL65 213 kt 149° BLR → VI76 BLR → VI76 Kempegowda International Airport Bengaluru
→
VI76
2026-10-05 06:10 UTC IGO136H / 6E136H FL34 156 kt 270° —
2026-10-05 04:22 UTC IGO7194 / 6E7194 FL2 142 kt 249° —
2026-10-05 02:08 UTC IGO5JP FL280 452 kt 207° MAA → TRZ MAA → TRZ Chennai International Airport
→
Tiruchirappalli International Airport
2026-10-04 19:16 UTC IGO6137 / 6E6137 FL3 146 kt 249° —
2026-10-04 16:28 UTC IGO552 / 6E552 FL1 139 kt 269° —
2026-10-04 13:42 UTC IGO5273 / 6E5273 FL224 367 kt 50° —
2026-10-04 12:30 UTC IGO5265 / 6E5265 FL4 136 kt 269° —
2026-10-04 08:30 UTC IGO632P / 6E632P FL219 410 kt 52° —
2026-10-04 06:22 UTC IGO251V / 6E251V FL1 145 kt 269° —
2026-10-04 04:24 UTC IGO2155 / 6E2155 FL11 145 kt 225° —
2026-10-04 01:32 UTC IGO2154 / 6E2154 FL293 439 kt 162° —
2026-10-04 00:08 UTC IGO503Y / 6E503Y FL10 149 kt 226° —
2026-10-03 21:34 UTC IGO699 / 6E699 FL301 451 kt 165° —
2026-10-03 17:16 UTC IGO435W / 6E435W FL8 136 kt 225° —
2026-10-03 14:06 UTC IGO6237 / 6E6237 FL246 431 kt 102° —
2026-10-03 01:48 UTC IGO675F / 6E675F FL370 445 kt 131° —
2026-10-02 16:36 UTC IGO54YH FL320 426 kt 259° —
2026-10-02 14:44 UTC IGO921 / 6E921 FL233 413 kt 77° —
2026-10-02 11:30 UTC IGO6713 / 6E6713 FL340 414 kt 227° —
2026-10-02 09:46 UTC IGO6712 / 6E6712 FL60 206 kt 65° —
2026-10-02 05:26 UTC IGO142 / 6E142 FL340 403 kt 240° —
2026-10-02 03:06 UTC IGO1424 / 6E1424 FL7 142 kt 269° —
2026-10-01 20:54 UTC IGO1423 / 6E1423 FL5 139 kt 122° —
2026-10-01 15:26 UTC IGO2151 / 6E2151 FL10 136 kt 269° —
2026-10-01 13:12 UTC IGO2416 / 6E2416 FL8 115 kt 271° —
2026-10-01 10:56 UTC IGO235H / 6E235H FL111 359 kt 301° —
2026-10-01 08:50 UTC IGO6729 / 6E6729 FL1 131 kt 6° —
2026-10-01 06:46 UTC IGO127 / 6E127 FL114 345 kt 60° CCU → VQ10 CCU → VQ10 Netaji Subhash Chandra Bose International Airport
→
VQ10
2026-10-01 05:02 UTC IGO6793 / 6E6793 FL1 104 kt 185° —
2026-10-01 02:54 UTC IGO6242 / 6E6242 FL260 422 kt 68° —
2026-09-30 16:38 UTC IGO547M / 6E547M FL293 457 kt 61° —
2026-09-30 15:18 UTC IGO553C / 6E553C FL6 137 kt 259° —
2026-09-30 12:30 UTC IGO713V / 6E713V FL340 463 kt 14° —
2026-09-30 10:42 UTC IGO616C / 6E616C FL205 412 kt 165° —
2026-09-30 08:02 UTC IGO6645 / 6E6645 FL340 443 kt 240° —
2026-09-30 06:36 UTC IGO879 / 6E879 FL3 147 kt 281° —
2026-09-29 06:42 UTC IGO5137 / 6E5137 FL11 144 kt 224° —
2026-09-29 03:44 UTC IGO5414 / 6E5414 FL8 142 kt 283° —
2026-09-29 01:40 UTC IGO5007 / 6E5007 FL171 327 kt 341° —
2026-09-28 17:52 UTC IGO5347 / 6E5347 FL9 133 kt 284° —
2026-09-28 14:44 UTC IGO59VM FL370 453 kt 130° DEL → GUX DEL → GUX Indira Gandhi International Airport
→
Guna Airport
2026-09-28 11:54 UTC IGO5121 / 6E5121 FL10 139 kt 283° —
2026-09-28 09:22 UTC IGO2453 / 6E2453 FL207 381 kt 109° —
2026-09-28 06:06 UTC IGO2111 / 6E2111 FL9 136 kt 272° —
2026-09-28 03:52 UTC IGO6244 / 6E6244 FL273 442 kt 79° —
2026-09-27 22:40 UTC IG0632 / IG632 FL136 366 kt 7° —
2026-09-27 19:24 UTC IGO6156 / 6E6156 FL5 144 kt 269° —
2026-09-27 17:46 UTC IGO771C / 6E771C FL8 143 kt 259° —
2026-09-27 14:48 UTC IGO5175 / 6E5175 FL2 140 kt 270° —
2026-09-27 11:42 UTC IGO734K / 6E734K FL185 408 kt 68° —
2026-09-27 10:02 UTC IGO536 / 6E536 FL5 139 kt 269° —
2026-09-27 06:36 UTC IGO535 / 6E535 FL364 455 kt 78° —
2026-09-27 03:42 UTC IGO642V / 6E642V FL3 142 kt 269° —
2026-09-27 00:52 UTC IGO575F / 6E575F FL23 156 kt 89° —
2026-09-26 18:50 UTC IGO6351 / 6E6351 FL4 143 kt 269° —
2026-09-26 15:02 UTC IGO907M / 6E907M FL157 374 kt 7° —
2026-09-26 13:46 UTC IGO5124 / 6E5124 FL4 125 kt 270° —
2026-09-26 09:56 UTC IGO5123 / 6E5123 FL299 418 kt 100° —
2026-09-26 08:26 UTC IGO5021 / 6E5021 FL2 140 kt 270° —
2026-09-26 05:20 UTC IGO573E / 6E573E FL62 166 kt 79° —
2026-09-25 22:48 UTC IGO6140 / 6E6140 FL2 134 kt 269° —
2026-09-25 17:00 UTC IGO48FC FL4 138 kt 249° —
2026-09-25 15:00 UTC IGO42FP FL98 272 kt 258° MAA → MYQ MAA → MYQ Chennai International Airport
→
Mysore Airport
2026-09-25 13:12 UTC IGO735L / 6E735L FL5 133 kt 249° —
2026-09-25 10:22 UTC IGO417C / 6E417C FL36 228 kt 45° —
2026-09-25 04:04 UTC IGO2622 / 6E2622 FL4 135 kt 249° —
2026-09-25 02:18 UTC IGO763 / 6E763 FL4 135 kt 88° —
2026-09-24 17:20 UTC IGO303C / 6E303C FL41 144 kt 270° —
2026-09-24 14:06 UTC IGO6914 / 6E6914 FL1000 356 kt 286° —
2026-09-24 09:26 UTC IGO6339 / 6E6339 FL330 458 kt 48° CCU → IXS CCU → IXS Netaji Subhash Chandra Bose International Airport
→
Silchar Airport
2026-09-24 03:14 UTC IGO720H / 6E720H FL2 110 kt 5° —
2026-09-23 15:58 UTC IGO464E / 6E464E FL380 457 kt 264° —
2026-09-23 14:00 UTC IGO6556 / 6E6556 FL2 119 kt 186° —
2026-09-23 09:08 UTC IGO697H / 6E697H FL380 452 kt 269° CCU → BOM CCU → BOM Netaji Subhash Chandra Bose International Airport
→
Chhatrapati Shivaji Maharaj International Airport
2026-09-23 07:10 UTC IGO6157 / 6E6157 FL3 112 kt 6° —
2026-09-23 04:54 UTC IGO289Y / 6E289Y FL187 375 kt 123° —
2026-09-22 14:38 UTC IGO2039 / 6E2039 FL10 138 kt 283° —
2026-09-22 11:34 UTC IGO734 / 6E734 FL370 454 kt 149° —
2026-09-22 09:56 UTC IGO396 / 6E396 FL10 140 kt 271° —
2026-09-21 06:04 UTC IGO5052 / 6E5052 FL8 153 kt 104° —
2026-09-21 03:40 UTC IGO5036 / 6E5036 FL32 160 kt 118° DEL → GOP DEL → GOP Indira Gandhi International Airport
→
Gorakhpur Airport
2026-09-20 18:28 UTC IGO229E / 6E229E FL7 110 kt 104° —
2026-09-20 14:42 UTC IGO754 / 6E754 FL10 139 kt 268° —
2026-09-20 10:20 UTC IGO6461 / 6E6461 FL8 126 kt 271° —
2026-09-20 08:06 UTC IGO2496 / 6E2496 FL360 473 kt 17° DEL → IXP DEL → IXP Indira Gandhi International Airport
→
Pathankot Airport
2026-09-20 06:22 UTC IGO2365 / 6E2365 FL8 151 kt 272° —
2026-09-20 02:14 UTC IGO2364 / 6E2364 FL181 398 kt 178° —
2026-09-19 21:48 UTC VTIAX — 8 kt 188° —
2026-09-18 20:12 UTC IGO207W / 6E207W FL9 7 kt 191° —
2026-09-18 17:12 UTC IGO6292 / 6E6292 FL174 416 kt 128° —
2026-09-18 14:22 UTC IGO726W / 6E726W FL10 15 kt 194° —
2026-09-18 10:12 UTC IGO6030 / 6E6030 FL209 375 kt 340° —
2026-09-18 08:44 UTC IGO87RT FL36 154 kt 271° —
2026-09-18 05:40 UTC IGO212W / 6E212W FL72 236 kt 133° —
2026-09-17 14:52 UTC IGO165V / 6E165V FL33 132 kt 270° —

Live location data from OpenSky Network

Airframe Info
Manufacturer Airbus
Model A320-232 Search all Airbus A320-232
Year built 2014
Construction Number (C/N) 6287
Aircraft Type Fixed wing multi engine
Number of Seats 180
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model International Aero Engines V2527-A5
Also Registered As
F-WWIU De-registered Delivery: 2014-10-03 Cancel: 2014-10-07
Aircraft
Registration Number VT-IAX
Mode S (ICAO24) Code 800B2B
Current Status Registered
Delivery Date 2014-10-07
Owner
Owner Indigo
Address ,
India