Aircraft ZK-OXB Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
ZK-OXB
2013 Airbus A320-232, c/n 5682
Latest photos of ZK-OXB
Recent Routes
NO LIVE DATA
Air New Zealand
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-14 21:36 UTC | ANZ613 / NZ613 | FL74 | 210 kt | 70° |
AKL → NZOA
AKL
→
NZOA
Auckland International Airport → Omarama Glider Airport |
| 2026-09-14 19:08 UTC | ANZ582 / NZ582 | FL-2 | 138 kt | 251° | — |
| 2026-09-13 06:58 UTC | ANZ377 / NZ377 | FL1 | 128 kt | 40° | — |
| 2026-09-13 05:18 UTC | ANZ608 / NZ608 | — | 3 kt | 152° | — |
| 2026-09-13 02:56 UTC | ANZ607 / NZ607 | FL241 | 347 kt | 241° |
WLG → NZOA
WLG
→
NZOA
Wellington International Airport → Omarama Glider Airport |
| 2026-09-13 00:38 UTC | ANZ600 / NZ600 | — | 0 kt | 3° | — |
| 2026-09-12 22:12 UTC | ANZ605 / NZ605 | FL238 | 346 kt | 241° |
WLG → NZOA
WLG
→
NZOA
Wellington International Airport → Omarama Glider Airport |
| 2026-09-12 20:04 UTC | ANZ405 / NZ405 | — | 0 kt | 152° | — |
| 2026-09-12 04:42 UTC | ANZ660 / NZ660 | FL1 | 123 kt | 251° | — |
| 2026-09-12 02:26 UTC | ANZ675 / NZ675 | FL7 | 136 kt | 236° | — |
| 2026-09-11 23:04 UTC | ANZ422 / NZ422 | FL2 | 123 kt | 251° | — |
| 2026-09-11 21:22 UTC | ANZ409 / NZ409 | — | 0 kt | 3° | — |
| 2026-09-11 19:24 UTC | ANZ406 / NZ406 | FL3 | 127 kt | 251° | — |
| 2026-09-11 10:52 UTC | ANZ461 / NZ461 | — | 1 kt | 3° | — |
| 2026-09-11 09:02 UTC | ANZ570 / NZ570 | FL3 | 129 kt | 251° | — |
| 2026-09-11 08:18 UTC | ANZ572 / NZ572 | FL292 | 558 kt | 22° | — |
| 2026-09-11 06:54 UTC | ANZ325 / NZ325 | FL5 | 122 kt | 220° | — |
| 2026-09-11 05:02 UTC | CGE67 | — | 155 kt | 96° | — |
| 2026-09-11 04:40 UTC | ANZ324 / NZ324 | FL5 | 128 kt | 196° | — |
| 2026-09-11 02:40 UTC | ANZ543 / NZ543 | FL7 | 132 kt | 40° | — |
| 2026-09-11 00:16 UTC | ANZ676 / NZ676 | FL3 | 123 kt | 251° | — |
| 2026-09-10 22:02 UTC | ANZ673 / NZ673 | FL10 | 109 kt | 346° | — |
| 2026-09-10 21:10 UTC | ENZ673 | FL360 | 365 kt | 198° | — |
| 2026-09-10 21:02 UTC | AJZ673 | FL360 | 360 kt | 198° | — |
| 2026-09-10 07:40 UTC | ANZ566 / NZ566 | FL4 | 137 kt | 250° | — |
| 2026-09-10 05:28 UTC | ANZ555 / NZ555 | FL3 | 132 kt | 220° | — |
| 2026-09-10 02:50 UTC | ANZ620 / NZ620 | FL3 | 127 kt | 251° | — |
| 2026-09-10 00:08 UTC | ANZ617 / NZ617 | FL226 | 430 kt | 240° |
AKL → NZOA
AKL
→
NZOA
Auckland International Airport → Omarama Glider Airport |
| 2026-09-09 23:16 UTC | AOZ617 | FL360 | 457 kt | 204° | — |
| 2026-09-09 22:22 UTC | ZKNAH | — | 462 kt | 204° | — |
| 2026-09-09 06:12 UTC | ANZ578 / NZ578 | FL3 | 134 kt | 251° | — |
| 2026-09-07 05:46 UTC | ANZ656 / NZ656 | FL3 | 126 kt | 41° | — |
| 2026-09-07 03:56 UTC | ANZ647 / NZ647 | FL78 | 213 kt | 80° |
CHC → NZOA
CHC
→
NZOA
Christchurch International Airport → Omarama Glider Airport |
| 2026-09-07 00:20 UTC | ANZ612 / NZ612 | FL5 | 140 kt | 71° | — |
| 2026-09-06 10:04 UTC | ANZ573 / NZ573 | FL3 | 131 kt | 220° | — |
| 2026-09-06 03:28 UTC | ANZ550 / NZ550 | FL2 | 134 kt | 252° | — |
| 2026-09-06 01:26 UTC | ANZ539 / NZ539 | FL6 | 133 kt | 40° | — |
| 2026-09-05 07:54 UTC | ANZ1278 / NZ1278 | FL2 | 132 kt | 251° | — |
| 2026-09-05 05:38 UTC | ANZ1277 / NZ1277 | FL10 | 142 kt | 236° | — |
| 2026-09-05 02:30 UTC | ANZ546 / NZ546 | FL1 | 126 kt | 251° | — |
| 2026-09-05 00:24 UTC | ANZ535 / NZ535 | FL4 | 141 kt | 40° | — |
| 2026-09-04 21:40 UTC | ANZ412 / NZ412 | FL-1 | 128 kt | 251° | — |
| 2026-09-04 04:54 UTC | ANZ634 / NZ634 | FL1 | 132 kt | 251° | — |
| 2026-09-04 01:56 UTC | ANZ637 / NZ637 | FL241 | 327 kt | 224° |
AKL → NZOA
AKL
→
NZOA
Auckland International Airport → Omarama Glider Airport |
| 2026-09-03 23:26 UTC | ANZ580 / NZ580 | FL2 | 139 kt | 251° | — |
| 2026-09-03 20:50 UTC | ANZ521 / NZ521 | FL8 | 130 kt | 310° | — |
| 2026-09-03 04:08 UTC | ANZ436 / NZ436 | FL0 | 134 kt | 251° | — |
| 2026-09-03 02:12 UTC | ANZ429 / NZ429 | — | 0 kt | 152° | — |
| 2026-09-03 00:16 UTC | ANZ538 / NZ538 | FL0 | 127 kt | 251° | — |
| 2026-09-02 22:12 UTC | ANZ527 / NZ527 | FL4 | 145 kt | 40° | — |
| 2026-09-02 20:00 UTC | ANZ584 / NZ584 | FL0 | 137 kt | 251° | — |
| 2026-09-02 07:52 UTC | ANZ565 / NZ565 | FL5 | 139 kt | 40° | — |
| 2026-09-02 05:04 UTC | ANZ440 / NZ440 | FL1 | 129 kt | 251° | — |
| 2026-09-02 03:22 UTC | ANZ433 / NZ433 | — | 0 kt | 3° | — |
| 2026-09-02 01:30 UTC | ANZ542 / NZ542 | FL0 | 124 kt | 251° | — |
| 2026-08-31 20:28 UTC | ANZ638 / NZ638 | FL2 | 123 kt | 251° | — |
| 2026-08-31 09:02 UTC | ANZ627 / NZ627 | FL115 | 279 kt | 147° | — |
| 2026-08-31 06:26 UTC | ANZ558 / NZ558 | FL3 | 120 kt | 251° | — |
| 2026-08-31 03:58 UTC | ANZ547 / NZ547 | FL6 | 131 kt | 220° | — |
| 2026-08-30 23:24 UTC | ANZ644 / NZ644 | FL7 | 131 kt | 40° | — |
| 2026-08-30 21:36 UTC | ANZ659 / NZ659 | FL190 | 256 kt | 241° |
CHC → NZOA
CHC
→
NZOA
Christchurch International Airport → Omarama Glider Airport |
| 2026-08-30 19:48 UTC | ANZ327 / NZ327 | FL7 | 131 kt | 220° | — |
| 2026-08-30 08:44 UTC | ANZ455 / NZ455 | — | 0 kt | 113° | — |
| 2026-08-30 04:34 UTC | ANZ551 / NZ551 | FL8 | 133 kt | 310° | — |
| 2026-08-29 21:28 UTC | ANZ534 / NZ534 | FL3 | 123 kt | 251° | — |
| 2026-08-29 06:22 UTC | ANZ559 / NZ559 | FL5 | 138 kt | 40° | — |
| 2026-08-28 09:32 UTC | ANZ456 / NZ456 | FL0 | 134 kt | 72° | — |
| 2026-08-28 07:52 UTC | ANZ449 / NZ449 | — | 0 kt | 3° | — |
| 2026-08-28 02:18 UTC | ANZ698 / NZ698 | FL-1 | 128 kt | 71° | — |
| 2026-08-27 23:28 UTC | ANZ699 / NZ699 | — | 1 kt | 169° | — |
| 2026-08-27 20:46 UTC | ANZ410 / NZ410 | FL-2 | 132 kt | 71° | — |
| 2026-08-27 19:06 UTC | ANZ401 / NZ401 | — | 0 kt | 3° | — |
| 2026-08-27 10:42 UTC | ANZ628 / NZ628 | FL-2 | 129 kt | 71° | — |
| 2026-08-27 07:44 UTC | ANZ625 / NZ625 | FL79 | 199 kt | 98° |
AKL → NZOA
AKL
→
NZOA
Auckland International Airport → Omarama Glider Airport |
| 2026-08-27 04:22 UTC | ANZ554 / NZ554 | FL-3 | 131 kt | 71° | — |
| 2026-08-23 00:58 UTC | ANZ424 / NZ424 | FL0 | 139 kt | 251° | — |
| 2026-08-22 23:12 UTC | ANZ417 / NZ417 | — | 0 kt | 152° | — |
| 2026-08-22 03:46 UTC | ANZ323 / NZ323 | FL3 | 124 kt | 40° | — |
| 2026-08-22 01:46 UTC | ANZ322 / NZ322 | FL0 | 136 kt | 196° | — |
| 2026-08-21 09:16 UTC | ANZ457 / NZ457 | — | 0 kt | 28° | — |
| 2026-08-21 07:22 UTC | ANZ450 / NZ450 | FL-2 | 132 kt | 251° | — |
| 2026-08-20 20:44 UTC | ANZ407 / NZ407 | — | 0 kt | 3° | — |
| 2026-08-20 10:14 UTC | ANZ588 / NZ588 | FL-3 | 125 kt | 251° | — |
| 2026-08-20 08:20 UTC | ANZ567 / NZ567 | FL-2 | 128 kt | 41° | — |
| 2026-08-20 05:50 UTC | ANZ468 / NZ468 | FL-2 | 129 kt | 251° | — |
| 2026-08-20 04:06 UTC | ANZ481 / NZ481 | — | 0 kt | 152° | — |
| 2026-08-20 01:52 UTC | ANZ616 / NZ616 | FL-3 | 126 kt | 251° | — |
| 2026-08-19 22:58 UTC | ANZ635 / NZ635 | FL230 | 340 kt | 241° |
AKL → NZOA
AKL
→
NZOA
Auckland International Airport → Omarama Glider Airport |
| 2026-08-18 07:18 UTC | ANZ626 / NZ626 | FL0 | 127 kt | 251° | — |
| 2026-08-18 04:16 UTC | ANZ623 / NZ623 | FL370 | 361 kt | 210° |
AKL → NZOA
AKL
→
NZOA
Auckland International Airport → Omarama Glider Airport |
| 2026-08-16 20:06 UTC | ANZ476 / NZ476 | FL1 | 132 kt | 252° | — |
| 2026-08-15 22:56 UTC | ANZ614 / NZ614 | FL3 | 129 kt | 251° | — |
| 2026-08-15 20:30 UTC | ANZ611 / NZ611 | FL79 | 166 kt | 115° | — |
| 2026-08-14 09:28 UTC | ANZ574 / NZ574 | FL4 | 130 kt | 251° | — |
| 2026-08-14 07:26 UTC | ANZ563 / NZ563 | FL3 | 129 kt | 40° | — |
| 2026-08-10 06:04 UTC | ANZ445 / NZ445 | — | 1 kt | 3° | — |
| 2026-08-09 19:44 UTC | ANZ515 / NZ515 | FL1 | 128 kt | 220° | — |
| 2026-08-08 01:22 UTC | ANZ425 / NZ425 | — | 1 kt | 3° | — |
| 2026-08-07 21:22 UTC | ANZ523 / NZ523 | FL-2 | 139 kt | 40° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-232 Search all Airbus A320-232 |
| Year built | 2013 |
| Construction Number (C/N) | 5682 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | International Aero Engines V2527-A5 |
Aircraft
| Registration Number | ZK-OXB |
| Mode S (ICAO24) Code | C82089 |
| Current Status | Registered |
| Delivery Date | 2013-07-20 |
Owner
| Owner | Air New Zealand |
| Address |
, New Zealand |