Aircraft ZS-ZWS Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
ZS-ZWS
2002 Boeing 737-86N, c/n 32732/1056
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-13 08:44 UTC | SFR247 / FA247 | FL327 | 442 kt | 13° | — |
| 2026-09-13 06:12 UTC | SFR246 / FA246 | FL380 | 440 kt | 180° | — |
| 2026-09-12 15:20 UTC | SFR821 / FA821 | FL54 | 157 kt | 16° | — |
| 2026-09-12 07:46 UTC | SFR820 / FA820 | FL353 | 475 kt | 49° | — |
| 2026-09-11 17:52 UTC | SFR539 / FA539 | FL53 | 145 kt | 16° | — |
| 2026-09-11 15:50 UTC | SFR538 / FA538 | FL350 | 473 kt | 145° | — |
| 2026-09-11 14:40 UTC | SFR537 / FA537 | FL54 | 174 kt | 16° | — |
| 2026-09-11 11:34 UTC | SFR536 / FA536 | FL360 | 449 kt | 198° | — |
| 2026-09-10 17:34 UTC | SFR249 / FA249 | FL53 | 160 kt | 16° | — |
| 2026-09-10 14:46 UTC | SFR248 / FA248 | FL360 | 421 kt | 188° | — |
| 2026-09-10 13:22 UTC | SFR361 / FA361 | FL53 | 164 kt | 17° | — |
| 2026-09-10 10:12 UTC | SFR360 / FA360 | FL322 | 439 kt | 194° | — |
| 2026-09-10 08:14 UTC | SFR251 / FA251 | FL54 | 150 kt | 196° | — |
| 2026-09-10 04:20 UTC | SFR250 / FA250 | FL336 | 429 kt | 207° | — |
| 2026-09-09 19:20 UTC | SFR667 / FA667 | FL52 | 154 kt | 15° | — |
| 2026-09-09 16:22 UTC | SFR176 / FA176 | FL330 | 477 kt | 72° | — |
| 2026-09-09 15:08 UTC | SFR600 / FA600 | — | 3 kt | 259° | — |
| 2026-09-09 11:54 UTC | SFR601 / FA601 | FL52 | 159 kt | 15° | — |
| 2026-09-09 09:10 UTC | SFR177 / FA177 | — | 8 kt | 323° | — |
| 2026-09-09 05:50 UTC | SFR276 / FA276 | FL310 | 417 kt | 164° | — |
| 2026-09-08 18:40 UTC | SFR485 / FA485 | FL52 | 140 kt | 16° | — |
| 2026-09-08 16:34 UTC | SFR484 / FA484 | FL240 | 355 kt | 213° |
JNB → FAHO
JNB
→
FAHO
O.R. Tambo International Airport → Heilbron Airport |
| 2026-09-08 15:20 UTC | SFR379 / FA379 | FL52 | 153 kt | 16° | — |
| 2026-09-08 12:22 UTC | SFR378 / FA378 | FL375 | 394 kt | 189° | — |
| 2026-09-08 10:56 UTC | SFR452 / FA452 | FL52 | 151 kt | 16° | — |
| 2026-09-08 05:32 UTC | SFR100 / FA100 | FL52 | 157 kt | 16° | — |
| 2026-09-07 18:04 UTC | SFR206 / FA206 | FL-1 | 134 kt | 165° | — |
| 2026-09-07 15:00 UTC | SFR207 / FA207 | FL52 | 149 kt | 16° | — |
| 2026-09-07 08:16 UTC | SFR841 / FA841 | FL-1 | 144 kt | 165° | — |
| 2026-09-07 05:10 UTC | SFR840 / FA840 | FL348 | 484 kt | 53° | — |
| 2026-09-06 16:38 UTC | SFR210 / FA210 | FL0 | 132 kt | 165° | — |
| 2026-09-06 13:26 UTC | SFR211 / FA211 | FL54 | 163 kt | 16° | — |
| 2026-09-06 09:22 UTC | SFR702 / FA702 | FL-1 | 146 kt | 165° | — |
| 2026-09-06 06:34 UTC | SFR701 / FA701 | FL54 | 165 kt | 196° | — |
| 2026-09-05 13:38 UTC | SFR031 / FA31 | FL0 | 96 kt | 165° | — |
| 2026-09-05 11:04 UTC | SFR130 / FA130 | FL367 | 459 kt | 91° |
CPT → FARD
CPT
→
FARD
Cape Town International Airport → Riversdale Airport |
| 2026-09-05 09:46 UTC | SFR292 / FA292 | FL-1 | 139 kt | 166° | — |
| 2026-09-05 07:02 UTC | SFR293 / FA293 | FL54 | 145 kt | 16° | — |
| 2026-09-04 20:52 UTC | SFR691 / FA691 | — | 6 kt | 25° | — |
| 2026-09-04 17:14 UTC | SFR827 / FA827 | FL54 | 164 kt | 16° | — |
| 2026-09-04 13:18 UTC | SFR826 / FA826 | FL380 | 393 kt | 339° | — |
| 2026-09-04 10:16 UTC | SFR299 / FA299 | FL55 | 172 kt | 15° | — |
| 2026-09-04 07:16 UTC | SFR298 / FA298 | — | 8 kt | 338° | — |
| 2026-09-02 16:40 UTC | SFR383 / FA383 | FL54 | 147 kt | 15° | — |
| 2026-09-02 13:58 UTC | SFR382 / FA382 | FL360 | 457 kt | 183° | — |
| 2026-08-31 18:14 UTC | SFR253 / FA253 | FL52 | 161 kt | 196° | — |
| 2026-08-31 14:38 UTC | SFR252 / FA252 | FL341 | 419 kt | 211° | — |
| 2026-08-31 13:20 UTC | SFR295 / FA295 | FL55 | 157 kt | 196° | — |
| 2026-08-31 10:34 UTC | SFR294 / FA294 | — | 0 kt | 256° | — |
| 2026-08-31 07:30 UTC | SFR261 / FA261 | FL52 | 146 kt | 16° | — |
| 2026-08-31 05:18 UTC | SFR260 / FA260 | FL350 | 459 kt | 154° | — |
| 2026-08-30 18:44 UTC | SFR227 / FA227 | FL53 | 160 kt | 15° | — |
| 2026-08-30 15:12 UTC | SFR226 / FA226 | FL360 | 384 kt | 214° | — |
| 2026-08-30 13:48 UTC | SFR365 / FA365 | FL54 | 160 kt | 16° | — |
| 2026-08-30 10:32 UTC | SFR364 / FA364 | FL360 | 408 kt | 193° | — |
| 2026-08-28 19:42 UTC | SFR278 / FA278 | FL54 | 140 kt | 16° |
JNB → NCS
JNB
→
NCS
O.R. Tambo International Airport → Newcastle Airport |
| 2026-08-28 16:14 UTC | SFR120 / FA120 | FL52 | 150 kt | 15° | — |
| 2026-08-28 13:38 UTC | SFR121 / FA121 | — | 0 kt | 256° | — |
| 2026-08-28 10:30 UTC | SFR287 / FA287 | FL52 | 155 kt | 15° | — |
| 2026-08-28 08:14 UTC | SFR474 / FA474 | FL370 | 456 kt | 151° |
HLA → NCS
HLA
→
NCS
Lanseria International Airport → Newcastle Airport |
| 2026-08-28 06:50 UTC | SFR473 / FA473 | FL45 | 146 kt | 47° | — |
| 2026-08-28 04:36 UTC | SFR286 / FA286 | FL350 | 438 kt | 172° |
JNB → NCS
JNB
→
NCS
O.R. Tambo International Airport → Newcastle Airport |
| 2026-08-27 19:16 UTC | RFR667 / RR667 | FL80 | 208 kt | 12° | — |
| 2026-08-26 18:02 UTC | SFR217 / FA217 | FL53 | 160 kt | 196° | — |
| 2026-08-26 15:30 UTC | SFR216 / FA216 | — | 9 kt | 343° | — |
| 2026-08-26 12:30 UTC | SFR265 / FA265 | FL53 | 157 kt | 196° | — |
| 2026-08-26 10:26 UTC | SFR264 / FA264 | FL350 | 454 kt | 148° |
JNB → NCS
JNB
→
NCS
O.R. Tambo International Airport → Newcastle Airport |
| 2026-08-26 08:44 UTC | SFR201 / FA201 | FL53 | 150 kt | 16° | — |
| 2026-08-26 06:12 UTC | SFR200 / FA200 | — | 0 kt | 256° | — |
| 2026-08-23 20:18 UTC | SFR561 / FA561 | FL52 | 162 kt | 15° | — |
| 2026-08-23 18:16 UTC | SFR560 / FA560 | FL330 | 409 kt | 148° |
JNB → NCS
JNB
→
NCS
O.R. Tambo International Airport → Newcastle Airport |
| 2026-08-23 16:56 UTC | SFR271 / FA271 | FL52 | 148 kt | 195° | — |
| 2026-08-23 14:48 UTC | SFR270 / FA270 | FL350 | 433 kt | 147° | — |
| 2026-08-23 11:52 UTC | SFR665 / FA665 | FL52 | 166 kt | 195° | — |
| 2026-08-23 09:52 UTC | SFR664 / FA664 | FL350 | 473 kt | 148° |
JNB → NCS
JNB
→
NCS
O.R. Tambo International Airport → Newcastle Airport |
| 2026-08-23 08:06 UTC | SFR277 / FA277 | FL52 | 160 kt | 196° | — |
| 2026-08-21 19:30 UTC | SFR531 / FA531 | FL54 | 161 kt | 17° | — |
| 2026-08-21 17:22 UTC | SFR530 / FA530 | FL350 | 467 kt | 145° |
JNB → NCS
JNB
→
NCS
O.R. Tambo International Airport → Newcastle Airport |
| 2026-08-21 15:26 UTC | 827 | FL58 | 149 kt | 16° | — |
| 2026-08-20 19:04 UTC | SFR515 / FA515 | FL54 | 154 kt | 15° | — |
| 2026-08-20 17:00 UTC | SFR514 / FA514 | FL310 | 436 kt | 143° | — |
| 2026-08-20 15:44 UTC | SFR513 / FA513 | FL54 | 162 kt | 196° | — |
| 2026-08-20 13:18 UTC | SFR512 / FA512 | — | 8 kt | 346° | — |
| 2026-08-20 09:34 UTC | SFR811 / FA811 | FL53 | 161 kt | 196° | — |
| 2026-08-20 05:48 UTC | SFR810 / FA810 | FL350 | 468 kt | 17° | — |
| 2026-08-17 14:54 UTC | SFR381 / FA381 | FL71 | 183 kt | 195° | — |
| 2026-08-17 12:20 UTC | SFR380 / FA380 | — | 13 kt | 166° | — |
| 2026-08-17 08:46 UTC | SFR283 / FA283 | FL53 | 153 kt | 196° | — |
| 2026-08-17 06:34 UTC | SFR282 / FA282 | FL370 | 415 kt | 150° |
JNB → NCS
JNB
→
NCS
O.R. Tambo International Airport → Newcastle Airport |
| 2026-08-16 12:04 UTC | SFR673 / FA673 | FL53 | 151 kt | 195° | — |
| 2026-08-16 10:02 UTC | SFR672 / FA672 | FL223 | 348 kt | 79° |
JNB → FACL
JNB
→
FACL
O.R. Tambo International Airport → Carolina Airport |
| 2026-08-16 08:24 UTC | SFR347 / FA347 | FL53 | 159 kt | 196° | — |
| 2026-08-16 06:16 UTC | SFR346 / FA346 | FL370 | 414 kt | 142° | — |
| 2026-08-14 18:56 UTC | SFR829 / FA829 | FL51 | 148 kt | 196° | — |
| 2026-08-14 15:16 UTC | SFR828 / FA828 | FL350 | 480 kt | 21° | — |
| 2026-08-14 12:34 UTC | SFR621 / FA621 | FL53 | 159 kt | 195° | — |
| 2026-08-14 09:50 UTC | SFR620 / FA620 | — | 15 kt | 169° | — |
| 2026-08-14 06:52 UTC | SFR591 / FA591 | FL55 | 146 kt | 16° | — |
| 2026-08-14 04:44 UTC | SFR590 / FA590 | FL370 | 414 kt | 156° |
JNB → NCS
JNB
→
NCS
O.R. Tambo International Airport → Newcastle Airport |
| 2026-08-12 18:20 UTC | SFR391 / FA391 | FL55 | 151 kt | 16° | — |
| 2026-08-12 16:12 UTC | SFR240 / FA240 | FL350 | 461 kt | 145° | — |
| 2026-08-12 11:36 UTC | SFR373 / FA373 | FL344 | 432 kt | 190° | — |
| 2026-08-11 17:12 UTC | SFR289 / FA289 | FL54 | 166 kt | 196° | — |
| 2026-08-11 14:58 UTC | SFR288 / FA288 | FL310 | 470 kt | 143° |
JNB → NCS
JNB
→
NCS
O.R. Tambo International Airport → Newcastle Airport |
| 2026-08-11 13:34 UTC | SFR221 / FA221 | FL54 | 162 kt | 196° | — |
| 2026-08-11 09:50 UTC | SFR220 / FA220 | FL347 | 445 kt | 216° | — |
| 2026-08-10 19:44 UTC | SFR205 / FA205 | FL86 | 182 kt | 21° | — |
| 2026-08-10 16:50 UTC | SFR204 / FA204 | — | 1 kt | 253° | — |
| 2026-08-10 13:12 UTC | SFR241 / FA241 | FL86 | 170 kt | 16° | — |
| 2026-08-10 08:46 UTC | SFR389 / FA389 | FL86 | 225 kt | 332° | — |
| 2026-08-10 05:58 UTC | SFR388 / FA388 | FL280 | 448 kt | 184° | — |
| 2026-08-07 20:46 UTC | SFR625 / FA625 | FL55 | 139 kt | 16° | — |
| 2026-08-07 18:14 UTC | SFR624 / FA624 | — | 0 kt | 256° | — |
| 2026-08-07 14:50 UTC | SFR651 / FA651 | FL54 | 160 kt | 195° | — |
| 2026-08-07 11:12 UTC | SFR650 / FA650 | FL360 | 413 kt | 208° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-86N Search all Boeing 737-86N |
| Year built | 2002 |
| Construction Number (C/N) | 32732/1056 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B |
| Also Registered As |
Aircraft
| Registration Number | ZS-ZWS |
| Mode S (ICAO24) Code | 00C463 |
| Current Status | Registered |
| Delivery Date | 2011-04-13 |
Owner
| Owner | Comair Ltd (Kulula) |
| Address |
, South Africa |