Pickens County Airport (JZP)
Pickens County Airport (JZP)
JZP
Pickens County Airport (JZP)
Jasper, GA
| FAA Information Effective | 2026-07-09 |
| Airport Identifier | JZP |
| Airport Status | Operational |
| Longitude/Latitude |
84°27'26.0000"
W /
34°27'12.5000"
N -84.457222 / 34.453472 (Estimated) |
| Elevation | 1535.10 ft / 467.90 m (Surveyed) |
| Land | 137 acres |
| From nearest city | 2 nautical miles SW of Jasper, GA |
| Location | Pickens County, GA |
| Magnetic Variation | 04W (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | NON-ATCT |
| Lighting Schedule | SEE RMK |
| Beacon Color | White-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | ATLANTA |
| Region | ASO - Southern |
| Responsible ARTCC | ZTL - ATLANTA |
| Tie-in FSS | MCN - MACON |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MCN (NOTAM-d service available) |
Runway 16/34
| Dimensions | 5000 x 100 ft (1524 x 30 m) |
| Surface | ASPH (FAIR) |
| Surface treatment | |
| Edge lights | Medium |
| 16 | 34 | |
|---|---|---|
| Alignment | 159° | 339° |
| Physical elevation | 1500.50 ft | 1535.10 ft |
| Coordinates | 34.459881 / -84.460224 | 34.447085 / -84.454190 |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI |
2-light PAPI on right *PAPI UNUSBL BYD 4 DEG LEFT OF CNTRLN. |
2-light PAPI on left |
| Runway end lights | Yes | Yes |