Pocahontas Municipal Airport (POH)
Pocahontas Municipal Airport (POH)
POH
Pocahontas Municipal Airport (POH)
Pocahontas, IA
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | POH |
| Airport Status | Operational |
| Longitude/Latitude |
094-38-50.5000W/42-44-34.4000N -94.647361/42.742889 (Estimated) |
| Elevation | 1225 ft / 373.38 m (Surveyed) |
| Land | 174 acres |
| From nearest city | 1 nautical miles NE of Pocahontas, IA |
| Location | Pocahontas County, IA |
| Magnetic Variation | 02E (2010) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | No |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Omaha |
| Region | ACE - Central |
| Boundary ARTCC | ZMP - Minneapolis |
| Tie-in FSS | FOD - Fort Dodge |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | FOD (NOTAM-d service available) |
| Federal Agreements | N1 |
Runway 12/30
| Dimensions | 4100 x 60 ft (1250 x 18 m) |
| Surface | CONC-F |
| 12 | 30 | |
|---|---|---|
| Alignment | 121° | 127° |
| Physical elevation | 1226.00 ft | 1221.00 ft |
| Coordinates | 42.745711N / 94.654558W | 42.739842N / 94.641539W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Fair Condition | Non-precision instrument , Fair Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |
Runway 18/36
| Dimensions | 1999 x 135 ft (609 x 41 m) |
| Surface | TURF-F |
| 18 | 36 | |
|---|---|---|
| Alignment | 127° | 5° |
| Physical elevation | 1224.00 ft | 1218.00 ft |
| Coordinates | 42.745871N / 94.645700W | 42.740403N / 94.646263W |
| Traffic pattern | Left | Left |
| Runway marking |
*RWY 18 /36 MARKED WITH YELLOW CONES |