Sidney-richland Regional Airport (SDY)
Sidney-richland Regional Airport (SDY)
SDY
Sidney-richland Regional Airport (SDY)
Sidney, MT
| FAA Information Effective | 2026-07-09 |
| Airport Identifier | SDY |
| Airport Status | Operational |
| Longitude/Latitude |
104°11'33.1990"
W /
47°42'24.6860"
N -104.192555 / 47.706857 (Estimated) |
| Elevation | 1985.10 ft / 605.06 m (Surveyed) |
| Land | 335 acres |
| From nearest city | 1 nautical miles W of Sidney, MT |
| Location | Richland County, MT |
| Magnetic Variation | 09E (2010) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | NON-ATCT |
| Lighting Schedule | SEE RMK |
| Beacon Color | White-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | BILLINGS |
| Region | ANM - Northwest Mountain |
| Responsible ARTCC | ZLC - SALT LAKE CITY |
| Tie-in FSS | GTF - GREAT FALLS |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | SDY (NOTAM-d service available) |
| Certification type/date | 2005/07 |
Runway 01/19
| Dimensions | 5705 x 100 ft (1739 x 30 m) |
| Surface | ASPH (GOOD) |
| Surface treatment | Saw-cut or plastic Grooved |
| Edge lights | Medium |
| 01 | 19 | |
|---|---|---|
| Alignment | 24° | 204° |
| Physical elevation | 1982.40 ft | 1980.70 ft |
| Coordinates | 47.697634 / -104.201102 | 47.711950 / -104.191780 |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| Runway end lights | Yes | Yes |
Runway 11/29
| Dimensions | 4024 x 100 ft (1227 x 30 m) |
| Surface | ASPH (GOOD) |
| Surface treatment | Saw-cut or plastic Grooved |
| Edge lights | Medium |
| 11 | 29 | |
|---|---|---|
| Alignment | 117° | 297° |
| Physical elevation | 1980.70 ft | 1966.50 ft |
| Coordinates | 47.712289 / -104.194325 | 47.707280 / -104.179766 |
| Traffic pattern | Right | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| Runway end lights | Yes | Yes |