Thunder Bay International Airport (Thunder Bay Airport), Thunder Bay, Ontario, Canada
Thunder Bay International Airport (Thunder Bay Airport)
CYQT/YQT
Thunder Bay International Airport (Thunder Bay Airport)
Thunder Bay, Ontario, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | APP/DEP | 119.2 | 363.8 | |||
| Air/Ground | MF | 118.1 | 236.6 | |||
| Automatic Terminal Information Service | ATIS | 128.8 | 285.3 | |||
| Air Route Traffic Control Center | WINNIPEG CNTR | 132.125 | 387.4 | |||
| Ground Control | GND | 121.9 | 275.8 | |||
| Remote Communications Outlet | WINNIPEG RDO | 122.5 | ||||
| Tower | TWR | 118.1 | 236.6 |
Communication Remarks
- Emerg only C807-473-4311.
- (RCO)
- Emerg only C807-473-5252.
Runway 07/25
| Dimensions | 6,200 x 200 ft (1890 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 089FCWT |
| 07 | 25 | |
| Heading (Mag/True) | 073.0° / 070.0° | 253.0° / 250.0° |
| Latitude | N 48° 22' 13.05" | N 48° 22' 33.45" |
| Longitude | W 089° 20' 01.43" | W 089° 18' 34.86" |
| Elevation / TDZE | 653 ft / 653.0 ft | 635 ft / 642.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.3° | 0.3° |
| Declared Distances |
Takeoff: 6200 ft Landing: 6200 ft |
Takeoff: 6200 ft Landing: 6200 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | SSALR | Type 42 |
| Lighting System 3 | None | Type 50 |
Runway 12/30
| Dimensions | 5,300 x 200 ft (1615 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 089FCWT |
| 12 | 30 | |
| Heading (Mag/True) | 124.0° / 121.0° | 304.0° / 301.0° |
| Latitude | N 48° 22' 29.78" | N 48° 22' 02.50" |
| Longitude | W 089° 20' 16.94" | W 089° 19' 10.02" |
| Elevation / TDZE | 652 ft / U ft | 642 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 5300 ft Landing: 5300 ft |
Takeoff: 5300 ft Landing: 5300 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Center row | Center row |
| Lighting System 3 | Type 43 | Type 43 |
- [CAUTION]Copter flood lgt 30' AGL N side of apn 2. Lgtd obst 746' 0.5 NM NE thld Rwy 25. Twy E, NE of D unctl. Terrain rises abruptly to 1600' 2 NM SE of arpt. Extv flt trng within 35 NM W and N of arpt.
- [FLUID]LHOX
- [FUEL]A1+ (Shell, C807-475-5915) (NC-100LL, A1, B)
- [JASU]1(CE16)
- [LGT]VASI Rwy 25 and 30, 9 lgt unit for acft with eye-to-wheel hgt up to 25' and Rwy 12 up to 10'. Rwy 30 apch lgt nstd 1700'.
- [RSTD]Apn 1 rstd to sked coml air carrier and apn 2 itinerant acft prk.
- [TFC PAT]Rwy 25 and 30 rgt tfc.
- [TRAN ALERT]Stor and minor acft maint avbl.