Aircraft CC-BEH Data

CC-BEH
2015 Airbus A321-211, c/n 6894
Share Photo Links
Latest photo of CC-BEH
Aircraft CC-BEH, Latam A321 thundering past, at SCEL, photo by FerryPNL
FerryPNL
@ SCEL
Recent Routes
NO LIVE DATA LAN Express
Time Callsign FL Speed Heading Route
2026-10-06 20:46 UTC LXP348 / LU348 FL178 371 kt 342° —
2026-10-06 18:42 UTC LXP256 / LU256 FL106 215 kt 353° —
2026-10-06 16:06 UTC LXP255 / LU255 — 140 kt 183° —
2026-10-06 08:52 UTC LAN130 / LA130 FL129 253 kt 336° —
2026-10-06 00:34 UTC LXP390 / LU390 FL225 383 kt 28° —
2026-10-05 18:28 UTC LAN165 / LA165 FL25 138 kt 358° —
2026-10-05 13:22 UTC LAN164 / LA164 FL165 348 kt 356° —
2026-10-05 11:20 UTC LAN004 / LA4 FL80 229 kt 352° —
2026-10-05 09:12 UTC LAN005 / LA5 FL290 364 kt 207° SCL → SCOI SCL → SCOI Comodoro Arturo Merino Benítez International Airport
→
Los Coipos Airport
2026-10-04 23:50 UTC LXP322 / LU322 FL193 350 kt 342° —
2026-10-04 21:40 UTC LXP222 / LU222 FL59 203 kt 5° —
2026-10-04 19:28 UTC LXP223 / LU223 FL330 412 kt 207° SCL → SCOI SCL → SCOI Comodoro Arturo Merino Benítez International Airport
→
Los Coipos Airport
2026-10-04 17:44 UTC LAN036 / LA36 FL87 234 kt 354° —
2026-10-04 15:20 UTC LAN037 / LA37 FL370 416 kt 191° SCL → SCUT SCL → SCUT Comodoro Arturo Merino Benítez International Airport
→
Verfrut Sur Airport
2026-10-03 21:10 UTC LAN106 / LA106 FL233 337 kt 342° —
2026-10-03 19:06 UTC LAN028 / LA28 FL60 201 kt 6° —
2026-10-03 16:38 UTC LAN027 / LA27 FL350 416 kt 191° SCL → SCUT SCL → SCUT Comodoro Arturo Merino Benítez International Airport
→
Verfrut Sur Airport
2026-10-03 10:12 UTC LAN1860 / LA1860 FL233 400 kt 27° —
2026-10-02 21:12 UTC LAN168 / LA168 FL198 320 kt 342° —
2026-10-01 19:08 UTC LAN114 / LA114 FL189 338 kt 341° —
2026-10-01 16:00 UTC LAN038 / LA38 FL81 273 kt 12° —
2026-10-01 13:48 UTC LAN039 / LA39 FL330 409 kt 192° —
2026-10-01 07:54 UTC LAN120 / LA120 FL214 334 kt 342° —
2026-09-30 23:14 UTC LXP384 / LU384 FL189 366 kt 12° —
2026-09-30 21:48 UTC LAN008 / LA8 FL57 212 kt 4° —
2026-09-30 19:36 UTC LAN009 / LA9 FL304 340 kt 207° SCL → SCOI SCL → SCOI Comodoro Arturo Merino Benítez International Airport
→
Los Coipos Airport
2026-09-30 12:28 UTC LXP920 / LU920 FL196 326 kt 342° —
2026-09-29 20:24 UTC LXP370 / LU370 FL177 353 kt 10° —
2026-09-29 18:38 UTC LAN024 / LA24 FL60 200 kt 359° —
2026-09-29 16:08 UTC LAN023 / LA23 FL370 451 kt 192° SCL → SCIV SCL → SCIV Comodoro Arturo Merino Benítez International Airport
→
Panimavida Airport
2026-09-29 06:46 UTC LXP306 / LU306 FL59 209 kt 6° —
2026-09-29 01:40 UTC LXP307 / LU307 FL350 440 kt 187° —
2026-09-28 00:34 UTC LAN082 / LA82 FL58 205 kt 1° —
2026-09-27 19:14 UTC LXP311 / LU311 FL330 452 kt 178° —
2026-09-27 14:30 UTC LAN026 / LA26 FL59 210 kt 1° —
2026-09-27 11:58 UTC LAN029 / LA29 FL370 449 kt 191° —
2026-09-26 19:26 UTC LAN186 / LA186 FL188 346 kt 342° —
2026-09-26 12:36 UTC LAN124 / LA124 FL186 349 kt 342° —
2026-09-26 10:22 UTC LAN012 / LA12 FL59 204 kt 4° —
2026-09-26 02:30 UTC LXP399 / LU399 FL340 428 kt 190° —
2026-09-25 22:08 UTC LXP398 / LU398 FL360 459 kt 16° —
2026-09-25 20:02 UTC LXP205 / LU205 FL290 388 kt 207° SCL → SCOI SCL → SCOI Comodoro Arturo Merino Benítez International Airport
→
Los Coipos Airport
2026-09-25 13:34 UTC LAN174 / LA174 FL178 353 kt 342° —
2026-09-24 21:42 UTC LXP372 / LU372 FL212 392 kt 13° —
2026-09-24 15:46 UTC LAN152 / LA152 FL220 395 kt 13° —
2026-09-22 21:48 UTC LAN118 / LA118 FL167 381 kt 342° —
2026-09-21 20:28 UTC LAN1262 / LA1262 FL202 341 kt 342° —
2026-09-21 11:34 UTC LAN108 / LA108 FL280 439 kt 359° —
2026-09-21 02:08 UTC LAN476 / LA476 — 288 kt 276° EZE → SAMC EZE → SAMC Ezeiza International Airport - Ministro Pistarini
→
Cristo Redentor Airport
2026-09-20 23:06 UTC LAN477 / LA477 FL5 150 kt 102° —
2026-09-20 15:36 UTC LAN034 / LA34 FL24 151 kt 357° —
2026-09-20 13:06 UTC LAN031 / LA31 FL370 417 kt 191° —
2026-09-19 14:34 UTC LAN1248 / LA1248 FL229 359 kt 13° —
2026-09-19 11:00 UTC LAN062 / LA62 FL60 186 kt 7° —
2026-09-18 23:42 UTC LXP257 / LU257 FL370 444 kt 192° —
2026-09-18 18:42 UTC LXP332 / LU332 FL259 333 kt 353° —
2026-09-18 16:38 UTC LAN064 / LA64 FL83 225 kt 357° —
2026-09-18 13:26 UTC LAN061 / LA61 FL350 445 kt 192° —
2026-09-17 22:24 UTC LXP900 / LU900 FL184 349 kt 342° —
2026-09-17 16:34 UTC LXP378 / LU378 FL203 377 kt 12° —
2026-09-17 15:10 UTC LAN080 / LA80 FL136 271 kt 10° —
2026-09-17 09:46 UTC LAN081 / LA81 FL330 407 kt 187° —
2026-09-17 05:30 UTC LAN185 / LA185 FL50 248 kt 355° —
2026-09-17 00:14 UTC LAN184 / LA184 FL237 399 kt 354° —
2026-09-16 18:32 UTC LAN134 / LA134 FL332 404 kt 352° —
2026-09-16 11:40 UTC LAN056 / LA56 FL78 225 kt 355° —
2026-09-16 08:14 UTC LAN057 / LA57 FL350 436 kt 192° —
2026-09-16 00:14 UTC LAN188 / LA188 FL192 345 kt 342° —
2026-09-15 18:50 UTC LAN136 / LA136 FL201 345 kt 356° —
2026-09-15 13:12 UTC LXP360 / LU360 FL197 345 kt 342° —
2026-09-15 00:16 UTC LXP386 / LU386 FL142 375 kt 36° —
2026-09-14 22:36 UTC LAN010 / LA10 FL59 216 kt 5° —
2026-09-14 20:34 UTC LAN017 / LA17 FL290 392 kt 207° —
2026-09-14 18:48 UTC LAN006 / LA6 FL85 219 kt 6° —
2026-09-14 16:28 UTC LAN139 / LA139 FL350 384 kt 190° —
2026-09-14 12:14 UTC LAN138 / LA138 FL360 495 kt 10° —
2026-09-14 10:18 UTC LAN003 / LA3 FL310 399 kt 207° SCL → SCAO SCL → SCAO Comodoro Arturo Merino Benítez International Airport
→
Palo Alto Airport
2026-09-13 21:42 UTC LXP328 / LU328 FL172 389 kt 342° —
2026-09-13 17:40 UTC LXP320 / LU320 FL190 415 kt 342° —
2026-09-13 13:26 UTC LAN102 / LA102 FL187 399 kt 342° —
2026-09-12 22:34 UTC LAN011 / LA11 FL310 407 kt 207° SCL → SCOI SCL → SCOI Comodoro Arturo Merino Benítez International Airport
→
Los Coipos Airport
2026-09-12 20:34 UTC LXP310 / LU310 FL60 219 kt 354° —
2026-09-12 14:04 UTC LAN083 / LA83 FL350 423 kt 187° —
2026-09-12 00:08 UTC LAN030 / LA30 FL78 257 kt 6° —
2026-09-11 15:14 UTC LAN150 / LA150 FL202 394 kt 8° —
2026-09-11 11:20 UTC LAN035 / LA35 FL350 405 kt 191° —
2026-09-11 09:12 UTC LXP302 / LU302 FL59 219 kt 355° —
2026-09-11 04:06 UTC LXP301 / LU301 FL330 404 kt 187° —
2026-09-09 21:06 UTC LXP340 / LU340 FL189 344 kt 353° —
2026-09-09 14:48 UTC LXP924 / LU924 FL201 373 kt 342° —
2026-09-09 10:44 UTC LAN007 / LA7 FL290 406 kt 207° SCL → SCOI SCL → SCOI Comodoro Arturo Merino Benítez International Airport
→
Los Coipos Airport
2026-09-08 11:34 UTC LAN100 / LA100 FL300 385 kt 359° —
2026-09-07 17:22 UTC LAN719 / LA719 FL320 383 kt 248° FLN → SAMC FLN → SAMC Hercílio Luz International Airport
→
Cristo Redentor Airport
2026-09-07 13:14 UTC LAN718 / LA718 FL33 203 kt 30° —
2026-09-07 05:10 UTC LAN507 / LA507 FL380 353 kt 248° —

Live location data from OpenSky Network

Airframe Info
Manufacturer Airbus
Model A321-211 Search all Airbus A321-211
Year built 2015
Construction Number (C/N) 6894
Aircraft Type Fixed wing multi engine
Number of Seats 224
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model CFMI CFM56-5B3/3
Also Registered As
N891EB Deregistered Cancel: 2021-06-29
Aircraft
Registration Number CC-BEH
Mode S (ICAO24) Code E8044C
Current Status Registered
Delivery Date 2021-06-29
Owner
Owner LATAM Airlines Chile
Address Santiago de Chile,
Chile