EC-MMM — 2016 ATR 72-212A Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EC-MMM
Gofio
2016 ATR 72-212A, c/n 1337
EC-MMM is a 2016 ATR 72-212A (serial number 1337). It is powered by 2 engines. Registration status is listed as Registered, with ownership recorded under Binter Canarias in Spain. The profile includes 4 photos documenting this aircraft.
Recent Routes
NO LIVE DATA
Aerolineas Ejecutivas Tarascas
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-24 14:14 UTC | RSC7YY | FL130 | 261 kt | 122° | — |
| 2026-10-24 12:58 UTC | RSC187J | FL102 | 298 kt | 267° | — |
| 2026-10-24 06:30 UTC | RSC50BC | FL130 | 268 kt | 113° | — |
| 2026-10-23 21:58 UTC | RSC678 | FL76 | 266 kt | 267° | — |
| 2026-10-23 20:20 UTC | RSC4AW | FL29 | 150 kt | 107° | — |
| 2026-10-23 17:52 UTC | RSC7 | FL29 | 172 kt | 110° | — |
| 2026-10-23 15:00 UTC | RSC12TY | FL29 | 162 kt | 111° | — |
| 2026-10-23 13:38 UTC | RSC6LB | FL80 | 252 kt | 264° | — |
| 2026-10-23 11:30 UTC | RSC64DY | FL78 | 251 kt | 115° | — |
| 2026-10-23 10:26 UTC | RSC8LL | FL72 | 272 kt | 269° | — |
| 2026-10-23 07:56 UTC | RSC108 | FL80 | 156 kt | 91° | — |
| 2026-10-23 06:34 UTC | RSC33MY | FL80 | 242 kt | 115° | — |
| 2026-10-22 21:26 UTC | RSC342 | FL112 | 288 kt | 269° | — |
| 2026-10-22 10:30 UTC | RSC78KR | FL28 | 160 kt | 111° | — |
| 2026-10-22 09:24 UTC | RSC31XL | FL80 | 265 kt | 269° | — |
| 2026-10-22 08:08 UTC | RSC85NN | FL29 | 177 kt | 110° | — |
| 2026-10-21 18:44 UTC | RSC79NT | FL32 | 141 kt | 111° | — |
| 2026-10-18 19:10 UTC | RSC1SV | FL86 | 189 kt | 119° | — |
| 2026-10-17 11:10 UTC | RSC68NQ | FL130 | 258 kt | 114° | — |
| 2026-10-17 10:04 UTC | RSC83XR | FL80 | 256 kt | 267° | — |
| 2026-10-17 08:24 UTC | RSC47MJ | FL69 | 221 kt | 121° | — |
| 2026-10-16 20:16 UTC | RSC12 | FL87 | 208 kt | 118° | — |
| 2026-10-16 19:14 UTC | RSC8RY | FL29 | 133 kt | 112° | — |
| 2026-10-16 16:42 UTC | RSC92YQ | FL22 | 130 kt | 110° | — |
| 2026-10-15 11:34 UTC | RSC73XN | FL30 | 164 kt | 111° | — |
| 2026-10-15 08:28 UTC | RSC609 | FL30 | 147 kt | 111° | — |
| 2026-10-15 07:20 UTC | RSC2SY | FL80 | 259 kt | 268° | — |
| 2026-10-14 13:38 UTC | RSC38BV | FL30 | 177 kt | 110° | — |
| 2026-10-14 12:24 UTC | RSC6PN | FL72 | 284 kt | 280° | — |
| 2026-10-12 20:20 UTC | IBB5031 / NT5031 | FL53 | 264 kt | 241° | — |
| 2026-10-12 18:58 UTC | IBB1PQ | FL90 | 244 kt | 50° | — |
| 2026-10-11 17:12 UTC | RSC95NE | FL66 | 199 kt | 119° | — |
| 2026-10-11 15:36 UTC | RSC16JJ | FL86 | 270 kt | 109° | — |
| 2026-10-11 14:30 UTC | RSC47PP | FL73 | 267 kt | 268° | — |
| 2026-10-10 19:18 UTC | RSC7DK | FL96 | 197 kt | 117° | — |
| 2026-10-10 16:42 UTC | RSC78QK | FL107 | 203 kt | 119° | — |
| 2026-10-10 08:38 UTC | RSC78WJ | FL90 | 221 kt | 117° | — |
| 2026-10-09 19:16 UTC | RSC5RK | FL79 | 191 kt | 77° | — |
| 2026-10-09 16:26 UTC | RSC75HD | FL120 | 208 kt | 103° | — |
| 2026-10-09 07:38 UTC | RSC50VX | FL96 | 175 kt | 77° | — |
| 2026-10-05 22:24 UTC | RSC70HN | FL90 | 220 kt | 118° | — |
| 2026-10-05 17:24 UTC | RSC895 | FL68 | 218 kt | 122° | — |
| 2026-10-05 16:08 UTC | RSC87NF | FL100 | 239 kt | 234° | — |
| 2026-10-05 12:40 UTC | RSC954 | FL72 | 204 kt | 118° | — |
| 2026-10-05 09:20 UTC | RSC90HD | FL69 | 207 kt | 77° | — |
| 2026-10-05 08:28 UTC | RSC859 | FL61 | 266 kt | 113° | — |
| 2026-10-05 07:14 UTC | RSC4BX | FL80 | 234 kt | 234° | — |
| 2026-10-04 15:16 UTC | RSC26CW | FL130 | 255 kt | 104° | — |
| 2026-10-04 13:50 UTC | RSC318 | FL37 | 266 kt | 269° | — |
| 2026-10-03 09:28 UTC | RSC32ZM | FL30 | 142 kt | 111° | — |
| 2026-10-02 20:52 UTC | RSC67MA | FL90 | 257 kt | 120° | — |
| 2026-10-02 19:40 UTC | RSC2NG | FL80 | 249 kt | 267° | — |
| 2026-10-02 17:20 UTC | RSC6MF | FL80 | 249 kt | 247° | — |
| 2026-10-02 16:14 UTC | IBB16JJ | FL79 | 271 kt | 110° | — |
| 2026-10-02 14:40 UTC | IBB47PP | FL80 | 255 kt | 269° | — |
| 2026-10-02 13:12 UTC | RSC60GY | FL30 | 157 kt | 111° | — |
| 2026-10-02 12:00 UTC | RSC9XM | FL80 | 271 kt | 269° | — |
| 2026-10-02 10:42 UTC | IBB32VP | FL31 | 127 kt | 110° | — |
| 2026-10-02 09:30 UTC | IBB74ZZ | FL64 | 262 kt | 267° | — |
| 2026-10-01 21:12 UTC | RSC45BP | — | 259 kt | 71° | — |
| 2026-10-01 16:56 UTC | RSC90JT | FL30 | 125 kt | 109° | — |
| 2026-10-01 12:26 UTC | RSC81HM | FL29 | 112 kt | 109° | — |
| 2026-10-01 07:22 UTC | RSC92V | FL70 | 247 kt | 101° | — |
| 2026-09-29 13:22 UTC | RSC25BT | FL90 | 185 kt | 272° | — |
| 2026-09-29 11:04 UTC | RSC29SM | FL64 | 246 kt | 97° | — |
| 2026-09-29 09:40 UTC | RSC66 | FL64 | 149 kt | 197° | — |
| 2026-09-29 08:12 UTC | RSC53MK | FL102 | 262 kt | 114° | — |
| 2026-09-29 07:00 UTC | RSC18ZJ | FL95 | 269 kt | 269° | — |
| 2026-09-28 18:24 UTC | RSC11ZJ | FL9 | 119 kt | 309° | — |
| 2026-09-28 17:16 UTC | RSC837 | FL47 | 258 kt | 290° | — |
| 2026-09-28 15:56 UTC | RSC49FB | FL90 | 255 kt | 114° | — |
| 2026-09-28 09:42 UTC | RSC75UH | FL52 | 266 kt | 132° | — |
| 2026-09-28 08:56 UTC | RSC760 | FL4 | 117 kt | 348° | — |
| 2026-09-28 07:46 UTC | RSC59LK | FL77 | 275 kt | 282° | — |
| 2026-09-28 06:20 UTC | RSC5SK | FL68 | 277 kt | 107° | — |
| 2026-09-27 21:58 UTC | RSC849 | FL100 | 250 kt | 288° | — |
| 2026-09-27 19:46 UTC | RSC93AN | FL71 | 219 kt | 227° | — |
| 2026-09-27 18:44 UTC | RSC13QV | FL30 | 194 kt | 38° | — |
| 2026-09-26 19:08 UTC | RSC30DU | FL19 | 176 kt | 109° | — |
| 2026-09-25 20:18 UTC | RSC6LC | — | 222 kt | 43° | — |
| 2026-09-25 18:18 UTC | RSC573 | FL31 | 153 kt | 58° | — |
| 2026-09-25 17:22 UTC | RSC63TP | FL13 | 153 kt | 38° | — |
| 2026-09-25 15:46 UTC | RSC8JC | FL13 | 113 kt | 19° | — |
| 2026-09-25 14:12 UTC | RSC43NQ | FL16 | 139 kt | 21° | — |
| 2026-09-25 11:38 UTC | RSC76FL | FL20 | 146 kt | 46° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | ATR |
| Model | 72-212A Search all ATR 72-212A |
| Year built | 2016 |
| Construction Number (C/N) | 1337 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbo-prop |
| Engine Manufacturer and Model | Pratt & Whitney Canada PW150 |
| Also Registered As |
F-WWEU
Manufacturer's registration
|
Aircraft
| Registration Number | EC-MMM |
| Alternative Code/Name | Gofio |
| Mode S (ICAO24) Code | 34524E |
| Current Status | Registered |
| Delivery Date | 2016-08-02 |
Owner
| Owner | Binter Canarias |
| Address |
Spain , Spain |