Aircraft G-TUIA Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
G-TUIA
Living the Dream
2013 Boeing 787-8, c/n 34422 l/n 92
Latest photos of G-TUIA
Recent Routes
NO LIVE DATA
Thomsonfly
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-06 08:02 UTC | TOM039 / BY39 | — | 0 kt | 346° | — |
| 2026-10-05 21:22 UTC | TOM038 / BY38 | — | 1 kt | 104° | — |
| 2026-10-04 16:50 UTC | TOM42D / BY42D | — | 0 kt | 166° | — |
| 2026-10-04 11:34 UTC | TOM8HN | FL148 | 331 kt | 167° | — |
| 2026-10-04 05:54 UTC | TOM057 / BY57 | — | 0 kt | 346° | — |
| 2026-10-03 18:34 UTC | TOM056 / BY56 | FL324 | 467 kt | 220° | — |
| 2026-09-30 05:14 UTC | TOM025 / BY25 | — | 0 kt | 166° | — |
| 2026-09-29 17:16 UTC | TOM024 / BY24 | FL338 | 491 kt | 219° | — |
| 2026-09-29 07:14 UTC | TOM9727 / BY9727 | — | 0 kt | 321° | — |
| 2026-09-29 01:16 UTC | TOM8YD | — | 0 kt | 318° | — |
| 2026-09-28 19:46 UTC | TOM97D / BY97D | FL42 | 264 kt | 185° | — |
| 2026-09-28 14:00 UTC | TOM84Y / BY84Y | — | 0 kt | 228° | — |
| 2026-09-28 09:32 UTC | TOM4MN | FL46 | 228 kt | 203° | — |
| 2026-09-28 00:32 UTC | TOM263 / BY263 | — | 1 kt | 228° | — |
| 2026-09-27 20:06 UTC | TOM8LK | FL182 | 433 kt | 211° | — |
| 2026-09-27 13:52 UTC | TOM56M / BY56M | — | 0 kt | 228° | — |
| 2026-09-27 09:38 UTC | TOM4DX | FL21 | 176 kt | 58° | — |
| 2026-09-27 03:28 UTC | TOM755 / BY755 | — | 1 kt | 228° | — |
| 2026-09-26 18:02 UTC | TOM754 / BY754 | FL1 | 149 kt | 87° | — |
| 2026-09-26 06:28 UTC | TOM525 / BY525 | — | 1 kt | 228° |
CUN → NCL
CUN
→
NCL
Cancún International Airport → Newcastle International Airport |
| 2026-09-25 19:32 UTC | TOM064 / BY64 | — | 3 kt | 73° | — |
| 2026-09-25 06:58 UTC | TOM037 / BY37 | — | 0 kt | 321° | — |
| 2026-09-24 12:04 UTC | TOM036 / BY36 | FL370 | 453 kt | 242° | — |
| 2026-09-24 04:56 UTC | TOM071 / BY71 | — | 2 kt | 76° | — |
| 2026-09-23 18:48 UTC | TOM070 / BY70 | FL0 | 145 kt | 87° | — |
| 2026-09-21 14:52 UTC | TOM6JE | — | 0 kt | 166° | — |
| 2026-09-21 09:08 UTC | TOM28A / BY28A | FL49 | 231 kt | 135° | — |
| 2026-09-20 17:02 UTC | TOM8ND | — | 0 kt | 166° | — |
| 2026-09-20 10:46 UTC | TOM5BD | FL16 | 160 kt | 291° | — |
| 2026-09-19 20:16 UTC | TOM7EL | — | 0 kt | 166° |
IBZ → LGW
IBZ
→
LGW
Ibiza Airport → London Gatwick Airport |
| 2026-09-19 16:30 UTC | TOM1JD | — | 0 kt | 84° |
LGW → IBZ
LGW
→
IBZ
London Gatwick Airport → Ibiza Airport |
| 2026-09-19 12:46 UTC | TOM3XE | — | 4 kt | 76° | — |
| 2026-09-19 08:18 UTC | TOM5PT | FL22 | 189 kt | 100° | — |
| 2026-09-18 11:08 UTC | TOM4NY | — | 8 kt | 68° | — |
| 2026-09-18 06:58 UTC | TOM75J / BY75J | FL83 | 316 kt | 235° | — |
| 2026-09-18 01:50 UTC | TOM783 / BY783 | — | 0 kt | 346° | — |
| 2026-09-17 17:02 UTC | TOM782 / BY782 | FL410 | 466 kt | 206° | — |
| 2026-09-17 11:56 UTC | TOM6DX | — | 7 kt | 146° | — |
| 2026-09-17 07:20 UTC | TOM8LV | FL183 | 345 kt | 124° |
LGW → BWK
LGW
→
BWK
London Gatwick Airport → Brač Airport |
| 2026-09-16 21:10 UTC | TOM5BK | — | 0 kt | 166° | — |
| 2026-09-16 14:48 UTC | TOM3NT | — | 27 kt | 284° | — |
| 2026-09-14 19:08 UTC | TOM192 / BY192 | — | 4 kt | 104° |
MAN → CUN
MAN
→
CUN
Manchester Airport → Cancún International Airport |
| 2026-09-14 07:28 UTC | TOM115 / BY115 | — | 0 kt | 45° | — |
| 2026-09-13 11:58 UTC | TOM114 / BY114 | FL400 | 438 kt | 236° | — |
| 2026-09-13 08:02 UTC | TOM9621 / BY9621 | — | 2 kt | 135° |
GLA → MAN
GLA
→
MAN
Glasgow Airport → Manchester Airport |
| 2026-09-13 04:42 UTC | TOM621 / BY621 | — | 1 kt | 253° |
CUN → GLA
CUN
→
GLA
Cancún International Airport → Glasgow Airport |
| 2026-09-12 18:10 UTC | TOM620 / BY620 | — | 3 kt | 104° | — |
| 2026-09-12 05:42 UTC | TOM743 / BY743 | — | 0 kt | 253° | — |
| 2026-09-11 19:18 UTC | TOM742 / BY742 | FL1 | 143 kt | 267° | — |
| 2026-09-11 02:54 UTC | TOM19N / BY19N | — | 0 kt | 253° | — |
| 2026-09-10 20:46 UTC | TOM5NB | FL247 | 463 kt | 198° | — |
| 2026-09-10 15:36 UTC | TOM7MB | — | 0 kt | 253° | — |
| 2026-09-10 10:52 UTC | TOM4JH | FL15 | 138 kt | 59° | — |
| 2026-09-10 06:12 UTC | TOM685 / BY685 | — | 0 kt | 253° |
CUN → GLA
CUN
→
GLA
Cancún International Airport → Glasgow Airport |
| 2026-09-09 19:30 UTC | TOM684 / BY684 | — | 3 kt | 73° | — |
| 2026-09-09 08:06 UTC | TOM9849 / BY9849 | — | 0 kt | 256° | — |
| 2026-09-09 04:42 UTC | TOM849 / BY849 | — | 0 kt | 318° | — |
| 2026-09-08 18:34 UTC | TOM848 / BY848 | FL-1 | 144 kt | 87° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 787-8 Search all Boeing 787-8 |
| Year built | 2013 |
| Construction Number (C/N) | 34422 |
| Line Number (L/N) | 92 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 291 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | GEnx 1B |
Aircraft
| Registration Number | G-TUIA |
| Alternative Code/Name | Living the Dream |
| Mode S (ICAO24) Code | 4067F5 |
| Certification Issued | 2013-05-29 |
| Current Status | Registered |
| Delivery Date | 2013-05-31 |
Owner
| Owner | Thomson |
| Address |
, United Kingdom |