Aircraft HA-LXG Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
HA-LXG
2016 Airbus A321-231, c/n 7182
Latest photos of HA-LXG
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-05 19:42 UTC | WZZ45ER | FL350 | 423 kt | 183° | — |
| 2026-10-05 13:28 UTC | WZZ5MD | — | 0 kt | 180° |
EIN → KTW
EIN
→
KTW
Eindhoven Airport → Katowice Wojciech Korfanty International Airport |
| 2026-10-05 10:58 UTC | WZZ4SM | FL0 | 137 kt | 215° |
KTW → EIN
KTW
→
EIN
Katowice Wojciech Korfanty International Airport → Eindhoven Airport |
| 2026-10-05 08:40 UTC | WZZ37ZQ | — | 5 kt | 180° | — |
| 2026-10-05 04:40 UTC | WZZ28W / W628W | FL44 | 242 kt | 84° | — |
| 2026-10-04 22:12 UTC | WZZ55BC | — | 8 kt | 90° | — |
| 2026-10-04 17:52 UTC | WZZ93QH | — | 6 kt | 101° | — |
| 2026-10-04 14:48 UTC | WZZ9790 / W69790 | FL115 | 253 kt | 180° |
KTW → LIAU
KTW
→
LIAU
Katowice Wojciech Korfanty International Airport → Capua Airport |
| 2026-10-04 11:40 UTC | WZZ61TX | — | 0 kt | 180° | — |
| 2026-10-04 07:06 UTC | WMT565 | FL44 | 193 kt | 100° | — |
| 2026-10-04 00:36 UTC | WMT581 | FL-1 | 139 kt | 84° | — |
| 2026-10-03 20:36 UTC | WMT3011 | — | 0 kt | 354° | — |
| 2026-10-03 16:58 UTC | WMT7JZ | — | 0 kt | 312° | — |
| 2026-10-03 14:36 UTC | WMT626 | FL1 | 142 kt | 84° | — |
| 2026-10-03 11:56 UTC | WMT755 | FL-2 | 139 kt | 297° | — |
| 2026-10-03 08:54 UTC | WMT566 | FL-1 | 147 kt | 84° | — |
| 2026-10-03 05:44 UTC | WMT2RY | FL22 | 187 kt | 37° | — |
| 2026-10-02 20:16 UTC | WMT711 | FL0 | 139 kt | 84° | — |
| 2026-10-02 15:18 UTC | WMT7XD | FL16 | 144 kt | 117° | — |
| 2026-10-02 10:18 UTC | WMT729 | FL0 | 131 kt | 84° | — |
| 2026-10-02 06:28 UTC | WMT2B | — | 0 kt | 0° | — |
| 2026-10-01 20:58 UTC | WMT4GW | FL0 | 137 kt | 84° | — |
| 2026-10-01 16:22 UTC | WMT5ST | — | 8 kt | 273° | — |
| 2026-10-01 11:46 UTC | WMT9XU | FL1 | 137 kt | 83° | — |
| 2026-09-30 22:42 UTC | WMT2EE | FL1 | 134 kt | 84° | — |
| 2026-09-30 19:48 UTC | WMT6532 | — | 8 kt | 225° | — |
| 2026-09-30 08:26 UTC | WMT7SS | FL0 | 131 kt | 85° | — |
| 2026-09-30 05:10 UTC | WMT588 | FL9 | 141 kt | 246° | — |
| 2026-09-29 22:12 UTC | WMT83XB | FL1 | 137 kt | 84° | — |
| 2026-09-29 19:14 UTC | WMT90EA | FL14 | 158 kt | 226° | — |
| 2026-09-29 16:18 UTC | WMT551 | FL1 | 132 kt | 84° | — |
| 2026-09-29 12:18 UTC | WMT8585 | FL6 | 140 kt | 75° | — |
| 2026-09-29 07:30 UTC | WMT7WQ | FL2 | 146 kt | 264° | — |
| 2026-09-29 04:46 UTC | WMT2GJ | — | 5 kt | 169° | — |
| 2026-09-28 22:28 UTC | WMT279 | FL2 | 145 kt | 84° | — |
| 2026-09-28 18:14 UTC | WMT1LH | FL4 | 136 kt | 116° | — |
| 2026-09-28 07:20 UTC | WMT282 | FL2 | 140 kt | 84° | — |
| 2026-09-28 04:56 UTC | WMT8AH | — | 2 kt | 188° | — |
| 2026-09-27 22:08 UTC | WMT9NT | FL2 | 142 kt | 84° | — |
| 2026-09-27 18:28 UTC | WMT7UX | — | 1 kt | 42° | — |
| 2026-09-27 11:06 UTC | WMT2FK | FL2 | 132 kt | 84° | — |
| 2026-09-27 07:20 UTC | WMT3ZX | FL4 | 133 kt | 146° | — |
| 2026-09-26 10:20 UTC | WMT546 | FL2 | 133 kt | 84° | — |
| 2026-09-26 06:14 UTC | WMT3796 | — | 8 kt | 335° | — |
| 2026-09-25 23:12 UTC | WMT6420 | FL3 | 135 kt | 84° | — |
| 2026-09-25 18:02 UTC | WMT6155 | — | 12 kt | 256° | — |
| 2026-09-25 12:08 UTC | WMT1409 | FL4 | 141 kt | 84° | — |
| 2026-09-25 08:46 UTC | WMT6320 | FL13 | 147 kt | 225° | — |
| 2026-09-25 05:48 UTC | WMT7400 | FL3 | 132 kt | 84° | — |
| 2026-09-25 03:44 UTC | WMT13DU | FL183 | 404 kt | 30° | — |
| 2026-09-24 22:44 UTC | WMT8438 | FL3 | 137 kt | 84° | — |
| 2026-09-24 19:22 UTC | WMT2NW | FL47 | 238 kt | 84° | — |
| 2026-09-24 16:12 UTC | WMT5AU | FL7 | 137 kt | 264° | — |
| 2026-09-24 13:06 UTC | WMT74 | — | 0 kt | 194° | — |
| 2026-09-24 09:18 UTC | WMT9801 | FL6 | 146 kt | 264° | — |
| 2026-09-24 05:34 UTC | WMT7403 | — | 0 kt | 287° | — |
| 2026-09-23 12:26 UTC | WMT7TQ | FL7 | 138 kt | 264° | — |
| 2026-09-23 08:00 UTC | WMT1CE | — | 8 kt | 346° | — |
| 2026-09-22 14:04 UTC | WMT7RB | FL4 | 132 kt | 84° | — |
| 2026-09-22 11:48 UTC | WMT7387 | FL0 | 151 kt | 217° | — |
| 2026-09-21 22:28 UTC | WMT2535 | FL5 | 133 kt | 84° | — |
| 2026-09-21 20:16 UTC | WMT7QC | — | 2 kt | 214° | — |
| 2026-09-21 17:16 UTC | WMT6KA | FL5 | 127 kt | 85° | — |
| 2026-09-21 14:02 UTC | WMT7CF | — | 12 kt | 349° | — |
| 2026-09-19 21:20 UTC | WMT1WD | FL3 | 136 kt | 84° | — |
| 2026-09-19 18:04 UTC | WMT7675 | FL8 | 137 kt | 179° | — |
| 2026-09-19 08:44 UTC | WMT8391 | FL3 | 141 kt | 84° | — |
| 2026-09-19 06:22 UTC | WMT2047 | FL315 | 441 kt | 215° | — |
| 2026-09-18 23:08 UTC | WMT2166 | FL4 | 145 kt | 84° | — |
| 2026-09-18 21:08 UTC | WMT485 | — | 12 kt | 307° | — |
| 2026-09-18 18:24 UTC | WMT367 | FL4 | 139 kt | 84° | — |
| 2026-09-18 14:10 UTC | WMT4470 | — | 0 kt | 287° | — |
| 2026-09-16 21:48 UTC | WMT747 | FL4 | 144 kt | 84° | — |
| 2026-09-16 18:40 UTC | WMT599 | — | 0 kt | 225° | — |
| 2026-09-16 14:58 UTC | WMT7LD | FL4 | 140 kt | 84° | — |
| 2026-09-16 11:44 UTC | WMT481 | FL8 | 139 kt | 245° | — |
| 2026-09-16 06:08 UTC | WMT9SN | FL4 | 137 kt | 84° | — |
| 2026-09-16 03:30 UTC | WMT3QZ | FL8 | 134 kt | 344° | — |
| 2026-09-15 22:28 UTC | WMT2YP | FL3 | 134 kt | 84° | — |
| 2026-09-15 17:58 UTC | WMT5MR | FL177 | 281 kt | 267° | — |
| 2026-09-15 06:46 UTC | WMT4226 | FL3 | 141 kt | 84° | — |
| 2026-09-15 04:26 UTC | WMT953 | FL159 | 325 kt | 219° |
OTP → IOA
OTP
→
IOA
Bucharest Henri Coandă International Airport → Ioannina King Pyrrhus National Airport |
| 2026-09-14 22:42 UTC | WMT2S | FL3 | 139 kt | 84° | — |
| 2026-09-14 18:08 UTC | WMT33DE | — | 0 kt | 3° | — |
| 2026-09-14 08:00 UTC | WMT2SH | FL4 | 148 kt | 83° | — |
| 2026-09-14 05:52 UTC | WMT5QK | FL168 | 360 kt | 256° |
OTP → OMO
OTP
→
OMO
Bucharest Henri Coandă International Airport → Mostar International Airport |
| 2026-09-13 23:42 UTC | WMT2JM | FL4 | 142 kt | 84° | — |
| 2026-09-13 20:50 UTC | WMT773 | — | 0 kt | 290° | — |
| 2026-09-13 07:18 UTC | WMT237 | FL4 | 143 kt | 84° | — |
| 2026-09-13 04:56 UTC | WMT5843 | FL85 | 221 kt | 159° | — |
| 2026-09-12 17:32 UTC | WMT26TU | FL4 | 140 kt | 264° | — |
| 2026-09-12 14:14 UTC | WMT59B | FL3 | 135 kt | 267° | — |
| 2026-09-12 12:34 UTC | Y | FL340 | 3818 kt | 286° | — |
| 2026-09-12 10:14 UTC | WMT32XB | FL5 | 150 kt | 84° | — |
| 2026-09-12 06:10 UTC | WMT7188 | FL7 | 122 kt | 300° | — |
| 2026-09-11 19:38 UTC | WMT3EU | FL4 | 142 kt | 84° | — |
| 2026-09-11 15:52 UTC | WMT7YA | FL4 | 139 kt | 254° | — |
| 2026-09-11 11:10 UTC | WMT932 | FL4 | 140 kt | 84° | — |
| 2026-09-11 07:10 UTC | WMT9AC | FL6 | 134 kt | 254° | — |
| 2026-09-11 05:52 UTC | FVF 1 YI | FL360 | 439 kt | 291° | — |
| 2026-09-10 21:32 UTC | WMT508 | FL4 | 143 kt | 84° | — |
| 2026-09-10 18:38 UTC | WMT8ZY | — | 11 kt | 62° | — |
| 2026-09-08 15:00 UTC | WMT2DN | FL4 | 138 kt | 83° | — |
| 2026-09-08 12:24 UTC | WMT3051 | FL323 | 428 kt | 275° |
OTP → TGD
OTP
→
TGD
Bucharest Henri Coandă International Airport → Podgorica Airport / Podgorica Golubovci Airbase |
| 2026-09-08 10:18 UTC | WMT5353 | FL3 | 136 kt | 85° | — |
| 2026-09-08 07:02 UTC | WMT727 | FL1 | 144 kt | 163° | — |
| 2026-09-07 10:08 UTC | WMT7QH | FL2 | 150 kt | 83° | — |
| 2026-09-07 06:34 UTC | WZZ85PF | — | 9 kt | 90° |
GDN → EIN
GDN
→
EIN
Gdańsk Lech Wałęsa Airport → Eindhoven Airport |
| 2026-09-06 23:14 UTC | WZZ9QM | — | 9 kt | 34° | — |
| 2026-09-06 20:56 UTC | WZZ29V / W629V | FL5 | 142 kt | 170° | — |
| 2026-09-06 18:04 UTC | WZZ48VG | — | 20 kt | 113° |
ARN → GDN
ARN
→
GDN
Stockholm-Arlanda Airport → Gdańsk Lech Wałęsa Airport |
| 2026-09-06 16:18 UTC | WZZ97QV | — | 0 kt | 34° | — |
| 2026-09-06 14:08 UTC | WZZ1523 / W61523 | — | 18 kt | 113° |
CPH → GDN
CPH
→
GDN
Copenhagen Kastrup Airport → Gdańsk Lech Wałęsa Airport |
| 2026-09-06 12:42 UTC | WZZ41MK | — | 13 kt | 0° |
GDN → CPH
GDN
→
CPH
Gdańsk Lech Wałęsa Airport → Copenhagen Kastrup Airport |
| 2026-09-06 09:36 UTC | WZZ2050 / W62050 | — | 5 kt | 73° | — |
| 2026-09-06 06:20 UTC | WZZ57X / W657X | — | 12 kt | 14° | — |
| 2026-09-05 23:08 UTC | WZZ8SX | — | 24 kt | 90° | — |
| 2026-09-05 20:16 UTC | WZZ292 / W6292 | FL229 | 415 kt | 175° |
KTW → LYPO
KTW
→
LYPO
Katowice Wojciech Korfanty International Airport → Ćemovsko Polje / Špiro Mugoša Airfield Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A321-231 Search all Airbus A321-231 |
| Year built | 2016 |
| Construction Number (C/N) | 7182 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 230 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Rolls-Royce IAE V2533-A5 |
| Also Registered As |
|
Aircraft
| Registration Number | HA-LXG |
| Mode S (ICAO24) Code | 471F68 |
| Current Status | Registered |
Owner
| Owner | Wizzair |
| Address |
Hungary, Hungary |