Aircraft N121SY Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N121SY
2014 Embraer 175LR (ERJ-170-200LR), c/n 17000430
Latest photos of N121SY
Recent Routes
NO LIVE DATA
SkyWest
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-07 23:02 UTC | SKW5938 / OO5938 | — | 0 kt | 121° | — |
| 2026-10-07 19:54 UTC | SKW4701 / OO4701 | FL27 | 192 kt | 124° | — |
| 2026-10-07 16:22 UTC | SKW5898 / OO5898 | — | 13 kt | 169° | — |
| 2026-10-07 01:22 UTC | SKW5886 / OO5886 | FL30 | 158 kt | 142° | — |
| 2026-10-06 22:24 UTC | SKW6038 / OO6038 | — | 5 kt | 0° |
RDD → DEN
RDD
→
DEN
Redding Regional Airport → Denver International Airport |
| 2026-10-06 19:14 UTC | SKW416H / OO416H | — | 0 kt | 315° |
SFO → RDD
SFO
→
RDD
San Francisco International Airport → Redding Regional Airport |
| 2026-10-06 17:32 UTC | SKW6052 / OO6052 | — | 1 kt | 290° | — |
| 2026-10-06 02:58 UTC | SKW5705 / OO5705 | FL96 | 268 kt | 137° | — |
| 2026-10-06 00:38 UTC | SKW5577 / OO5577 | — | 0 kt | 290° | — |
| 2026-10-05 21:32 UTC | SKW5803 / OO5803 | FL135 | 322 kt | 29° |
SFO → 97MT
SFO
→
97MT
San Francisco International Airport → Cabin Creek Landing Airport |
| 2026-10-05 18:04 UTC | SKW5831 / OO5831 | — | 0 kt | 290° |
SBA → SFO
SBA
→
SFO
Santa Barbara Municipal Airport → San Francisco International Airport |
| 2026-10-05 03:16 UTC | SKW5806 / OO5806 | — | 0 kt | 132° |
SFO → SBA
SFO
→
SBA
San Francisco International Airport → Santa Barbara Municipal Airport |
| 2026-10-05 00:36 UTC | SKW5985 / OO5985 | — | 0 kt | 219° |
PHX → SFO
PHX
→
SFO
Phoenix Sky Harbor International Airport → San Francisco International Airport |
| 2026-10-04 21:28 UTC | SKW5460 / OO5460 | — | 4 kt | 270° |
SFO → PHX
SFO
→
PHX
San Francisco International Airport → Phoenix Sky Harbor International Airport |
| 2026-10-04 18:26 UTC | SKW5616 / OO5616 | — | 0 kt | 290° | — |
| 2026-10-04 15:46 UTC | SKW5405 / OO5405 | FL1 | 124 kt | 208° | — |
| 2026-10-04 01:58 UTC | SKW5349 / OO5349 | — | 0 kt | 219° | — |
| 2026-10-03 23:50 UTC | SKW5978 / OO5978 | FL114 | 198 kt | 291° |
DEN → 9CA7
DEN
→
9CA7
Denver International Airport → Harris River Ranch Airport |
| 2026-10-03 18:12 UTC | SKW5787 / OO5787 | — | 0 kt | 180° | — |
| 2026-10-03 08:14 UTC | SKW5738 / OO5738 | FL62 | 278 kt | 132° | — |
| 2026-10-03 05:24 UTC | SKW5272 / OO5272 | — | 1 kt | 290° |
BUR → SFO
BUR
→
SFO
Hollywood Burbank Airport → San Francisco International Airport |
| 2026-10-03 03:06 UTC | SKW5318 / OO5318 | — | 8 kt | 45° | — |
| 2026-10-03 00:26 UTC | SKW5483 / OO5483 | — | 3 kt | 155° | — |
| 2026-10-02 22:04 UTC | SKW5571 / OO5571 | FL12 | 141 kt | 270° |
LAX → ID52
LAX
→
ID52
Los Angeles International Airport → 40 Acre Airstrip Airport |
| 2026-10-02 05:54 UTC | SKW5415 / OO5415 | — | 4 kt | 273° |
SEA → SFO
SEA
→
SFO
Seattle-tacoma International Airport → San Francisco International Airport |
| 2026-10-02 02:46 UTC | SKW6047 / OO6047 | — | 19 kt | 101° | — |
| 2026-10-01 22:06 UTC | SKW5523 / OO5523 | — | 0 kt | 225° | — |
| 2026-10-01 19:34 UTC | SKW5438 / OO5438 | FL58 | 208 kt | 249° | — |
| 2026-09-30 22:32 UTC | SKW4721 / OO4721 | — | 8 kt | 3° | — |
| 2026-09-30 19:24 UTC | SKW5214 / OO5214 | FL40 | 245 kt | 4° | — |
| 2026-09-30 16:00 UTC | SKW4639 / OO4639 | — | 2 kt | 290° | — |
| 2026-09-30 05:24 UTC | SKW6027 / OO6027 | FL31 | 136 kt | 295° | — |
| 2026-09-30 02:42 UTC | SKW5631 / OO5631 | — | 0 kt | 298° | — |
| 2026-09-29 23:46 UTC | SKW305G / OO305G | FL168 | 349 kt | 222° | — |
| 2026-09-29 20:44 UTC | SKW4686 / OO4686 | — | 3 kt | 180° |
LIT → DEN
LIT
→
DEN
Bill And Hillary Clinton Ntl/adams Fld Airport → Denver International Airport |
| 2026-09-29 17:24 UTC | SKW5369 / OO5369 | FL126 | 345 kt | 133° |
DEN → LIT
DEN
→
LIT
Denver International Airport → Bill And Hillary Clinton Ntl/adams Fld Airport |
| 2026-09-29 14:08 UTC | SKW5794 / OO5794 | — | 5 kt | 180° | — |
| 2026-09-29 02:30 UTC | SKW4732 / OO4732 | FL37 | 119 kt | 175° | — |
| 2026-09-28 23:24 UTC | SKW5393 / OO5393 | — | 1 kt | 180° | — |
| 2026-09-28 18:42 UTC | SKW5514 / OO5514 | FL8 | 144 kt | 0° | — |
| 2026-09-27 23:54 UTC | SKW5509 / OO5509 | — | 9 kt | 180° | — |
| 2026-09-27 20:38 UTC | SKW5765 / OO5765 | FL5 | 146 kt | 323° | — |
| 2026-09-27 17:38 UTC | SKW5223 / OO5223 | FL4 | 137 kt | 90° | — |
| 2026-09-27 02:52 UTC | SKW5242 / OO5242 | — | 0 kt | 31° | — |
| 2026-09-26 23:34 UTC | SKW4700 / OO4700 | FL5 | 127 kt | 90° |
DFW → SFO
DFW
→
SFO
Dallas-fort Worth International Airport → San Francisco International Airport |
| 2026-09-26 19:44 UTC | SKW4788 / OO4788 | FL7 | 138 kt | 275° | — |
| 2026-09-26 14:48 UTC | SKW5284 / OO5284 | FL3 | 132 kt | 90° | — |
| 2026-09-26 00:42 UTC | SKW5283 / OO5283 | FL297 | 458 kt | 207° | — |
| 2026-09-25 20:52 UTC | SKW5255 / OO5255 | FL3 | 133 kt | 90° | — |
| 2026-09-25 17:28 UTC | SKW5254 / OO5254 | FL340 | 472 kt | 237° | — |
| 2026-09-25 12:58 UTC | SKW5373 / OO5373 | FL2 | 122 kt | 90° | — |
| 2026-09-25 00:58 UTC | SKW5372 / OO5372 | FL320 | 409 kt | 225° | — |
| 2026-09-24 22:00 UTC | SKW5798 / OO5798 | FL5 | 135 kt | 90° | — |
| 2026-09-24 19:34 UTC | SKW5414 / OO5414 | FL7 | 131 kt | 360° | — |
| 2026-09-24 16:30 UTC | SKW5672 / OO5672 | FL4 | 132 kt | 90° | — |
| 2026-09-24 14:14 UTC | SKW5722 / OO5722 | FL7 | 125 kt | 359° | — |
| 2026-09-24 11:14 UTC | SKW5633 / OO5633 | FL2 | 126 kt | 89° |
LEX → ORD
LEX
→
ORD
Blue Grass Airport → Chicago O'hare International Airport |
| 2026-09-24 02:54 UTC | SKW5639 / OO5639 | FL36 | 132 kt | 174° |
YWG → ORD
YWG
→
ORD
Winnipeg / James Armstrong Richardson International Airport → Chicago O'hare International Airport |
| 2026-09-24 00:32 UTC | SKW5914 / OO5914 | — | 4 kt | 0° | — |
| 2026-09-23 21:26 UTC | SKW5311 / OO5311 | FL28 | 141 kt | 3° | — |
| 2026-09-23 18:48 UTC | SKW5484 / OO5484 | — | 11 kt | 121° | — |
| 2026-09-23 14:54 UTC | SKW723Z / OO723Z | FL360 | 409 kt | 310° |
DEN → KU05
DEN
→
KU05
Denver International Airport → Riddick Fld Airport |
| 2026-09-23 12:48 UTC | SKW5988 / OO5988 | — | 6 kt | 79° |
ABQ → DEN
ABQ
→
DEN
Albuquerque International Sunport Airport → Denver International Airport |
| 2026-09-23 05:04 UTC | SKW5880 / OO5880 | — | 1 kt | 194° |
DEN → ABQ
DEN
→
ABQ
Denver International Airport → Albuquerque International Sunport Airport |
| 2026-09-23 01:24 UTC | SKW5849 / OO5849 | — | 6 kt | 90° | — |
| 2026-09-22 20:56 UTC | SKW5535 / OO5535 | FL360 | 417 kt | 313° | — |
| 2026-09-22 18:12 UTC | SKW5558 / OO5558 | — | 20 kt | 0° |
OKC → DEN
OKC
→
DEN
Okc Will Rogers International Airport → Denver International Airport |
| 2026-09-22 15:38 UTC | SKW6029 / OO6029 | — | 0 kt | 177° |
DEN → OKC
DEN
→
OKC
Denver International Airport → Okc Will Rogers International Airport |
| 2026-09-22 12:46 UTC | SKW5927 / OO5927 | — | 4 kt | 183° |
MSN → DEN
MSN
→
DEN
Dane County Rgnl/truax Fld Airport → Denver International Airport |
| 2026-09-22 04:40 UTC | SKW5592 / OO5592 | — | 10 kt | 253° |
DEN → MSN
DEN
→
MSN
Denver International Airport → Dane County Rgnl/truax Fld Airport |
| 2026-09-22 01:12 UTC | SKW4803 / OO4803 | — | 4 kt | 180° |
GEG → DEN
GEG
→
DEN
Spokane International Airport → Denver International Airport |
| 2026-09-21 21:54 UTC | SKW4722 / OO4722 | — | 19 kt | 225° |
DEN → GEG
DEN
→
GEG
Denver International Airport → Spokane International Airport |
| 2026-09-21 12:36 UTC | SKW5683 / OO5683 | — | 0 kt | 180° |
SLC → DEN
SLC
→
DEN
Salt Lake City International Airport → Denver International Airport |
| 2026-09-21 01:30 UTC | SKW413P / OO413P | — | 10 kt | 264° | — |
| 2026-09-20 22:22 UTC | SKW5307 / OO5307 | — | 19 kt | 174° | — |
| 2026-09-20 19:56 UTC | SKW5655 / OO5655 | FL92 | 287 kt | 226° |
DEN → 77CL
DEN
→
77CL
Denver International Airport → Baker & Hall Airport |
| 2026-09-20 14:02 UTC | SKW4660 / OO4660 | — | 17 kt | 90° | — |
| 2026-09-20 04:14 UTC | SKW4705 / OO4705 | FL340 | 486 kt | 322° | — |
| 2026-09-20 02:42 UTC | SKW5429 / OO5429 | — | 5 kt | 180° |
LIT → DEN
LIT
→
DEN
Bill And Hillary Clinton Ntl/adams Fld Airport → Denver International Airport |
| 2026-09-19 21:52 UTC | SKW5681 / OO5681 | FL208 | 409 kt | 30° | — |
| 2026-09-19 17:46 UTC | SKW4735 / OO4735 | FL5 | 144 kt | 89° | — |
| 2026-09-19 15:28 UTC | SKW4756 / OO4756 | — | 18 kt | 270° | — |
| 2026-09-19 00:02 UTC | SKW5450 / OO5450 | FL4 | 123 kt | 90° | — |
| 2026-09-18 21:52 UTC | SKW5760 / OO5760 | FL124 | 359 kt | 132° |
DEN → LIT
DEN
→
LIT
Denver International Airport → Bill And Hillary Clinton Ntl/adams Fld Airport |
| 2026-09-18 18:26 UTC | SKW5276 / OO5276 | — | 0 kt | 180° | — |
| 2026-09-18 16:00 UTC | SKW5795 / OO5795 | FL9 | 136 kt | 184° | — |
| 2026-09-18 13:12 UTC | SKW5699 / OO5699 | — | 17 kt | 90° | — |
| 2026-09-18 02:20 UTC | SKW525Y / OO525Y | FL52 | 254 kt | 109° | — |
| 2026-09-17 23:02 UTC | SKW5309 / OO5309 | — | 13 kt | 90° | — |
| 2026-09-17 17:14 UTC | SKW5997 / OO5997 | FL26 | 195 kt | 206° | — |
| 2026-09-17 01:48 UTC | SKW5566 / OO5566 | — | 0 kt | 90° | — |
| 2026-09-16 15:14 UTC | SKW5586 / OO5586 | — | 19 kt | 17° |
ORD → BNA
ORD
→
BNA
Chicago O'hare International Airport → Nashville International Airport |
| 2026-09-16 12:26 UTC | SKW5680 / OO5680 | FL5 | 132 kt | 90° | — |
| 2026-09-16 01:12 UTC | SKW5733 / OO5733 | — | 20 kt | 25° |
PDX → SFO
PDX
→
SFO
Portland International Airport → San Francisco International Airport |
| 2026-09-15 21:12 UTC | SKW5466 / OO5466 | FL8 | 130 kt | 270° |
YWG → ORD
YWG
→
ORD
Winnipeg / James Armstrong Richardson International Airport → Chicago O'hare International Airport |
| 2026-09-15 18:00 UTC | SKW5475 / OO5475 | — | 5 kt | 197° | — |
| 2026-09-15 13:16 UTC | SKW5833 / OO5833 | FL7 | 132 kt | 270° | — |
| 2026-09-14 23:58 UTC | SKW5821 / OO5821 | FL58 | 248 kt | 28° | — |
| 2026-09-14 21:40 UTC | SKW5610 / OO5610 | — | 12 kt | 62° | — |
| 2026-09-14 18:36 UTC | SKW5396 / OO5396 | FL11 | 133 kt | 184° | — |
| 2026-09-14 15:12 UTC | SKW5241 / OO5241 | FL4 | 138 kt | 270° | — |
| 2026-09-14 02:50 UTC | SKW5260 / OO5260 | FL300 | 416 kt | 202° | — |
| 2026-09-13 22:50 UTC | SKW5236 / OO5236 | FL4 | 146 kt | 90° | — |
| 2026-09-13 19:08 UTC | SKW5235 / OO5235 | FL320 | 465 kt | 218° | — |
| 2026-09-12 23:16 UTC | SKW4667 / OO4667 | FL3 | 122 kt | 90° |
ABE → ORD
ABE
→
ORD
Lehigh Valley International Airport → Chicago O'hare International Airport |
| 2026-09-12 20:56 UTC | SKW5329 / OO5329 | FL16 | 137 kt | 235° | — |
| 2026-09-12 18:20 UTC | SKW5399 / OO5399 | FL5 | 137 kt | 270° | — |
| 2026-09-12 15:02 UTC | SKW430X / OO430X | — | 13 kt | 45° | — |
| 2026-09-12 11:06 UTC | SKW5567 / OO5567 | FL5 | 129 kt | 270° | — |
| 2026-09-12 03:34 UTC | SKW4653 / OO4653 | — | 8 kt | 25° |
BFL → SFO
BFL
→
SFO
Meadows Fld Airport → San Francisco International Airport |
| 2026-09-11 21:50 UTC | SKW5282 / OO5282 | FL8 | 126 kt | 188° | — |
| 2026-09-11 18:18 UTC | SKW5589 / OO5589 | FL5 | 135 kt | 270° | — |
| 2026-09-11 15:02 UTC | SKW5582 / OO5582 | — | 0 kt | 205° | — |
| 2026-09-11 11:12 UTC | SKW5359 / OO5359 | FL4 | 144 kt | 90° | — |
| 2026-09-10 23:06 UTC | SKW4793 / OO4793 | — | 3 kt | 90° |
DEN → COS
DEN
→
COS
Denver International Airport → City Of Colorado Springs Municipal Airport |
| 2026-09-10 20:52 UTC | SKW4718 / OO4718 | — | 10 kt | 270° |
DEN → ABQ
DEN
→
ABQ
Denver International Airport → Albuquerque International Sunport Airport |
| 2026-09-10 18:04 UTC | SKW4673 / OO4673 | — | 4 kt | 0° | — |
| 2026-09-10 14:44 UTC | SKW4725 / OO4725 | FL340 | 428 kt | 311° |
DEN → RIW
DEN
→
RIW
Denver International Airport → Central Wyoming Regional Airport |
| 2026-09-10 12:32 UTC | SKW5552 / OO5552 | — | 6 kt | 304° |
STL → DEN
STL
→
DEN
St Louis Lambert International Airport → Denver International Airport |
| 2026-09-10 04:28 UTC | SKW4778 / OO4778 | — | 0 kt | 155° |
DEN → STL
DEN
→
STL
Denver International Airport → St Louis Lambert International Airport |
| 2026-09-08 22:10 UTC | SKW351T / OO351T | FL9 | 148 kt | 209° |
DEN → MSN
DEN
→
MSN
Denver International Airport → Dane County Rgnl/truax Fld Airport |
| 2026-09-08 12:30 UTC | SKW5490 / OO5490 | — | 0 kt | 180° |
OKC → DEN
OKC
→
DEN
Okc Will Rogers International Airport → Denver International Airport |
| 2026-09-08 05:02 UTC | SKW4741 / OO4741 | FL8 | 131 kt | 132° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Embraer |
| Model | 175LR (ERJ-170-200LR) Search all Embraer 175LR (ERJ-170-200LR) |
| Year built | 2014 |
| Construction Number (C/N) | 17000430 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 80 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric CF-34-8E |
Aircraft
| Registration Number | N121SY |
| Mode S (ICAO24) Code | a05910 |
| Certification Class | Standard |
| Certification Issued | 2014-10-09 |
| Air Worthiness Test | 2014-10-10 |
| Last Action Taken | 2023-03-24 |
| Current Status | Valid |
| Delivery Date | 2014-10-10 |
Owner
| Registration Type | Corporation |
| Owner | SKYWEST AIRLINES INC |
| Address |
St George, UT 847902085 United States |
| Region | Northwest Mountain |