Aircraft N30VA Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
2
aircraft records found
N30VA
2000 Bell 407, c/n 53453
Recent Routes
NO LIVE DATA
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-16 16:20 UTC | N30VA | FL23 | 124 kt | 35° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bell |
| Model | 407 Search all Bell 407 |
| Year built | 2000 |
| Construction Number (C/N) | 53453 |
| Aircraft Type | Rotorcraft |
| Number of Seats | 7 |
| Number of Engines | 1 |
| Engine Type | Turbo-shaft |
| Engine Manufacturer and Model | Allison 250-C47 |
Aircraft
| Registration Number | N30VA |
| Mode S (ICAO24) Code | a31ed5 |
| Certification Class | Standard |
| Certification Issued | 2001-03-08 |
| Air Worthiness Test | 2000-10-25 |
| Last Action Taken | 2023-09-15 |
| Current Status | Valid |
Owner
| Registration Type | Government |
| Owner | COMMONWEALTH OF VIRGINIA |
| Address |
Richmond, VA 232372250 United States |
| Region | Eastern |
N30VA
1962 Fairchild Hiller FH-1100, c/n 251
Airframe Info
| Manufacturer | Fairchild Hiller |
| Model | FH-1100 Search all Fairchild Hiller FH-1100 |
| Year built | 1962 |
| Construction Number (C/N) | 251 |
| Aircraft Type | Rotorcraft |
| Number of Seats | 4 |
| Number of Engines | 1 |
| Engine Type | Turbo-shaft |
| Engine Manufacturer and Model | Allison 250-C18 rated at 275 s.h.p |
Aircraft
| Registration Number | N30VA |
| Mode S (ICAO24) Code | a31ed5 |
| Certification Issued | 1973-10-25 |
| Current Status | Deregistered |
| Registration Cancel Date | 1979-10-11 |
Owner
| Registration Type | Government |
| Owner | COMMONWEALTH OF VIRGINIA DEPT OF STATE POLICE |
| Address |
Richmond, VA 23235 |
| Region | Eastern |