Aircraft N559NN Data

N559NN
2014 Bombardier CRJ-900 (CL-600-2D24), c/n 15343
Share Photo Links
Latest photos of N559NN
Aircraft N559NN, CVG 2022, at KCVG, photo by Florida Metal
Florida Metal
@ KCVG
Aircraft N559NN, American Flight 5139 operated by PSA (N559) arrives at Sarasota-Bradenton International Airport following flight from Charlotte-Douglas International Airport, at KSRQ, photo by Donten Photography
Donten Photography
@ KSRQ
Recent Routes
IN FLIGHT JIA5200 PSA Airlines
Time Callsign FL Speed Heading Route
2026-08-27 20:48 UTC JIA5200 FL75 234 kt 356°
2026-08-27 19:30 UTC JIA5176 FL6 132 kt 180°
2026-08-27 17:52 UTC JIA5329 FL15 143 kt 176°
2026-08-27 13:38 UTC JIA5278 FL16 144 kt 176°
2026-08-27 03:14 UTC JIA5279 FL10 128 kt 222°
2026-08-26 22:28 UTC JIA5400 FL7 140 kt
2026-08-26 15:08 UTC JIA5017 FL44 204 kt
2026-08-26 01:00 UTC JIA5598 FL6 121 kt 180°
2026-08-25 19:22 UTC JIA5406 32 kt 203°
2026-08-25 16:44 UTC JIA5468 FL12 131 kt 126°
2026-08-25 13:08 UTC JIA5565 40 kt 191°
2026-08-25 03:12 UTC JIA5523 FL1 131 kt 349°
2026-08-24 23:04 UTC JIA5590 FL7 132 kt 181° DFW → 41AR DFW41AR Dallas-fort Worth International Airport

Ashworth Airport
2026-08-24 19:08 UTC JIA5655 30 kt 217° STL → DFW STLDFW St Louis Lambert International Airport

Dallas-fort Worth International Airport
2026-08-24 14:26 UTC JIA5556 FL7 137 kt 180° ROA → DFW ROADFW Roanoke/blacksburg Regional (woodrum Fld) Airport

Dallas-fort Worth International Airport
2026-08-24 04:24 UTC JIA5559 12 kt 34° DFW → ROA DFWROA Dallas-fort Worth International Airport

Roanoke/blacksburg Regional (woodrum Fld) Airport
2026-08-24 00:56 UTC JIA5228 FL7 130 kt 180°
2026-08-23 22:00 UTC JIA5168 FL13 136 kt 307°
2026-08-23 17:44 UTC JIA5648 FL15 135 kt 355°
2026-08-23 14:10 UTC JIA5063 FL18 139 kt 356°
2026-08-22 19:58 UTC JIA5182 FL18 148 kt 356°
2026-08-22 16:52 UTC JIA5397 FL3 139 kt 43°
2026-08-22 13:34 UTC JIA5035 FL15 143 kt 356°
2026-08-22 05:12 UTC JIA5033 FL3 135 kt 43°
2026-08-22 00:46 UTC JIA5233 FL15 140 kt 176°
2026-08-21 18:26 UTC JIA5385 FL18 144 kt 356°
2026-08-21 13:30 UTC JIA5193 FL16 125 kt 356°
2026-08-21 03:46 UTC JIA5460 FL19 138 kt 306°
2026-08-21 00:20 UTC JIA5537 FL14 141 kt 176°
2026-08-20 19:54 UTC JIA5659 FL18 143 kt 356°
2026-08-20 03:38 UTC JIA5338 FL12 124 kt 222° PHL → LEX PHLLEX Philadelphia International Airport

Blue Grass Airport
2026-08-20 00:46 UTC JIA5367 11 kt 20°
2026-08-19 19:46 UTC JIA5356 FL0 125 kt 256°
2026-08-19 17:20 UTC JIA5474 FL8 132 kt 71°
2026-08-19 13:14 UTC JIA5570 FL60 233 kt 10°
2026-08-19 01:30 UTC JIA5273 FL3 132 kt 271°
2026-08-18 20:52 UTC JIA5639 FL1 129 kt 339°
2026-08-18 16:00 UTC JIA5123 16 kt 340°
2026-08-18 11:38 UTC JIA5640 12 kt 17° YYZ → PHL YYZPHL Lester B Pearson International Airport

Philadelphia International Airport
2026-08-18 02:16 UTC JIA5191 0 kt 96° PHL → YYZ PHLYYZ Philadelphia International Airport

Lester B Pearson International Airport
2026-08-17 22:18 UTC JIA5257 FL1 137 kt 339°
2026-08-17 20:12 UTC JIA5574 8 kt 107°
2026-08-17 17:58 UTC JIA5658 FL15 134 kt 357°
2026-08-17 12:58 UTC JIA5189 FL8 146 kt 357°
2026-08-17 04:48 UTC JIA5186 FL4 137 kt 159°
2026-08-16 20:52 UTC JIA5350 FL15 141 kt 356°
2026-08-16 14:00 UTC JIA5322 FL16 145 kt 356°
2026-08-16 03:28 UTC JIA5291 FL182 395 kt 249°
2026-08-16 00:36 UTC JIA5030 FL34 194 kt 176°
2026-08-15 18:48 UTC JIA5591 FL13 143 kt 356°
2026-08-15 15:20 UTC JIA5443 FL15 145 kt 356°
2026-08-15 04:22 UTC JIA5380 FL6 139 kt 180°
2026-08-15 00:50 UTC JIA5115 9 kt 307°
2026-08-14 21:30 UTC JIA5517 FL10 146 kt 55°
2026-08-14 18:14 UTC JIA5162 FL5 133 kt 180°
2026-08-14 16:08 UTC JIA5669 FL4 130 kt 324°
2026-08-13 17:44 UTC JIA5593 51 kt 197°
2026-08-13 11:20 UTC JIA5469 8 kt 304°
2026-08-13 00:24 UTC JIA5434 FL48 154 kt 178°
2026-08-12 21:12 UTC JIA5633 FL6 133 kt 180°
2026-08-12 11:54 UTC JIA5542 3 kt 62°
2026-08-12 06:00 UTC JIA5275 FL13 127 kt 177°
2026-08-12 02:40 UTC JIA5558 8 kt 315°
2026-08-11 23:02 UTC JIA5148 FL47 213 kt 158°
2026-08-11 19:26 UTC JIA5607 16 kt 270°
2026-08-11 13:46 UTC JIA5231 9 kt 357°
2026-08-11 01:12 UTC JIA9971 FL0 125 kt 133°
2026-08-10 20:48 UTC JIA5093 FL6 146 kt 157°
2026-08-10 18:02 UTC JIA5491 8 kt 323° DCA → MSY DCAMSY Ronald Reagan Washington Ntl Airport

Louis Armstrong New Orleans International Airport
2026-08-10 11:34 UTC JIA5520 17 kt 323° ORF → DCA ORFDCA Norfolk International Airport

Ronald Reagan Washington Ntl Airport
2026-08-10 08:52 UTC MX559 / MX559 9 kt 295°

Live location data from OpenSky Network

Airframe Info
Manufacturer Bombardier
Model CRJ-900 (CL-600-2D24) Search all Bombardier CRJ-900 (CL-600-2D24)
Year built 2014
Construction Number (C/N) 15343
Aircraft Type Fixed wing multi engine
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model GE CF34-8C5
Aircraft
Registration Number N559NN
Mode S (ICAO24) Code a72213
Certification Class Standard
Certification Issued 2014-11-25
Air Worthiness Test 2014-11-25
Last Action Taken 2023-04-01
Current Status Valid
Owner
Registration Type Corporation
Owner AMERICAN AIRLINES INC
Address Md 8b369
Fort Worth, TX 76155
United States
Region Southwestern