Aircraft N561NN Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N561NN
2014 Bombardier CRJ-900 (CL-600-2D24), c/n 15346
Latest photos of N561NN
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-07 23:38 UTC | JIA5375 | FL3 | 145 kt | 38° |
PHL → ORF
PHL
→
ORF
Philadelphia International Airport → Norfolk International Airport |
| 2026-10-07 21:48 UTC | JIA563Q | — | 76 kt | 256° | — |
| 2026-10-07 18:42 UTC | JIA5631 | FL108 | 311 kt | 13° |
PHL → CST7
PHL
→
CST7
Philadelphia International Airport → CST7 |
| 2026-10-07 16:08 UTC | JIA5251 | — | 18 kt | 20° | — |
| 2026-10-07 14:04 UTC | JIA5057 | FL2 | 142 kt | 322° | — |
| 2026-10-07 11:58 UTC | JIA5368 | — | 12 kt | 270° |
BGR → PHL
BGR
→
PHL
Bangor International Airport → Philadelphia International Airport |
| 2026-10-07 03:54 UTC | JIA5120 | — | 0 kt | 349° |
PHL → BGR
PHL
→
BGR
Philadelphia International Airport → Bangor International Airport |
| 2026-10-07 00:48 UTC | JIA5129 | — | 10 kt | 290° | — |
| 2026-10-06 20:28 UTC | JIA5040 | — | 12 kt | 343° | — |
| 2026-10-06 12:58 UTC | JIA5089 | — | 12 kt | 20° | — |
| 2026-10-06 03:08 UTC | JIA5347 | — | 0 kt | 152° |
MSP → PHL
MSP
→
PHL
Minneapolis-st Paul Intl/wold-chamberlain Airport → Philadelphia International Airport |
| 2026-10-05 23:54 UTC | JIA5153 | — | 13 kt | 273° | — |
| 2026-10-05 19:46 UTC | JIA5356 | — | 4 kt | 287° | — |
| 2026-10-05 16:52 UTC | JIA5474 | FL6 | 130 kt | 7° | — |
| 2026-10-05 12:52 UTC | JIA5318 | — | 10 kt | 59° |
MSN → PHL
MSN
→
PHL
Dane County Rgnl/truax Fld Airport → Philadelphia International Airport |
| 2026-10-05 05:22 UTC | JIA5512 | FL6 | 112 kt | 316° |
PHL → MSN
PHL
→
MSN
Philadelphia International Airport → Dane County Rgnl/truax Fld Airport |
| 2026-10-05 02:04 UTC | JIA5134 | — | 0 kt | 284° |
PHL → BGR
PHL
→
BGR
Philadelphia International Airport → Bangor International Airport |
| 2026-10-04 20:16 UTC | JIA5240 | — | 0 kt | 211° | — |
| 2026-10-04 13:32 UTC | JIA5409 | — | 12 kt | 329° | — |
| 2026-10-04 02:50 UTC | JIA5387 | FL8 | 128 kt | 359° | — |
| 2026-10-03 22:32 UTC | JIA5348 | — | 12 kt | 160° | — |
| 2026-10-03 17:58 UTC | JIA5181 | — | 18 kt | 343° | — |
| 2026-10-03 14:34 UTC | JIA5561 | FL4 | 128 kt | 71° | — |
| 2026-10-03 11:26 UTC | JIA5229 | — | 12 kt | 293° | — |
| 2026-10-03 01:28 UTC | JIA5064 | FL9 | 133 kt | 55° |
PHL → DAY
PHL
→
DAY
Philadelphia International Airport → James M Cox Dayton International Airport |
| 2026-10-02 01:00 UTC | JIA5532 | — | 8 kt | 20° | — |
| 2026-10-01 22:22 UTC | JIA5335 | — | 4 kt | 262° |
PHL → MSN
PHL
→
MSN
Philadelphia International Airport → Dane County Rgnl/truax Fld Airport |
| 2026-10-01 18:40 UTC | JIA5116 | — | 10 kt | 225° |
YUL → PHL
YUL
→
PHL
Montreal / Pierre Elliott Trudeau International Airport → Philadelphia International Airport |
| 2026-10-01 16:26 UTC | JIA5112 | — | 0 kt | 152° |
PHL → YUL
PHL
→
YUL
Philadelphia International Airport → Montreal / Pierre Elliott Trudeau International Airport |
| 2026-10-01 12:58 UTC | JIA5200 | — | 4 kt | 321° | — |
| 2026-10-01 00:18 UTC | JIA5279 | FL9 | 132 kt | 187° | — |
| 2026-09-30 20:36 UTC | JIA5479 | — | 17 kt | 340° | — |
| 2026-09-30 17:08 UTC | JIA5478 | FL11 | 139 kt | 132° | — |
| 2026-09-29 16:16 UTC | JIA5032 | — | 7 kt | 307° |
DCA → MSN
DCA
→
MSN
Ronald Reagan Washington Ntl Airport → Dane County Rgnl/truax Fld Airport |
| 2026-09-29 02:14 UTC | JIA5580 | — | 10 kt | 281° |
BNA → PHL
BNA
→
PHL
Nashville International Airport → Philadelphia International Airport |
| 2026-09-28 23:40 UTC | JIA5340 | — | 15 kt | 301° |
PHL → BNA
PHL
→
BNA
Philadelphia International Airport → Nashville International Airport |
| 2026-09-28 20:02 UTC | JIA5547 | — | 8 kt | 160° | — |
| 2026-09-28 17:20 UTC | JIA5054 | FL15 | 137 kt | 55° | — |
| 2026-09-28 00:26 UTC | JIA5018 | — | 8 kt | 250° | — |
| 2026-09-27 13:54 UTC | JIA5124 | — | 8 kt | 290° | — |
| 2026-09-26 23:00 UTC | JIA5618 | FL10 | 138 kt | 212° | — |
| 2026-09-25 23:02 UTC | JIA5165 | FL0 | 126 kt | 339° | — |
| 2026-09-25 20:42 UTC | JIA5455 | FL16 | 139 kt | 45° | — |
| 2026-09-25 18:16 UTC | JIA5570 | — | 1 kt | 172° | — |
| 2026-09-25 15:38 UTC | JIA9959 | FL7 | 132 kt | 91° | — |
| 2026-09-25 01:00 UTC | JIA5524 | FL8 | 133 kt | 32° | — |
| 2026-09-24 20:56 UTC | JIA5082 | FL15 | 134 kt | 357° | — |
| 2026-09-24 16:22 UTC | JIA5155 | FL17 | 125 kt | 357° |
CAK → CLT
CAK
→
CLT
Akron-canton Regional Airport → Charlotte/douglas International Airport |
| 2026-09-24 14:16 UTC | JIA5299 | FL9 | 126 kt | 48° | — |
| 2026-09-24 11:12 UTC | JIA5234 | FL16 | 118 kt | 356° | — |
| 2026-09-23 20:20 UTC | JIA5132 | — | 15 kt | 295° | — |
| 2026-09-23 14:20 UTC | JIA5218 | — | 10 kt | 338° | — |
| 2026-09-23 02:26 UTC | JIA5357 | FL12 | 150 kt | 55° | — |
| 2026-09-22 16:58 UTC | JIA5608 | — | 15 kt | 293° | — |
| 2026-09-22 13:08 UTC | JIA556W | — | 8 kt | 259° | — |
| 2026-09-21 15:54 UTC | JIA5567 | FL7 | 133 kt | 50° | — |
| 2026-09-21 12:34 UTC | JIA5620 | — | 0 kt | 214° | — |
| 2026-09-21 00:10 UTC | JIA5352 | FL85 | 275 kt | 239° | — |
| 2026-09-20 21:04 UTC | JIA5663 | — | 8 kt | 290° |
PHL → RDU
PHL
→
RDU
Philadelphia International Airport → Raleigh-durham International Airport |
| 2026-09-20 15:22 UTC | JIA5074 | — | 7 kt | 290° | — |
| 2026-09-20 00:44 UTC | JIA5545 | FL16 | 135 kt | 325° | — |
| 2026-09-18 23:02 UTC | JIA5367 | FL6 | 134 kt | 28° | — |
| 2026-09-17 22:52 UTC | JIA5360 | — | 4 kt | 20° | — |
| 2026-09-17 20:34 UTC | JIA5581 | FL7 | 147 kt | 230° | — |
| 2026-09-17 18:10 UTC | JIA5076 | — | 14 kt | 20° | — |
| 2026-09-17 16:20 UTC | JIA5087 | — | 13 kt | 37° |
LIT → DFW
LIT
→
DFW
Bill And Hillary Clinton Ntl/adams Fld Airport → Dallas-fort Worth International Airport |
| 2026-09-17 13:34 UTC | JIA5075 | FL-3 | 130 kt | 255° | — |
| 2026-09-17 02:18 UTC | JIA5219 | FL7 | 134 kt | 53° | — |
| 2026-09-16 22:48 UTC | JIA5592 | FL-3 | 126 kt | 255° | — |
| 2026-09-16 19:48 UTC | JIA5328 | FL7 | 138 kt | 225° | — |
| 2026-09-16 12:22 UTC | JIA5271 | — | 20 kt | 160° |
ORF → PHL
ORF
→
PHL
Norfolk International Airport → Philadelphia International Airport |
| 2026-09-16 00:52 UTC | JIA5622 | FL-4 | 108 kt | 38° | — |
| 2026-09-15 22:24 UTC | JIA5518 | FL5 | 134 kt | 357° | — |
| 2026-09-15 18:10 UTC | JIA5527 | FL6 | 145 kt | 356° | — |
| 2026-09-15 15:48 UTC | JIA5186 | — | 4 kt | 231° | — |
| 2026-09-15 13:48 UTC | JIA5028 | FL2 | 133 kt | 358° | — |
| 2026-09-15 11:38 UTC | JIA5187 | — | 12 kt | 110° | — |
| 2026-09-15 02:54 UTC | JIA5493 | FL6 | 138 kt | 81° | — |
| 2026-09-14 23:52 UTC | JIA5287 | — | 8 kt | 298° | — |
| 2026-09-14 16:34 UTC | JIA5343 | — | 1 kt | 129° |
PHL → MSP
PHL
→
MSP
Philadelphia International Airport → Minneapolis-st Paul Intl/wold-chamberlain Airport |
| 2026-09-12 18:24 UTC | JIA5304 | — | 1 kt | 174° |
DCA → PHL
DCA
→
PHL
Ronald Reagan Washington Ntl Airport → Philadelphia International Airport |
| 2026-09-12 16:52 UTC | JIA5539 | — | 10 kt | 323° | — |
| 2026-09-12 13:20 UTC | JIA5641 | FL6 | 142 kt | 176° | — |
| 2026-09-11 23:14 UTC | JIA9957 | FL14 | 134 kt | 225° | — |
| 2026-09-11 18:50 UTC | JIA5530 | FL7 | 146 kt | 180° | — |
| 2026-09-11 13:34 UTC | JIA5425 | — | 62 kt | 177° | — |
| 2026-09-11 02:46 UTC | JIA5232 | FL12 | 146 kt | 225° |
MSY → DCA
MSY
→
DCA
Louis Armstrong New Orleans International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-09-10 21:12 UTC | JIA5553 | FL11 | 138 kt | 176° | — |
| 2026-09-10 17:12 UTC | JIA5171 | FL9 | 146 kt | 176° | — |
| 2026-09-10 12:56 UTC | JIA5197 | FL6 | 138 kt | 176° | — |
| 2026-09-09 23:30 UTC | JIA5628 | FL13 | 140 kt | 160° | — |
| 2026-09-09 16:30 UTC | JIA5109 | — | 0 kt | 326° | — |
| 2026-09-09 11:26 UTC | JIA5160 | — | 6 kt | 323° | — |
| 2026-09-09 01:40 UTC | JIA5033 | FL2 | 139 kt | 337° | — |
| 2026-09-08 22:12 UTC | JIA5504 | FL16 | 142 kt | 356° |
BGR → DCA
BGR
→
DCA
Bangor International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-09-08 21:00 UTC | JIA5440 | FL9 | 142 kt | 33° | — |
| 2026-09-08 18:42 UTC | JIA5223 | FL12 | 146 kt | 356° |
CLT → CST7
CLT
→
CST7
Charlotte/douglas International Airport → CST7 |
| 2026-09-08 11:52 UTC | JIA5386 | FL13 | 153 kt | 356° | — |
| 2026-09-08 02:44 UTC | JIA5364 | FL1 | 140 kt | 266° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-900 (CL-600-2D24) Search all Bombardier CRJ-900 (CL-600-2D24) |
| Year built | 2014 |
| Construction Number (C/N) | 15346 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
Aircraft
| Registration Number | N561NN |
| Mode S (ICAO24) Code | a72bda |
| Certification Class | Standard |
| Certification Issued | 2014-12-17 |
| Air Worthiness Test | 2014-12-17 |
| Last Action Taken | 2023-04-07 |
| Current Status | Valid |
| Delivery Date | 2014-12-17 |
Owner
| Registration Type | Corporation |
| Owner | AMERICAN AIRLINES INC |
| Address |
Md 8b369 Fort Worth, TX 76155 United States |
| Region | Southwestern |