Aircraft N614UP Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N614UP
2019 Boeing 747-8F, c/n 64260 l/n 1552
Latest photos of N614UP
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-30 18:46 UTC | UPS224 / 5X224 | FL320 | 558 kt | 308° | — |
| 2026-09-29 22:08 UTC | UPS3 / 5X3 | — | 0 kt | 228° |
HKG → CGN
HKG
→
CGN
Hong Kong International Airport → Cologne Bonn Airport |
| 2026-09-28 05:28 UTC | UPS1936 / 5X1936 | — | 2 kt | 70° | — |
| 2026-09-27 23:14 UTC | UPS58 / 5X58 | FL6 | 141 kt | 22° | — |
| 2026-09-26 18:28 UTC | UPS32 / 5X32 | FL5 | 141 kt | 89° | — |
| 2026-09-26 05:30 UTC | UPS63 / 5X63 | FL4 | 162 kt | 345° |
HKG → LHD
HKG
→
LHD
Hong Kong International Airport → Lake Hood Seaplane Base Airport |
| 2026-09-25 08:06 UTC | UPS64 / 5X64 | — | 0 kt | 160° |
ICN → HKG
ICN
→
HKG
Incheon International Airport → Hong Kong International Airport |
| 2026-09-20 16:00 UTC | UPS71 / 5X71 | FL6 | 170 kt | 165° | — |
| 2026-09-19 18:06 UTC | UPS14 / 5X14 | FL65 | 195 kt | 119° | — |
| 2026-09-18 21:50 UTC | UPS11 / 5X11 | — | 4 kt | 225° |
ICN → DEL
ICN
→
DEL
Incheon International Airport → Indira Gandhi International Airport |
| 2026-09-17 13:58 UTC | UPS10 / 5X10 | FL330 | 550 kt | 88° | — |
| 2026-09-15 04:04 UTC | UPS217 / 5X217 | — | 0 kt | 228° | — |
| 2026-09-14 00:32 UTC | UPS6197 / 5X6197 | FL5 | 149 kt | 346° | — |
| 2026-09-13 02:50 UTC | UPS5967 / 5X5967 | — | 0 kt | 315° | — |
| 2026-09-12 04:54 UTC | UPS5966 / 5X5966 | FL6 | 134 kt | 90° | — |
| 2026-09-11 15:16 UTC | UPS93 / 5X93 | FL6 | 166 kt | 165° | — |
| 2026-09-10 18:36 UTC | UPS94 / 5X94 | FL11 | 137 kt | 333° | — |
| 2026-09-08 18:54 UTC | UPS74 / 5X74 | FL36 | 189 kt | 120° | — |
| 2026-09-08 15:08 UTC | UPS72 / 5X72 | FL2 | 139 kt | 107° | — |
| 2026-09-02 08:16 UTC | UPS76 / 5X76 | FL15 | 132 kt | 333° | — |
| 2026-08-28 05:08 UTC | UPS61 / 5X61 | FL6 | 166 kt | 345° |
HKG → TPE
HKG
→
TPE
Hong Kong International Airport → Taiwan Taoyuan International Airport |
| 2026-08-27 06:32 UTC | UPS2 / 5X2 | — | 1 kt | 160° |
CGN → ZUH
CGN
→
ZUH
Cologne Bonn Airport → Zhuhai Jinwan Airport |
| 2026-08-26 17:02 UTC | UPS15 / 5X15 | — | 10 kt | 318° |
DEL → CGN
DEL
→
CGN
Indira Gandhi International Airport → Cologne Bonn Airport |
| 2026-08-24 04:00 UTC | UPS6093 / 5X6093 | FL6 | 161 kt | 345° | — |
| 2026-08-21 14:50 UTC | UPS5191 / 5X5191 | FL8 | 152 kt | 345° | — |
| 2026-08-21 08:56 UTC | UPS1190 / 5X1190 | — | 6 kt | 48° | — |
| 2026-08-21 03:00 UTC | UPS216 / 5X216 | FL5 | 161 kt | 346° | — |
| 2026-08-17 18:10 UTC | UPS37A / 5X37A | FL2 | 70 kt | 326° | — |
| 2026-08-17 05:34 UTC | UPS34D / 5X34D | — | 9 kt | 343° | — |
| 2026-08-16 15:36 UTC | UPS6034 / 5X6034 | FL6 | 156 kt | 90° | — |
| 2026-08-07 15:04 UTC | UPS223 / 5X223 | — | 0 kt | 228° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 747-8F Search all Boeing 747-8F |
| Year built | 2019 |
| Construction Number (C/N) | 64260 |
| Line Number (L/N) | 1552 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 4 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric GEnx-2B67 |
Aircraft
| Registration Number | N614UP |
| Mode S (ICAO24) Code | a7ff6a |
| Certification Class | Standard |
| Certification Issued | 2019-03-14 |
| Air Worthiness Test | 2019-03-08 |
| Last Action Taken | 2023-07-22 |
| Current Status | Valid |
| Delivery Date | 2019-03-14 |
Owner
| Address |
Louisville, KY 402234015 United States |
| Region | Central |