Aircraft ZK-MVV Data

ZK-MVV
2018 ATR 72-212A, c/n 1507
Share Photo Links
Latest photos of ZK-MVV
Aircraft ZK-MVV, from NSN, at NZCH, photo by Bill Mallinson
Bill Mallinson
@ NZCH
Aircraft ZK-MVV, in from WLG, at NZCH, photo by Bill Mallinson
Bill Mallinson
@ NZCH
Aircraft ZK-MVV, At Christchurch, at NZCH, photo by Micha Lueck
Micha Lueck
@ NZCH
Aircraft ZK-MVV, finals for 02, at NZCH, photo by Bill Mallinson
Bill Mallinson
@ NZCH
Recent Routes
NO LIVE DATA Air New Zealand
Time Callsign FL Speed Heading Route
2026-10-05 01:20 UTC ANZ357M / NZ357M FL-2 107 kt 40° WLG → CHC WLG → CHC Wellington International Airport
→
Christchurch International Airport
2026-10-04 23:24 UTC ANZ350M / NZ350M — 0 kt 6° —
2026-10-04 21:22 UTC ANZ851M / NZ851M FL-3 101 kt 39° —
2026-10-04 19:50 UTC ANZ842M / NZ842M FL1 112 kt 41° —
2026-10-04 08:48 UTC ANZ329M / NZ329M FL-3 114 kt 220° —
2026-10-04 06:54 UTC ANZ380M / NZ380M — 0 kt 183° —
2026-10-04 05:08 UTC ANZ809M / NZ809M FL-3 108 kt 40° —
2026-10-04 02:26 UTC ANZ802M / NZ802M FL1 105 kt 94° —
2026-10-03 23:54 UTC ANZ625M / NZ625M FL-3 111 kt 40° —
2026-10-03 21:18 UTC ANZ616M / NZ616M FL27 175 kt 26° —
2026-10-03 04:00 UTC ANZ369M / NZ369M FL-3 104 kt 220° WLG → CHC WLG → CHC Wellington International Airport
→
Christchurch International Airport
2026-10-03 02:16 UTC ANZ360M / NZ360M — 1 kt 180° —
2026-10-03 00:18 UTC ANZ177M / NZ177M FL-3 106 kt 221° —
2026-10-02 22:06 UTC ANZ178M / NZ178M FL0 106 kt 91° —
2026-10-02 20:12 UTC ANZ758M / NZ758M FL-3 109 kt 220° —
2026-10-02 18:36 UTC ANZ741M / NZ741M FL1 105 kt 237° —
2026-10-02 07:14 UTC ANZ857M / NZ857M FL0 99 kt 40° —
2026-10-02 05:50 UTC ANZ856M / NZ856M FL4 95 kt 216° —
2026-10-02 00:12 UTC ANZ845M / NZ845M FL2 107 kt 311° —
2026-10-01 22:16 UTC ANZ071M / NZ71M FL3 118 kt 221° —
2026-10-01 18:50 UTC ANZ062M / NZ62M FL-2 108 kt 251° —
2026-10-01 06:50 UTC ANZ083M / NZ83M — 12 kt 203° —
2026-10-01 04:38 UTC ANZ066M / NZ66M FL-3 104 kt 252° —
2026-10-01 02:44 UTC ANZ073M / NZ73M — 14 kt 222° —
2026-09-30 20:04 UTC ANZ004M / NZ4M FL-2 103 kt 250° —
2026-09-30 18:32 UTC ANZ025M / NZ25M — 6 kt 87° —
2026-09-30 05:18 UTC ANZ142M / NZ142M FL26 149 kt 252° —
2026-09-30 04:18 UTC ANZ141M / NZ141M FL-3 113 kt 274° —
2026-09-30 00:16 UTC ANZ012M / NZ12M FL28 115 kt 250° —
2026-09-29 22:20 UTC ANZ005M / NZ5M — 14 kt 96° —
2026-09-29 20:34 UTC ANZ032M / NZ32M FL27 172 kt 252° —
2026-09-29 19:16 UTC ANZ031M / NZ31M — 0 kt 259° —
2026-09-29 17:34 UTC ANZ144M / NZ144M FL27 152 kt 251° —
2026-09-29 07:30 UTC ANZ808M / NZ808M FL3 110 kt 274° —
2026-09-29 02:26 UTC ANZ783M / NZ783M FL1 112 kt 40° —
2026-09-28 23:48 UTC ANZ782M / NZ782M FL15 111 kt 206° —
2026-09-28 21:08 UTC ANZ341M / NZ341M — 15 kt 127° WLG → CHC WLG → CHC Wellington International Airport
→
Christchurch International Airport
2026-09-28 19:18 UTC ANZ829M / NZ829M — 1 kt 293° —
2026-09-28 05:46 UTC ANZ520M / NZ520M FL3 113 kt 196° —
2026-09-28 03:50 UTC ANZ813M / NZ813M — 0 kt 3° —
2026-09-28 02:02 UTC ANZ812M / NZ812M FL3 114 kt 197° —
2026-09-27 23:42 UTC ANZ817M / NZ817M — 0 kt 3° —
2026-09-27 21:28 UTC ANZ820M / NZ820M FL2 112 kt 197° —
2026-09-27 19:50 UTC ANZ883M / NZ883M — 0 kt 3° NPE → WLG NPE → WLG Hawke's Bay Airport
→
Wellington International Airport
2026-09-27 06:14 UTC ANZ029M / NZ29M FL35 264 kt 61° —
2026-09-27 04:16 UTC ANZ020M / NZ20M FL30 129 kt 251° —
2026-09-27 02:14 UTC ANZ015M / NZ15M FL14 120 kt 1° —
2026-09-26 06:34 UTC ANZ082M / NZ82M FL36 157 kt 13° —
2026-09-26 04:46 UTC ANZ079M / NZ79M — 16 kt 205° —
2026-09-26 01:30 UTC ANZ074M / NZ74M FL13 139 kt 251° —
2026-09-25 22:50 UTC ANZ858M / NZ858M FL170 297 kt 11° —
2026-09-25 06:14 UTC ANZ656M / NZ656M FL-1 114 kt 40° —
2026-09-25 03:28 UTC ANZ647M / NZ647M FL200 243 kt 240° —
2026-09-25 01:48 UTC ANZ803M / NZ803M FL-1 109 kt 40° —
2026-09-24 22:44 UTC ANZ806M / NZ806M FL-1 100 kt 273° —
2026-09-24 20:04 UTC ANZ807M / NZ807M FL-2 110 kt 40° —
2026-09-24 09:14 UTC ANZ145M / NZ145M FL6 162 kt 93° —
2026-09-24 07:16 UTC ANZ140M / NZ140M FL26 111 kt 251° —
2026-09-24 06:12 UTC ANZ139M / NZ139M FL4 106 kt 274° —
2026-09-24 04:30 UTC ANZ530M / NZ530M FL50 159 kt 4° —
2026-09-24 02:46 UTC ANZ077M / NZ77M — 12 kt 115° —
2026-09-24 00:18 UTC ANZ070M / NZ70M FL15 217 kt 14° —
2026-09-23 22:36 UTC ANZ975M / NZ975M FL1 106 kt 200° —
2026-09-23 19:52 UTC ANZ006M / NZ6M FL17 150 kt 250° —
2026-09-23 07:26 UTC ANZ896M / NZ896M FL62 249 kt 41° WLG → NPE WLG → NPE Wellington International Airport
→
Hawke's Bay Airport
2026-09-23 04:52 UTC ANZ370M / NZ370M — 0 kt 183° —
2026-09-22 09:12 UTC ANZ363M / NZ363M FL1 105 kt 220° WLG → CHC WLG → CHC Wellington International Airport
→
Christchurch International Airport
2026-09-22 07:32 UTC ANZ815M / NZ815M — 0 kt 6° —
2026-09-22 05:38 UTC ANZ822M / NZ822M FL3 104 kt 197° —
2026-09-22 03:38 UTC ANZ328M / NZ328M — 0 kt 180° —
2026-09-22 00:28 UTC ANZ349M / NZ349M FL2 109 kt 39° WLG → CHC WLG → CHC Wellington International Airport
→
Christchurch International Airport
2026-09-21 09:44 UTC ANZ386M / NZ386M — 1 kt 3° —
2026-09-21 07:22 UTC ANZ853M / NZ853M FL6 104 kt 310° —
2026-09-21 05:28 UTC ANZ852M / NZ852M FL7 94 kt 221° —
2026-09-21 03:32 UTC ANZ752M / NZ752M FL5 116 kt 40° —
2026-09-21 01:54 UTC ANZ751M / NZ751M FL8 121 kt 55° —
2026-09-21 00:08 UTC ANZ785M / NZ785M FL4 113 kt 40° —
2026-09-20 21:28 UTC ANZ151M / NZ151M FL16 106 kt 205° —
2026-09-20 19:24 UTC ANZ030M / NZ30M FL1 109 kt 251° —
2026-09-20 09:04 UTC ANZ049M / NZ49M — 0 kt 259° —
2026-09-20 06:58 UTC ANZ122M / NZ122M FL3 99 kt 250° —
2026-09-20 05:36 UTC ANZ117M / NZ117M FL4 126 kt 270° —
2026-09-19 22:32 UTC ANZ036M / NZ36M FL4 104 kt 252° —
2026-09-19 21:16 UTC ANZ035M / NZ35M — 0 kt 259° —
2026-09-19 02:04 UTC ANZ136M / NZ136M FL4 99 kt 251° —
2026-09-19 00:48 UTC ANZ147M / NZ147M FL4 95 kt 272° —
2026-09-18 22:44 UTC ANZ010M / NZ10M FL4 97 kt 251° —
2026-09-18 21:08 UTC ANZ013M / NZ13M — 13 kt 96° —
2026-09-18 19:08 UTC ANZ100M / NZ100M FL4 99 kt 250° —
2026-09-18 06:56 UTC ANZ186M / NZ186M FL5 120 kt 90° —
2026-09-18 04:14 UTC ANZ379M / NZ379M FL5 111 kt 40° WLG → CHC WLG → CHC Wellington International Airport
→
Christchurch International Airport
2026-09-18 02:12 UTC ANZ356M / NZ356M — 0 kt 3° —
2026-09-17 21:58 UTC ANZ527M / NZ527M — 0 kt 3° —
2026-09-17 20:10 UTC ANZ810M / NZ810M FL6 108 kt 196° —
2026-09-17 01:02 UTC ANZ615M / NZ615M FL4 109 kt 220° —
2026-09-16 05:00 UTC ANZ114M / NZ114M FL2 107 kt 250° —
2026-09-16 03:00 UTC ANZ113M / NZ113M FL2 102 kt 270° —
2026-09-15 23:16 UTC ANZ204M / NZ204M FL1 114 kt 251° —
2026-09-15 21:14 UTC ANZ201M / NZ201M FL2 105 kt 266° —
2026-09-13 07:54 UTC ANZ748M / NZ748M FL0 101 kt 40° —
2026-09-13 06:32 UTC ANZ753M / NZ753M FL5 105 kt 237° —
2026-09-13 04:38 UTC ANZ185M / NZ185M FL1 103 kt 40° —
2026-09-13 02:40 UTC ANZ176M / NZ176M FL1 116 kt 270° —
2026-09-11 21:38 UTC ANZ629M / NZ629M FL3 103 kt 220° —
2026-09-11 07:28 UTC ANZ622M / NZ622M FL5 111 kt 197° —
2026-09-11 06:42 UTC NZ622M / NZ622M FL210 319 kt 20° —
2026-09-10 19:20 UTC ANZ718M / NZ718M FL4 106 kt 40° IVC → CHC IVC → CHC Invercargill Airport
→
Christchurch International Airport
2026-09-10 08:38 UTC ANZ701M / NZ701M — 1 kt 219° —
2026-09-09 19:32 UTC ANZ150M / NZ150M FL4 106 kt 251° —
2026-09-09 06:56 UTC ANZ155M / NZ155M FL39 180 kt 51° —
2026-09-09 05:08 UTC ANZ156M / NZ156M FL3 120 kt 251° —
2026-09-07 03:00 UTC ANZ016M / NZ16M FL6 109 kt 251° —
2026-09-07 01:08 UTC ANZ027M / NZ27M — 5 kt 87° —
2026-09-06 03:32 UTC ANZ018M / NZ18M FL2 107 kt 251° —
2026-09-06 01:48 UTC ANZ009M / NZ9M — 3 kt 129° —

Live location data from OpenSky Network

Airframe Info
Manufacturer ATR
Model 72-212A Search all ATR 72-212A
Year built 2018
Construction Number (C/N) 1507
Aircraft Type Fixed wing multi engine
Number of Engines 2
Engine Type Turbo-prop
Engine Manufacturer and Model Pratt & Whitney Canada PW127M
Also Registered As
F-WWEJ Manufacturer's registration
Aircraft
Registration Number ZK-MVV
Mode S (ICAO24) Code C8276B
Current Status Registered
Delivery Date 2018-08-10
Owner
Owner Mount Cook Airlines>Air New Zealand Link
Address ,
New Zealand