Aircraft ZK-MVV Data

ZK-MVV
2018 ATR 72-212A, c/n 1507
Share Photo Links
Latest photos of ZK-MVV
Aircraft ZK-MVV, from NSN, at NZCH, photo by Bill Mallinson
Bill Mallinson
@ NZCH
Aircraft ZK-MVV, in from WLG, at NZCH, photo by Bill Mallinson
Bill Mallinson
@ NZCH
Aircraft ZK-MVV, At Christchurch, at NZCH, photo by Micha Lueck
Micha Lueck
@ NZCH
Aircraft ZK-MVV, finals for 02, at NZCH, photo by Bill Mallinson
Bill Mallinson
@ NZCH
Recent Routes
IN FLIGHT ANZ145M NZ145M Air New Zealand
Time Callsign FL Speed Heading Route
2026-09-15 08:36 UTC ANZ145M / NZ145M FL23 122 kt 188°
2026-09-15 07:10 UTC ANZ140M / NZ140M FL-1 102 kt 251°
2026-09-15 06:12 UTC ANZ139M / NZ139M FL0 113 kt 274°
2026-09-15 02:10 UTC ANZ136M / NZ136M FL-1 112 kt 251°
2026-09-15 00:56 UTC ANZ147M / NZ147M FL8 130 kt 94°
2026-09-14 22:44 UTC ANZ010M / NZ10M FL-2 108 kt 251°
2026-09-14 21:22 UTC ANZ013M / NZ13M 4 kt 101°
2026-09-14 19:00 UTC ANZ100M / NZ100M FL-1 117 kt 251°
2026-09-14 06:52 UTC ANZ186M / NZ186M FL-1 108 kt 271°
2026-09-14 04:22 UTC ANZ379M / NZ379M FL-1 106 kt 41°
2026-09-14 02:26 UTC ANZ356M / NZ356M 0 kt 180°
2026-09-14 00:36 UTC ANZ349M / NZ349M FL-1 104 kt 40°
2026-09-13 23:04 UTC ANZ527M / NZ527M 0 kt
2026-09-13 21:16 UTC ANZ810M / NZ810M FL3 118 kt 16°
2026-09-13 09:30 UTC ANZ386M / NZ386M 0 kt
2026-09-13 07:54 UTC ANZ748M / NZ748M FL0 101 kt 40°
2026-09-13 06:32 UTC ANZ753M / NZ753M FL5 105 kt 237°
2026-09-13 04:38 UTC ANZ185M / NZ185M FL1 103 kt 40°
2026-09-13 02:40 UTC ANZ176M / NZ176M FL1 116 kt 270°
2026-09-11 21:38 UTC ANZ629M / NZ629M FL3 103 kt 220°
2026-09-11 07:28 UTC ANZ622M / NZ622M FL5 111 kt 197°
2026-09-11 06:42 UTC NZ622M / NZ622M FL210 319 kt 20°
2026-09-11 05:20 UTC ANZ369M / NZ369M FL6 120 kt 40°
2026-09-11 02:52 UTC ANZ360M / NZ360M 0 kt
2026-09-11 00:56 UTC ANZ625M / NZ625M FL6 109 kt 40°
2026-09-10 22:14 UTC ANZ616M / NZ616M FL5 110 kt 196°
2026-09-10 19:20 UTC ANZ718M / NZ718M FL4 106 kt 40°
2026-09-10 08:38 UTC ANZ701M / NZ701M 1 kt 219°
2026-09-10 05:54 UTC ANZ809M / NZ809M FL3 110 kt 219°
2026-09-10 03:32 UTC ANZ802M / NZ802M FL3 116 kt 273°
2026-09-09 23:48 UTC ANZ785M / NZ785M FL3 112 kt 220°
2026-09-09 21:36 UTC ANZ151M / NZ151M FL17 107 kt 204°
2026-09-09 19:32 UTC ANZ150M / NZ150M FL4 106 kt 251°
2026-09-09 06:56 UTC ANZ155M / NZ155M FL39 180 kt 51°
2026-09-09 05:08 UTC ANZ156M / NZ156M FL3 120 kt 251°
2026-09-09 01:02 UTC ANZ782M / NZ782M FL38 171 kt 51°
2026-09-08 22:08 UTC ANZ341M / NZ341M FL3 108 kt 40°
2026-09-08 20:16 UTC ANZ829M / NZ829M 3 kt 11°
2026-09-08 06:54 UTC ANZ520M / NZ520M FL5 105 kt 197°
2026-09-08 05:12 UTC ANZ370M / NZ370M 0 kt 183°
2026-09-07 03:00 UTC ANZ016M / NZ16M FL6 109 kt 251°
2026-09-07 01:08 UTC ANZ027M / NZ27M 5 kt 87°
2026-09-06 20:04 UTC ANZ062M / NZ62M FL5 115 kt 252°
2026-09-06 08:26 UTC ANZ083M / NZ83M FL46 219 kt 146°
2026-09-06 06:22 UTC ANZ142M / NZ142M FL2 111 kt 251°
2026-09-06 05:14 UTC ANZ141M / NZ141M FL3 114 kt 274°
2026-09-06 03:32 UTC ANZ018M / NZ18M FL2 107 kt 251°
2026-09-06 01:48 UTC ANZ009M / NZ9M 3 kt 129°
2026-09-05 22:24 UTC ANZ036M / NZ36M FL1 115 kt 251°
2026-09-05 21:08 UTC ANZ035M / NZ35M 0 kt 259°
2026-09-05 04:06 UTC ANZ052M / NZ52M FL2 104 kt 251°
2026-09-05 02:50 UTC ANZ041M / NZ41M 0 kt 262°
2026-09-05 00:36 UTC ANZ038M / NZ38M FL0 108 kt 252°
2026-09-04 23:22 UTC ANZ043M / NZ43M 0 kt 262°
2026-09-04 05:44 UTC ANZ116M / NZ116M FL2 102 kt 251°
2026-09-04 03:52 UTC ANZ109M / NZ109M 27 kt 270°
2026-09-04 01:22 UTC ANZ074M / NZ74M FL2 109 kt 250°
2026-09-03 23:22 UTC ANZ858M / NZ858M FL4 104 kt 219°
2026-09-03 04:38 UTC ANZ813M / NZ813M 0 kt
2026-09-03 02:54 UTC ANZ812M / NZ812M FL6 152 kt 16°
2026-09-03 00:38 UTC ANZ817M / NZ817M 0 kt
2026-09-02 22:16 UTC ANZ820M / NZ820M FL34 217 kt 23°
2026-09-02 20:16 UTC ANZ680M / NZ680M 0 kt
2026-09-02 06:28 UTC ANZ683M / NZ683M FL8 114 kt 235°
2026-09-02 03:46 UTC ANZ328M / NZ328M 0 kt
2026-09-01 05:50 UTC ANZ374M / NZ374M 1 kt
2026-09-01 03:42 UTC ANZ648M / NZ648M FL4 110 kt 40°
2026-09-01 01:44 UTC ANZ655M / NZ655M FL160 204 kt 240°
2026-09-01 00:10 UTC ANZ775M / NZ775M FL3 117 kt 220°
2026-08-31 21:50 UTC ANZ770M / NZ770M 4 kt 84°
2026-08-28 23:06 UTC ANZ118M / NZ118M FL2 109 kt 72°
2026-08-28 21:30 UTC ANZ579M / NZ579M FL6 108 kt 271°
2026-08-28 09:32 UTC ANZ101M / NZ101M FL6 108 kt 271°
2026-08-28 04:46 UTC ANZ114M / NZ114M FL0 112 kt 71°
2026-08-28 02:54 UTC ANZ113M / NZ113M FL6 113 kt 269°
2026-08-27 23:34 UTC ANZ204M / NZ204M FL-1 109 kt 72°
2026-08-27 21:14 UTC ANZ201M / NZ201M FL2 112 kt 266°
2026-08-27 18:48 UTC ANZ144M / NZ144M FL-1 113 kt 71°
2026-08-27 08:30 UTC ANZ808M / NZ808M FL5 114 kt 93°
2026-08-27 06:06 UTC ANZ714M / NZ714M FL0 105 kt 40°
2026-08-27 04:16 UTC ANZ717M / NZ717M 8 kt 149°
2026-08-27 01:28 UTC ANZ371M / NZ371M FL-1 105 kt 40°
2026-08-26 23:50 UTC ANZ352M / NZ352M 0 kt
2026-08-26 01:30 UTC ANZ803M / NZ803M FL2 101 kt 221°
2026-08-25 22:52 UTC ANZ806M / NZ806M FL-2 106 kt 274°
2026-08-25 20:08 UTC ANZ807M / NZ807M FL1 112 kt 40°
2026-08-24 07:06 UTC ANZ105M / NZ105M FL-2 112 kt 270°
2026-08-23 19:32 UTC ANZ030M / NZ30M FL-2 107 kt 250°
2026-08-23 08:54 UTC ANZ049M / NZ49M 0 kt 259°
2026-08-21 19:10 UTC ANZ002M / NZ2M FL-2 112 kt 251°
2026-08-21 08:02 UTC ANZ776M / NZ776M 6 kt 87°
2026-08-21 05:46 UTC ANZ656M / NZ656M FL2 114 kt 40°
2026-08-21 03:26 UTC ANZ647M / NZ647M FL200 240 kt 239°
2026-08-16 03:52 UTC ANZ786M / NZ786M FL17 111 kt 205°
2026-08-15 05:44 UTC ANZ752M / NZ752M FL1 99 kt 220°
2026-08-15 01:58 UTC ANZ751M / NZ751M FL40 163 kt 228°
2026-08-14 19:14 UTC ANZ756M / NZ756M FL2 108 kt 220°
2026-08-14 08:20 UTC ANZ759M / NZ759M FL42 225 kt 225°
2026-08-14 06:48 UTC ANZ853M / NZ853M FL3 109 kt 39°
2026-08-14 05:00 UTC ANZ852M / NZ852M FL57 237 kt 332°
2026-08-13 22:54 UTC ANZ615M / NZ615M FL2 105 kt 220°
2026-08-13 20:32 UTC ANZ618M / NZ618M FL37 179 kt 26°
2026-08-13 09:08 UTC ANZ363M / NZ363M FL3 118 kt 220°
2026-08-13 07:28 UTC ANZ815M / NZ815M 0 kt
2026-08-13 05:44 UTC ANZ822M / NZ822M FL4 109 kt 197°
2026-08-13 02:54 UTC ANZ819M / NZ819M 0 kt
2026-08-13 01:02 UTC ANZ818M / NZ818M FL36 175 kt 26°
2026-08-12 22:56 UTC ANZ362M / NZ362M 0 kt
2026-08-12 21:14 UTC ANZ389M / NZ389M FL5 109 kt 40°
2026-08-12 18:54 UTC ANZ342M / NZ342M 0 kt
2026-08-09 01:56 UTC ANZ859M / NZ859M FL4 105 kt 40°
2026-08-09 00:32 UTC ANZ844M / NZ844M FL5 110 kt 187°
2026-08-08 22:08 UTC ANZ640M / NZ640M FL3 110 kt 40°
2026-08-08 20:22 UTC ANZ641M / NZ641M FL73 174 kt 62°
2026-08-08 05:50 UTC ANZ777M / NZ777M FL1 109 kt 40°
2026-08-08 03:08 UTC ANZ774M / NZ774M 1 kt 23°
2026-08-08 00:24 UTC ANZ746M / NZ746M FL0 112 kt 40°
2026-08-07 22:12 UTC ANZ745M / NZ745M FL-1 112 kt 56°
2026-08-07 19:50 UTC ANZ189M / NZ189M FL-2 111 kt 220°

Live location data from OpenSky Network

Airframe Info
Manufacturer ATR
Model 72-212A Search all ATR 72-212A
Year built 2018
Construction Number (C/N) 1507
Aircraft Type Fixed wing multi engine
Number of Engines 2
Engine Type Turbo-prop
Engine Manufacturer and Model Pratt & Whitney Canada PW127M
Also Registered As
F-WWEJ Manufacturer's registration
Aircraft
Registration Number ZK-MVV
Mode S (ICAO24) Code C8276B
Current Status Registered
Delivery Date 2018-08-10
Owner
Owner Mount Cook Airlines>Air New Zealand Link
Address ,
New Zealand