Harry Clever Fld Airport (PHD)
Harry Clever Fld Airport (PHD)
PHD
Harry Clever Fld Airport (PHD)
New Philadelphia, OH
| FAA Information Effective | 2026-07-09 |
| Airport Identifier | PHD |
| Airport Status | Operational |
| Longitude/Latitude |
81°25'11.8000"
W /
40°28'12.6000"
N -81.419944 / 40.470167 (Estimated) |
| Elevation | 894.40 ft / 272.61 m (Surveyed) |
| Land | 65 acres |
| From nearest city | 2 nautical miles SE of New Philadelphia, OH |
| Location | Tuscarawas County, OH |
| Magnetic Variation | 08W (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | NON-ATCT |
| Lighting Schedule | SEE RMK |
| Beacon Color | White-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | DETROIT |
| Region | AGL - Great Lakes |
| Responsible ARTCC | ZOB - CLEVELAND |
| Tie-in FSS | CLE - CLEVELAND |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | PHD (NOTAM-d service available) |
Runway 12/30
| Dimensions | 1907 x 70 ft (581 x 21 m) |
| Surface | TURF (GOOD) |
| Surface treatment |
| 12 | 30 | |
|---|---|---|
| Alignment | 109° | 289° |
| Physical elevation | 890.40 ft | 885.90 ft |
| Coordinates | 40.469448 / -81.423594 | 40.467783 / -81.417096 |
| Traffic pattern | Left | Left |
| Runway end lights | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 15/33
| Dimensions | 3951 x 100 ft (1204 x 30 m) |
| Surface | ASPH (GOOD) |
| Surface treatment | |
| Edge lights | Medium |
| 15 | 33 | |
|---|---|---|
| Alignment | 139° | 319° |
| Physical elevation | 894.40 ft | 886.10 ft |
| Coordinates | 40.475014 / -81.424378 | 40.466794 / -81.415119 |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Fair Condition | Non-precision instrument , Fair Condition |
| VGSI | 4-light PAPI on right |
4-light PAPI on left *PAPI UNUSBL BYD 5 DEGS LEFT OF CNTRLN. |
| Runway end lights | Yes | Yes |
| CL lights | No | No |
| TDZ lights | No | No |