Aircraft B-17008 Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
B-17008
2013 ATR 72-600, c/n 1125
Recent Routes
NO LIVE DATA
Uni Air
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-14 12:12 UTC | UIA8728 / B78728 | — | 5 kt | 180° | — |
| 2026-09-14 09:50 UTC | UIA8727 / B78727 | FL140 | 270 kt | 181° | — |
| 2026-09-14 08:32 UTC | UIA8726 / B78726 | — | 10 kt | 172° | — |
| 2026-09-14 06:20 UTC | UIA8725 / B78725 | FL140 | 224 kt | 186° | — |
| 2026-09-14 04:36 UTC | UIA8722 / B78722 | — | 21 kt | 267° | — |
| 2026-09-14 02:14 UTC | UIA8721 / B78721 | FL140 | 244 kt | 151° | — |
| 2026-09-14 01:02 UTC | UIA8782 / B78782 | — | 8 kt | 214° | — |
| 2026-09-13 23:08 UTC | UIA8781 / B78781 | FL100 | 266 kt | 304° | — |
| 2026-09-11 11:40 UTC | UIA8618 / B78618 | — | 12 kt | 225° | — |
| 2026-09-11 10:04 UTC | UIA8621 / B78621 | FL19 | 85 kt | 17° | — |
| 2026-09-11 01:52 UTC | UIA9092 / B79092 | — | 12 kt | 267° | — |
| 2026-09-11 00:06 UTC | UIA9091 / B79091 | FL100 | 268 kt | 304° | — |
| 2026-09-10 07:48 UTC | UIA8796 / B78796 | — | 10 kt | 177° | — |
| 2026-09-10 05:54 UTC | UIA8795 / B78795 | FL100 | 250 kt | 304° | — |
| 2026-09-10 04:50 UTC | UIA8758 / B78758 | — | 13 kt | 270° | — |
| 2026-09-10 02:48 UTC | UIA8757 / B78757 | FL100 | 259 kt | 304° | — |
| 2026-09-09 10:22 UTC | UIA8776 / B78776 | — | 10 kt | 183° | — |
| 2026-09-09 08:40 UTC | UIA8775 / B78775 | FL140 | 274 kt | 301° | — |
| 2026-09-09 07:24 UTC | UIA8816 / B78816 | — | 8 kt | 180° | — |
| 2026-09-09 05:22 UTC | UIA8901 / B78901 | FL91 | 266 kt | 295° |
CYI → MZG
CYI
→
MZG
Chiayi Airport → Penghu Magong Airport |
| 2026-09-09 04:02 UTC | UIA8902 / B78902 | FL5 | 117 kt | 0° | — |
| 2026-09-09 02:06 UTC | UIA8809 / B78809 | FL103 | 295 kt | 290° |
TSA → MZG
TSA
→
MZG
Taipei Songshan International Airport → Penghu Magong Airport |
| 2026-09-08 12:10 UTC | UIA8620 / B78620 | — | 12 kt | 264° | — |
| 2026-09-08 10:38 UTC | UIA8683 / B78683 | FL4 | 102 kt | 18° | — |
| 2026-09-08 09:18 UTC | UIA8682 / B78682 | — | 16 kt | 84° | — |
| 2026-09-08 08:08 UTC | UIA8709 / B78709 | FL7 | 108 kt | 18° | — |
| 2026-09-08 06:58 UTC | UIA8920 / B78920 | FL10 | 105 kt | 272° | — |
| 2026-09-08 04:54 UTC | UIA8919 / B78919 | FL130 | 247 kt | 313° |
KHH → MZG
KHH
→
MZG
Kaohsiung International Airport → Penghu Magong Airport |
| 2026-09-08 03:22 UTC | UIA8912 / B78912 | FL8 | 122 kt | 92° | — |
| 2026-09-08 01:14 UTC | UIA8911 / B78911 | FL112 | 249 kt | 317° |
KHH → MZG
KHH
→
MZG
Kaohsiung International Airport → Penghu Magong Airport |
| 2026-09-07 11:56 UTC | UIA8710 / B78710 | — | 13 kt | 180° | — |
| 2026-09-06 13:12 UTC | UIA8718 / B78718 | — | 11 kt | 239° | — |
| 2026-09-06 12:04 UTC | UIA8717 / B78717 | FL11 | 103 kt | 19° | — |
| 2026-09-06 10:56 UTC | UIA8712 / B78712 | — | 12 kt | 183° | — |
| 2026-09-05 10:24 UTC | UIA8619 / B78619 | FL31 | 92 kt | 18° | — |
| 2026-09-05 08:42 UTC | UIA8772 / B78772 | — | 6 kt | 262° | — |
| 2026-09-05 07:14 UTC | UIA8771 / B78771 | FL112 | 244 kt | 304° | — |
| 2026-09-05 05:46 UTC | UIA8616 / B78616 | — | 18 kt | 273° | — |
| 2026-09-05 04:18 UTC | UIA8615 / B78615 | FL19 | 219 kt | 299° | — |
| 2026-09-05 02:46 UTC | UIA8608 / B78608 | — | 8 kt | 194° | — |
| 2026-09-05 01:10 UTC | UIA8605 / B78605 | FL17 | 115 kt | 18° | — |
| 2026-09-03 09:34 UTC | UIA8790 / B78790 | — | 10 kt | 180° | — |
| 2026-09-03 07:58 UTC | UIA8789 / B78789 | FL94 | 248 kt | 300° | — |
| 2026-08-29 14:44 UTC | UIA9208 / B79208 | — | 6 kt | 180° | — |
| 2026-08-29 11:46 UTC | UIA9207 / B79207 | FL140 | 273 kt | 272° | — |
| 2026-08-29 06:32 UTC | UIA8760 / B78760 | — | 12 kt | 267° | — |
| 2026-08-29 05:00 UTC | UIA8759 / B78759 | FL104 | 260 kt | 304° | — |
| 2026-08-29 03:54 UTC | UIA8756 / B78756 | — | 15 kt | 250° | — |
| 2026-08-29 02:06 UTC | UIA8755 / B78755 | FL103 | 257 kt | 304° | — |
| 2026-08-28 13:44 UTC | UIA8628 / B78628 | — | 14 kt | 259° | — |
| 2026-08-28 12:04 UTC | UIA8651 / B78651 | FL11 | 94 kt | 196° | — |
| 2026-08-28 10:46 UTC | UIA8640 / B78640 | FL41 | 148 kt | 175° | — |
| 2026-08-26 12:52 UTC | UIA8830 / B78830 | — | 9 kt | 183° | — |
| 2026-08-26 10:22 UTC | UIA8829 / B78829 | FL140 | 241 kt | 269° | — |
| 2026-08-26 05:44 UTC | UIA8612 / B78612 | — | 8 kt | 357° | — |
| 2026-08-26 04:04 UTC | UIA8611 / B78611 | FL9 | 108 kt | 198° | — |
| 2026-08-26 02:38 UTC | UIA8606 / B78606 | — | 12 kt | 90° | — |
| 2026-08-25 03:00 UTC | UIA9192 / B79192 | — | 8 kt | 177° | — |
| 2026-08-25 00:44 UTC | UIA8955 / B78955 | FL140 | 202 kt | 270° | — |
| 2026-08-24 12:22 UTC | UIA8656 / B78656 | FL12 | 127 kt | 177° | — |
| 2026-08-24 11:02 UTC | UIA8655 / B78655 | FL11 | 103 kt | 198° | — |
| 2026-08-24 09:36 UTC | UIA8736 / B78736 | FL13 | 114 kt | 177° | — |
| 2026-08-24 07:38 UTC | UIA8735 / B78735 | FL130 | 275 kt | 305° | — |
| 2026-08-24 05:58 UTC | UIA8732 / B78732 | FL12 | 112 kt | 177° | — |
| 2026-08-24 03:56 UTC | UIA8731 / B78731 | FL130 | 285 kt | 328° | — |
| 2026-08-24 02:38 UTC | UIA8956 / B78956 | FL12 | 131 kt | 177° | — |
| 2026-08-23 11:16 UTC | UIA8962 / B78962 | FL27 | 132 kt | 357° | — |
| 2026-08-23 09:18 UTC | UIA8925 / B78925 | FL114 | 243 kt | 317° |
KHH → MZG
KHH
→
MZG
Kaohsiung International Airport → Penghu Magong Airport |
| 2026-08-23 08:04 UTC | UIA8961 / B78961 | — | 10 kt | 93° |
RMQ → MZG
RMQ
→
MZG
Taichung International Airport / Ching Chuang Kang Air Base → Penghu Magong Airport |
| 2026-08-23 04:32 UTC | UIA8638 / B78638 | FL34 | 187 kt | 357° | — |
| 2026-08-23 03:06 UTC | UIA8637 / B78637 | FL11 | 116 kt | 198° | — |
| 2026-08-23 01:46 UTC | UIA8952 / B78952 | FL33 | 165 kt | 356° | — |
| 2026-08-22 23:54 UTC | UIA8951 / B78951 | FL103 | 254 kt | 305° |
RMQ → MZG
RMQ
→
MZG
Taichung International Airport / Ching Chuang Kang Air Base → Penghu Magong Airport |
| 2026-08-22 12:44 UTC | UIA8966 / B78966 | FL12 | 108 kt | 177° | — |
| 2026-08-22 10:38 UTC | UIA8927 / B78927 | FL93 | 250 kt | 317° |
KHH → MZG
KHH
→
MZG
Kaohsiung International Airport → Penghu Magong Airport |
| 2026-08-22 09:22 UTC | UIA8922 / B78922 | — | 8 kt | 270° | — |
| 2026-08-22 07:26 UTC | UIA8921 / B78921 | FL101 | 273 kt | 316° |
KHH → MZG
KHH
→
MZG
Kaohsiung International Airport → Penghu Magong Airport |
| 2026-08-22 05:46 UTC | UIA8698 / B78698 | — | 8 kt | 273° | — |
| 2026-08-22 04:20 UTC | UIA8697 / B78697 | FL10 | 114 kt | 198° | — |
| 2026-08-22 02:24 UTC | UIA8692 / B78692 | — | 11 kt | 183° | — |
| 2026-08-22 00:48 UTC | UIA8691 / B78691 | FL10 | 118 kt | 198° | — |
| 2026-08-21 10:54 UTC | UIA8715 / B78715 | FL8 | 111 kt | 198° | — |
| 2026-08-20 12:34 UTC | UIA8716 / B78716 | — | 7 kt | 191° | — |
| 2026-08-20 08:06 UTC | UIA9056 / B79056 | — | 10 kt | 183° | — |
| 2026-08-20 03:42 UTC | UIA9055 / B79055 | FL140 | 240 kt | 256° | — |
| 2026-08-17 12:12 UTC | UIA8928 / B78928 | — | 12 kt | 152° | — |
| 2026-08-17 08:44 UTC | UIA8702 / B78702 | — | 10 kt | 194° | — |
| 2026-08-17 07:30 UTC | UIA8681 / B78681 | FL28 | 121 kt | 18° | — |
| 2026-08-17 06:14 UTC | UIA8680 / B78680 | — | 10 kt | 59° | — |
| 2026-08-17 05:08 UTC | UIA8701 / B78701 | FL10 | 128 kt | 198° | — |
| 2026-08-17 03:40 UTC | UIA8696 / B78696 | — | 15 kt | 183° | — |
| 2026-08-17 02:20 UTC | UIA8695 / B78695 | FL10 | 118 kt | 198° | — |
| 2026-08-17 01:14 UTC | UIA8690 / B78690 | — | 13 kt | 273° | — |
| 2026-08-17 00:00 UTC | UIA8675 / B78675 | FL10 | 123 kt | 198° | — |
| 2026-08-16 10:28 UTC | UIA8992 / B78992 | — | 15 kt | 14° | — |
| 2026-08-16 08:32 UTC | UIA8991 / B78991 | FL93 | 251 kt | 312° |
TNN → MZG
TNN
→
MZG
Tainan International Airport / Tainan Air Base → Penghu Magong Airport |
| 2026-08-16 07:28 UTC | UIA8986 / B78986 | — | 16 kt | 14° | — |
| 2026-08-14 09:00 UTC | UIA8661 / B78661 | FL10 | 114 kt | 199° | — |
| 2026-08-14 07:20 UTC | UIA8662 / B78662 | FL8 | 117 kt | 180° | — |
| 2026-08-14 06:12 UTC | UIA8707 / B78707 | FL5 | 112 kt | 198° | — |
| 2026-08-14 04:50 UTC | UIA8918 / B78918 | — | 13 kt | 180° | — |
| 2026-08-14 02:48 UTC | UIA8917 / B78917 | FL92 | 247 kt | 305° |
KHH → WOT
KHH
→
WOT
Kaohsiung International Airport → Wang'an Airport |
| 2026-08-14 01:24 UTC | UIA9162 / B79162 | — | 17 kt | 183° | — |
| 2026-08-14 00:16 UTC | UIA9161 / B79161 | FL12 | 117 kt | 198° | — |
| 2026-08-12 10:16 UTC | UIA8965 / B78965 | FL140 | 243 kt | 297° | — |
| 2026-08-12 08:38 UTC | UIA8652 / B78652 | FL40 | 256 kt | 35° | — |
| 2026-08-12 07:18 UTC | UIA8639 / B78639 | FL11 | 105 kt | 198° | — |
| 2026-08-12 05:40 UTC | UIA8958 / B78958 | FL41 | 263 kt | 70° | — |
| 2026-08-12 03:36 UTC | UIA8957 / B78957 | FL113 | 236 kt | 286° | — |
| 2026-08-12 02:18 UTC | UIA8636 / B78636 | FL42 | 176 kt | 96° | — |
| 2026-08-11 00:48 UTC | UIA9392 / B79392 | — | 8 kt | 0° | — |
| 2026-08-10 23:00 UTC | UIA9391 / B79391 | FL105 | 252 kt | 304° | — |
| 2026-08-10 08:54 UTC | UIA8786 / B78786 | — | 15 kt | 256° | — |
| 2026-08-10 07:00 UTC | UIA8785 / B78785 | FL86 | 260 kt | 311° | — |
| 2026-08-10 04:38 UTC | UIA9382 / B79382 | — | 13 kt | 256° | — |
| 2026-08-10 02:30 UTC | UIA9381 / B79381 | FL140 | 246 kt | 305° | — |
| 2026-08-09 12:58 UTC | UIA9118 / B79118 | — | 15 kt | 256° | — |
| 2026-08-07 23:50 UTC | UIA8689 / B78689 | FL16 | 123 kt | 18° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | ATR |
| Model | 72-600 Search all ATR 72-600 |
| Year built | 2013 |
| Construction Number (C/N) | 1125 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 70 |
| Number of Engines | 2 |
| Engine Type | Turbo-prop |
| Engine Manufacturer and Model | Pratt & Whitney Canada PW127M |
| Also Registered As |
|
Aircraft
| Registration Number | B-17008 |
| Mode S (ICAO24) Code | 899143 |
| Current Status | Registered |
| Delivery Date | 2013-12-19 |
Owner
| Owner | Uni Air |
| Address |
, Taiwan |