Aircraft CS-DXO Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
CS-DXO
2007 Cessna 560 Citation Excel, c/n 560-5692
Latest photos of CS-DXO
Recent Routes
NO LIVE DATA
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-12 13:22 UTC | NJE320T | — | 7 kt | 90° | — |
| 2026-09-12 10:24 UTC | NJE056T | FL12 | 125 kt | 152° | — |
| 2026-09-11 18:50 UTC | NJE556E | FL90 | 268 kt | 290° | — |
| 2026-09-11 15:20 UTC | NJE952T | — | 34 kt | 321° | — |
| 2026-09-10 20:24 UTC | NJE588M | FL5 | 108 kt | 254° | — |
| 2026-09-10 19:16 UTC | NJE752T | — | 19 kt | 39° | — |
| 2026-09-10 12:26 UTC | NJE141B | — | 13 kt | 42° | — |
| 2026-09-09 17:44 UTC | NJE722P | FL5 | 113 kt | 312° | — |
| 2026-09-09 15:16 UTC | NJE914Y | FL140 | 297 kt | 311° | — |
| 2026-09-09 12:42 UTC | NJE185U | — | 0 kt | 245° | — |
| 2026-09-09 10:12 UTC | NJE575T | — | 0 kt | 149° | — |
| 2026-09-08 13:38 UTC | NJE430F | FL5 | 111 kt | 265° | — |
| 2026-09-06 16:38 UTC | NJE250C | FL12 | 107 kt | 45° | — |
| 2026-09-06 12:24 UTC | NJE029B | FL5 | 115 kt | 153° | — |
| 2026-09-06 10:00 UTC | NJE195D | FL4 | 112 kt | 315° | — |
| 2026-09-06 07:26 UTC | NJE680B | FL24 | 155 kt | 45° | — |
| 2026-09-05 13:00 UTC | NJE093R | FL8 | 110 kt | 285° | — |
| 2026-09-05 09:52 UTC | NJE690R | FL139 | 305 kt | 235° | — |
| 2026-09-04 17:34 UTC | NJE644F | — | 14 kt | 84° | — |
| 2026-09-04 14:30 UTC | NJE321K | — | 10 kt | 129° | — |
| 2026-09-04 11:02 UTC | NJE286L | FL17 | 162 kt | 239° | — |
| 2026-09-03 18:08 UTC | NJE872P | FL16 | 120 kt | 117° | — |
| 2026-09-03 13:52 UTC | NJE774D | — | 7 kt | 245° | — |
| 2026-09-03 11:02 UTC | NJE143U | FL3 | 118 kt | 42° | — |
| 2026-09-03 08:40 UTC | NJE160A | — | 14 kt | 250° | — |
| 2026-09-02 17:06 UTC | NJE817M | FL1 | 114 kt | 265° | — |
| 2026-09-02 15:06 UTC | NJE625D | FL15 | 114 kt | 229° | — |
| 2026-09-02 11:02 UTC | NJE097P | — | 8 kt | 301° | — |
| 2026-09-02 09:36 UTC | NJE773B | FL105 | 191 kt | 122° | — |
| 2026-08-30 16:54 UTC | NJE268T | — | 0 kt | 93° | — |
| 2026-08-30 12:08 UTC | NJE639G | FL46 | 175 kt | 112° | — |
| 2026-08-30 09:30 UTC | NJE688L | FL156 | 370 kt | 169° | — |
| 2026-08-30 07:34 UTC | NJE929E | FL27 | 112 kt | 268° | — |
| 2026-08-29 17:22 UTC | NJE064T | — | 3 kt | 3° | — |
| 2026-08-29 15:06 UTC | NJE116K | — | 17 kt | 349° | — |
| 2026-08-28 20:14 UTC | NJE687P | FL16 | 126 kt | 15° | — |
| 2026-08-28 18:04 UTC | NJE471G | — | 6 kt | 329° | — |
| 2026-08-28 08:32 UTC | NJE446Q | FL130 | 360 kt | 157° | — |
| 2026-08-23 12:10 UTC | NJE733F | — | 19 kt | 37° | — |
| 2026-08-23 05:14 UTC | NJE114Q | — | 2 kt | 217° | — |
| 2026-08-22 09:24 UTC | NJE597F | FL7 | 105 kt | 258° | — |
| 2026-08-21 01:28 UTC | NJE876L | — | 12 kt | 158° | — |
| 2026-08-20 23:20 UTC | NJE699M | — | 0 kt | 31° | — |
| 2026-08-20 21:16 UTC | DA 2T QG | FL410 | 401 kt | 177° | — |
| 2026-08-20 19:20 UTC | NJE570G | FL24 | 203 kt | 18° | — |
| 2026-08-20 16:32 UTC | NJE145H | FL18 | 107 kt | 228° | — |
| 2026-08-20 14:10 UTC | NJE254C | — | 6 kt | 11° | — |
| 2026-08-19 16:40 UTC | NJE476H | FL28 | 191 kt | 286° | — |
| 2026-08-19 12:20 UTC | NJE7JD | — | 5 kt | 101° | — |
| 2026-08-19 08:50 UTC | NJE719Q | FL6 | 117 kt | 250° | — |
| 2026-08-18 12:06 UTC | NJE401Q | — | 1 kt | 245° | — |
| 2026-08-17 10:18 UTC | NJE157E | — | 11 kt | 290° | — |
| 2026-08-17 06:56 UTC | NJE596U | FL5 | 135 kt | 239° | — |
| 2026-08-14 18:40 UTC | NJE525H | FL45 | 227 kt | 55° | — |
| 2026-08-14 12:02 UTC | NJE549E | — | 16 kt | 28° | — |
| 2026-08-14 09:12 UTC | NJE403A | — | 5 kt | 37° | — |
| 2026-08-13 15:06 UTC | NJE986T | — | 12 kt | 169° | — |
| 2026-08-13 09:56 UTC | NJE204U | FL4 | 113 kt | 255° | — |
| 2026-08-12 16:14 UTC | NJE173N | — | 19 kt | 104° | — |
| 2026-08-12 12:30 UTC | NJE374W | — | 34 kt | 34° | — |
| 2026-08-12 10:30 UTC | NJE819V | — | 0 kt | 169° | — |
| 2026-08-11 10:42 UTC | NJE329A | FL74 | 271 kt | 86° | — |
| 2026-08-11 08:48 UTC | NJE445U | — | 6 kt | 132° | — |
| 2026-08-10 11:50 UTC | NJE792Q | FL10 | 127 kt | 292° | — |
| 2026-08-10 09:02 UTC | NJE562C | FL63 | 249 kt | 78° | — |
| 2026-08-09 12:36 UTC | NJE817A | — | 2 kt | 87° | — |
| 2026-08-09 08:34 UTC | NJE320M | — | 15 kt | 98° | — |
| 2026-08-08 12:04 UTC | NJE876A | FL103 | 264 kt | 85° | — |
| 2026-08-07 14:36 UTC | NJE031M | — | 20 kt | 340° | — |
| 2026-08-07 12:50 UTC | NJE178K | FL29 | 212 kt | 269° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Cessna |
| Model | 560 Citation Excel Search all Cessna 560 Citation Excel |
| Year built | 2007 |
| Construction Number (C/N) | 560-5692 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 10 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | P&W Canada PW545A |
| Also Registered As |
|
Aircraft
| Registration Number | CS-DXO |
| Mode S (ICAO24) Code | 49130F |
| Current Status | Registered |
| Delivery Date | 2007-04-00 |
Owner
| Owner | Netjets Transportes Aereos |
| Address |
, Portugal |